Budget Identifier Vocabulary¶
This is a Non-Embedded codelist.
Use this codelist for¶
Download this codelist¶
| CLv1: | CLv2: | CLv3: |
|---|---|---|
| CSV | CSV | CSV |
| JSON | JSON | JSON |
| XML | XML | XML |
This codelist has some withdrawn elements, for details on these check the Non-Embedded Codelist changelog record
Codes¶
| Code | Name | Description |
|---|---|---|
| 1 (withdrawn) | IATI | The budget identifier reported uses IATI budget identifier categories |
| 2 | Country Chart of Accounts | The budget identifier reported corresponds to the recipient country chart of accounts |
| 3 | Other Country System | The budget identifier reported corresponds to a recipient country system other than the chart of accounts |
| 4 | Reporting Organisation | The budget identifier reported corresponds to categories that are specific to the reporting organisation |
| 5 | Other | The budget identifier reported uses a different vocabulary, not specified in the codelist |
Last updated on 2019-02-19