Collaboration Type¶
OECD DAC classification used to determine the character of resource flows (bilateral or multilateral).
External URL: http://www.oecd.org/dac/stats/dacandcrscodelists.htm
This is a Non-Embedded codelist.
Use this codelist for¶
Codes¶
| Code | Name | Description |
|---|---|---|
| 1 | Bilateral | Bilateral transactions are those undertaken by a donor, excluding core contributions to other organisations (codes 2 and 3 below). It includes transactions channelled through other organisations. |
| 2 | Multilateral (inflows) | Multilateral contributions are those made to a recipient institution which: i. conducts all or part of its activities in favour of development; ii. is an international agency, institution or organisation whose members are governments, or a fund managed autonomously by such an agency; and iii. pools contributions so that they lose their identity and become an integral part of its financial assets. |
| 3 | Bilateral, core contributions to NGOs and other private bodies / PPPs | Bilateral funds paid over to national and international non-governmental organisations (NGOs), Public Private Partnerships (PPPs), or other private bodies for use at their discretion. |
| 4 | Multilateral outflows | Aid activities financed from the multilateral institutions’ regular budgets. |
| 6 | Private sector outflows | |
| 7 | Bilateral, ex-post reporting on NGOs’ activities funded through core contributions | |
| 8 | bilateral, triangular co-operation: activities where one or more bilateral providers of development co-operation or international organisations support South-South co-operation, joining forces with developing countries to facilitate a sharing of knowledge and experience among all partners involved. (Activities that only involve bilateral providers or multilateral agencies without a South-South co-operation element (e.g. joint programming, pooled funding or delegated co-operation) should not be assigned bi_multi 8.) |
Last updated on 2019-02-19