Currency¶
ISO 4217 Currency used for all transactions and budgets
External URL: http://www.iso.org/iso/home/standards/currency_codes.htm
This is a Non-Embedded codelist.
Use this codelist for¶
- iati-activities/iati-activity/budget/value/@currency
- iati-activities/iati-activity/planned-disbursement/value/@currency
- iati-activities/iati-activity/transaction/value/@currency
- iati-activities/iati-activity/crs-add/loan-status/@currency
- iati-activities/iati-activity/fss/forecast/@currency
- iati-activities/iati-activity/@default-currency
- iati-organisations/iati-organisation/total-budget/value/@currency
- iati-organisations/iati-organisation/recipient-org-budget/value/@currency
- iati-organisations/iati-organisation/recipient-region-budget/value/@currency
- iati-organisations/iati-organisation/recipient-region-budget/budget-line/value/@currency
- iati-organisations/iati-organisation/recipient-country-budget/value/@currency
- iati-organisations/iati-organisation/@default-currency
Codes¶
Code | Name | Description |
---|---|---|
AED | ||
AFN | ||
ALL | ||
AMD | ||
ANG | ||
AOA | ||
ARS | ||
AUD | ||
AWG | ||
AZN | ||
BAM | ||
BBD | ||
BDT | ||
BGN | ||
BHD | ||
BIF | ||
BMD | ||
BND | ||
BOB | ||
BOV | ||
BRL | ||
BSD | ||
BTN | ||
BWP | ||
BYR | ||
BZD | ||
CAD | ||
CDF | ||
CHF | ||
CLF | ||
CLP | ||
CNY | ||
COP | ||
COU | ||
CRC | ||
CUC | ||
CUP | ||
CVE | ||
CZK | ||
DJF | ||
DKK | ||
DOP | ||
DZD | ||
EEK | ||
EGP | ||
ERN | ||
ETB | ||
EUR | ||
FJD | ||
FKP | ||
GBP | ||
GEL | ||
GHS | ||
GIP | ||
GMD | ||
GNF | ||
GTQ | ||
GYD | ||
HKD | ||
HNL | ||
HRK | ||
HTG | ||
HUF | ||
IDR | ||
ILS | ||
INR | ||
IQD | ||
IRR | ||
ISK | ||
JMD | ||
JOD | ||
JPY | ||
KES | ||
KGS | ||
KHR | ||
KMF | ||
KPW | ||
KRW | ||
KWD | ||
KYD | ||
KZT | ||
LAK | ||
LBP | ||
LKR | ||
LRD | ||
LSL | ||
LTL | ||
LVL | ||
LYD | ||
MAD | ||
MDL | ||
MGA | ||
MKD | ||
MMK | ||
MNT | ||
MOP | ||
MRO | ||
MUR | ||
MVR | ||
MWK | ||
MXN | ||
MXV | ||
MYR | ||
MZN | ||
NAD | ||
NGN | ||
NIO | ||
NOK | ||
NPR | ||
NZD | ||
OMR | ||
PAB | ||
PEN | ||
PGK | ||
PHP | ||
PKR | ||
PLN | ||
PYG | ||
QAR | ||
RON | ||
RSD | ||
RUB | ||
RWF | ||
SAR | ||
SBD | ||
SCR | ||
SDG | ||
SEK | ||
SGD | ||
SHP | ||
SLL | ||
SOS | ||
SSP | ||
SRD | ||
STD | ||
SVC | ||
SYP | ||
SZL | ||
THB | ||
TJS | ||
TMT | ||
TND | ||
TOP | ||
TRY | ||
TTD | ||
TWD | ||
TZS | ||
UAH | ||
UGX | ||
USD | ||
USN | ||
USS | ||
UYI | ||
UYU | ||
UZS | ||
VEF | ||
VND | ||
VUV | ||
WST | ||
XAF | ||
XBT | ||
XCD | ||
XDR | ||
XOF | ||
XPF | ||
YER | ||
ZAR | ||
ZMK | ||
ZWL |