Organisation Identifier¶
As of 1.04 this list is no longer maintained. http://support.iatistandard.org/entries/28497976-Retire-the-Organisation-Identifier-codelist#view-post-25368673
For general guidance about constructing Organisation Identifiers, please see http://iatistandard.org/organisation-identifiers/
This is a Non-Embedded codelist.
Codes¶
| Code | Name | Description |
|---|---|---|
| AT-1 | ||
| AT-10 | ||
| AT-11 | ||
| AT-12 | ||
| AT-2 | ||
| AT-3 | ||
| AT-4 | ||
| AT-5 | ||
| AT-6 | ||
| AT-8 | ||
| AT-9 | ||
| AT-99 | ||
| AU-5 | ||
| AU-72 | ||
| BE-10 | ||
| BE-20 | ||
| BE-30 | ||
| BE-31 | ||
| BE-39 | ||
| BE-70 | ||
| BE-80 | ||
| BE-91 | ||
| BE-94 | ||
| CA-1 | ||
| CA-2 | ||
| CA-31 | ||
| CA-4 | ||
| CH-1 | ||
| CH-10 | ||
| CH-11 | ||
| CH-4 | ||
| CH-5 | ||
| CH-6 | ||
| CH-7 | ||
| CH-8 | ||
| CH-9 | ||
| DE-1 | ||
| DE-11 | ||
| DE-12 | ||
| DE-14 | ||
| DE-16 | ||
| DE-17 | ||
| DE-2 | ||
| DE-34 | ||
| DE-4 | ||
| DE-52 | ||
| DK-1 | ||
| DK-2 | ||
| DK-4 | ||
| DK-72 | ||
| ES-1 | ||
| ES-10 | ||
| ES-11 | ||
| ES-12 | ||
| ES-13 | ||
| ES-14 | ||
| ES-15 | ||
| ES-16 | ||
| ES-17 | ||
| ES-18 | ||
| ES-19 | ||
| ES-2 | ||
| ES-4 | ||
| ES-5 | ||
| ES-6 | ||
| ES-7 | ||
| ES-8 | ||
| ES-9 | ||
| EU-1 | ||
| EU-2 | ||
| EU-3 | ||
| EU-4 | ||
| FI-1 | ||
| FI-2 | ||
| FI-3 | ||
| FI-4 | ||
| FI-72 | ||
| FR-10 | ||
| FR-17 | ||
| FR-3 | ||
| FR-43 | ||
| FR-6 | ||
| GB-1 | ||
| GB-2 | ||
| GB-5 | ||
| GR-1 | ||
| GR-2 | ||
| GR-20 | ||
| GR-3 | ||
| GR-4 | ||
| GR-5 | ||
| GR-6 | ||
| GR-7 | ||
| GR-8 | ||
| GR-9 | ||
| IE-1 | ||
| IE-71 | ||
| IT-2 | ||
| IT-4 | ||
| IT-5 | ||
| IT-7 | ||
| IT-74 | ||
| IT-8 | ||
| IT-9 | ||
| JP-1 | ||
| JP-10 | ||
| JP-11 | ||
| JP-12 | ||
| JP-13 | ||
| JP-14 | ||
| JP-15 | ||
| JP-2 | ||
| JP-7 | ||
| JP-71 | ||
| JP-8 | ||
| LU-1 | ||
| LU-2 | ||
| LU-22 | ||
| NL-1 | ||
| NL-33 | ||
| NL-4 | ||
| NO-1 | ||
| NO-4 | ||
| NO-7 | ||
| NO-71 | ||
| NO-72 | ||
| NO-8 | ||
| NZ-1 | ||
| NZ-2 | ||
| PT-1 | ||
| PT-2 | ||
| PT-3 | ||
| PT-71 | ||
| SE-2 | ||
| SE-6 | ||
| SE-71 | ||
| US-1 | ||
| US-10 | ||
| US-11 | ||
| US-12 | ||
| US-13 | ||
| US-15 | ||
| US-16 | ||
| US-17 | ||
| US-2 | ||
| US-31 | ||
| US-5 | ||
| US-6 | ||
| US-7 | ||
| US-8 | ||
| US-9 | ||
| 41101 | ||
| 41102 | ||
| 41103 | ||
| 41104 | ||
| 41105 | ||
| 41106 | ||
| 41107 | ||
| 41108 | ||
| 41109 | ||
| 41110 | ||
| 41111 | ||
| 41112 | ||
| 41114 | ||
| 41116 | ||
| 41118 | ||
| 41119 | ||
| 41120 | ||
| 41121 | ||
| 41122 | ||
| 41123 | ||
| 41124 | ||
| 41125 | ||
| 41126 | ||
| 41127 | ||
| 41128 | ||
| 41129 | ||
| 41130 | ||
| 41131 | ||
| 41132 | ||
| 41133 | ||
| 41134 | ||
| 41135 | ||
| 41136 | ||
| 41137 | ||
| 41138 | ||
| 41140 | ||
| 41141 | ||
| 41142 | ||
| 41143 | ||
| 41301 | ||
| 41302 | ||
| 41303 | ||
| 41304 | ||
| 41305 | ||
| 41306 | ||
| 41307 | ||
| 41308 | ||
| 41309 | ||
| 41310 | ||
| 41311 | ||
| 41312 | ||
| 41313 | ||
| 41314 | ||
| 42001 | ||
| 42003 | ||
| 42004 | ||
| 42005 | ||
| 42006 | ||
| 43001 | ||
| 43002 | ||
| 43003 | ||
| 44001 | ||
| 44002 | ||
| 44003 | ||
| 44004 | ||
| 44005 | ||
| 44006 | ||
| 44007 | ||
| 45001 | ||
| 45002 | ||
| 45003 | ||
| 46001 | ||
| 46002 | ||
| 46003 | ||
| 46004 | ||
| 46005 | ||
| 46006 | ||
| 46007 | ||
| 46008 | ||
| 46009 | ||
| 46012 | ||
| 46013 | ||
| 47001 | ||
| 47002 | ||
| 47003 | ||
| 47004 | ||
| 47005 | ||
| 47008 | ||
| 47009 | ||
| 47010 | ||
| 47011 | ||
| 47012 | ||
| 47013 | ||
| 47014 | ||
| 47015 | ||
| 47016 | ||
| 47017 | ||
| 47018 | ||
| 47019 | ||
| 47020 | ||
| 47021 | ||
| 47022 | ||
| 47023 | ||
| 47024 | ||
| 47025 | ||
| 47026 | ||
| 47027 | ||
| 47028 | ||
| 47029 | ||
| 47030 | ||
| 47031 | ||
| 47032 | ||
| 47033 | ||
| 47034 | ||
| 47035 | ||
| 47036 | ||
| 47037 | ||
| 47038 | ||
| 47040 | ||
| 47041 | ||
| 47042 | ||
| 47043 | ||
| 47044 | ||
| 47045 | ||
| 47046 | ||
| 47047 | ||
| 47048 | ||
| 47049 | ||
| 47050 | ||
| 47051 | ||
| 47053 | ||
| 47054 | ||
| 47055 | ||
| 47056 | ||
| 47057 | ||
| 47058 | ||
| 47059 | ||
| 47060 | ||
| 47061 | ||
| 47062 | ||
| 47063 | ||
| 47064 | ||
| 47065 | ||
| 47066 | ||
| 47067 | ||
| 47068 | ||
| 47069 | ||
| 47070 | ||
| 47071 | ||
| 47073 | ||
| 47074 | ||
| 47075 | ||
| 47076 | ||
| 47077 | ||
| 47078 | ||
| 47079 | ||
| 47080 | ||
| 47081 | ||
| 47082 | ||
| 47083 | ||
| 47084 | ||
| 47085 | ||
| 47086 | ||
| 47087 | ||
| 47088 | ||
| 47089 | ||
| 47090 | ||
| 47091 | ||
| 47092 | ||
| 47093 | ||
| 47094 | ||
| 47095 | ||
| 47096 | ||
| 47097 | ||
| 47098 | ||
| 47099 | ||
| 47100 | ||
| 47101 | ||
| 47102 | ||
| 47103 | ||
| 47104 | ||
| 47105 | ||
| 47106 | ||
| 47107 | ||
| 47108 | ||
| 47109 | ||
| 47110 | ||
| 47111 | ||
| 47112 | ||
| 47113 | ||
| 47116 | ||
| 47117 | ||
| 47118 | ||
| 47119 | ||
| 47120 | ||
| 47121 | ||
| 47122 | ||
| 47123 | ||
| 47125 | ||
| 47126 | ||
| 47127 | ||
| 21001 | ||
| 21002 | ||
| 21003 | ||
| 21004 | ||
| 21005 | ||
| 21006 | ||
| 21007 | ||
| 21008 | ||
| 21009 | ||
| 21010 | ||
| 21011 | ||
| 21013 | ||
| 21014 | ||
| 21015 | ||
| 21016 | ||
| 21017 | ||
| 21018 | ||
| 21019 | ||
| 21020 | ||
| 21021 | ||
| 21022 | ||
| 21023 | ||
| 21024 | ||
| 21025 | ||
| 21026 | ||
| 21027 | ||
| 21028 | ||
| 21029 | ||
| 21030 | ||
| 21031 | ||
| 21032 | ||
| 21033 | ||
| 21034 | ||
| 21035 | ||
| 21036 | ||
| 21037 | ||
| 21038 | ||
| 21039 | ||
| 21040 | ||
| 21041 | ||
| 21042 | ||
| 21043 | ||
| 21044 | ||
| 21045 | ||
| 21046 | ||
| 21047 | ||
| 21048 | ||
| 21049 | ||
| 21050 | ||
| 21051 | ||
| 21053 | ||
| 21054 | ||
| 21055 | ||
| 21056 | ||
| 21057 | ||
| 30001 | ||
| 30003 | ||
| 30004 | ||
| 30005 | ||
| 30006 | ||
| 30007 | ||
| 30008 | ||
| 30009 | ||
| 30010 | ||
| 30011 | ||
| 31001 | ||
| 31002 |