.//transaction/recipient-country/@codeWho uses Country in .//transaction/recipient-country/@code?
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
Codes that are on the Country codelist.
| Value | Publishers |
|---|---|
| BD | 10 |
| BE | 4 |
| BF | 9 |
| BG | 2 |
| BA | 8 |
| WF | 1 |
| BO | 11 |
| JP | 1 |
| BI | 9 |
| BJ | 8 |
| BT | 6 |
| JM | 4 |
| BW | 7 |
| WS | 2 |
| BR | 6 |
| BS | 3 |
| BY | 6 |
| BZ | 2 |
| LV | 2 |
| RW | 11 |
| BB | 3 |
| RS | 6 |
| TL | 5 |
| TM | 4 |
| TJ | 8 |
| RO | 3 |
| GW | 6 |
| GT | 9 |
| GQ | 4 |
| BH | 1 |
| GY | 4 |
| GE | 7 |
| GD | 2 |
| GB | 12 |
| GA | 6 |
| SV | 9 |
| GN | 5 |
| GM | 7 |
| GL | 1 |
| KW | 2 |
| GH | 10 |
| OM | 3 |
| TN | 9 |
| IL | 2 |
| SS | 9 |
| JO | 7 |
| SK | 1 |
| HR | 5 |
| HT | 10 |
| HU | 3 |
| HK | 1 |
| VC | 2 |
| HN | 9 |
| ST | 5 |
| VE | 6 |
| PS | 8 |
| PW | 2 |
| PT | 2 |
| PY | 10 |
| IQ | 8 |
| PA | 6 |
| PF | 1 |
| PG | 7 |
| PE | 10 |
| PK | 8 |
| PH | 9 |
| PN | 1 |
| PL | 3 |
| PM | 1 |
| ZM | 10 |
| RU | 5 |
| EE | 1 |
| EG | 9 |
| SL | 8 |
| ZA | 10 |
| EC | 8 |
| IT | 4 |
| VN | 9 |
| SB | 4 |
| ET | 12 |
| ZW | 13 |
| SA | 3 |
| ES | 2 |
| ER | 5 |
| ME | 3 |
| MD | 10 |
| MG | 9 |
| MA | 9 |
| UZ | 6 |
| MM | 14 |
| ML | 8 |
| MO | 1 |
| MN | 8 |
| MK | 7 |
| MU | 6 |
| MT | 1 |
| MW | 12 |
| MV | 6 |
| MS | 1 |
| MR | 7 |
| UG | 19 |
| MY | 9 |
| MX | 8 |
| MZ | 11 |
| FR | 2 |
| SH | 1 |
| FJ | 6 |
| FK | 1 |
| FM | 2 |
| NI | 9 |
| NL | 5 |
| NA | 10 |
| VU | 3 |
| NC | 1 |
| NE | 8 |
| NG | 8 |
| NP | 12 |
| NR | 1 |
| NU | 1 |
| CK | 1 |
| XK | 5 |
| CI | 8 |
| CH | 2 |
| CO | 8 |
| CN | 8 |
| CM | 8 |
| CL | 6 |
| CA | 1 |
| CG | 4 |
| CF | 6 |
| CD | 11 |
| CZ | 3 |
| CY | 2 |
| CR | 7 |
| CW | 1 |
| CV | 4 |
| CU | 6 |
| SZ | 7 |
| SY | 8 |
| SX | 1 |
| KG | 8 |
| KE | 17 |
| SR | 3 |
| KI | 3 |
| KH | 13 |
| KN | 2 |
| KM | 5 |
| SN | 9 |
| KR | 3 |
| SI | 2 |
| KP | 3 |
| SO | 8 |
| SC | 2 |
| KZ | 8 |
| KY | 1 |
| SG | 1 |
| SE | 6 |
| SD | 8 |
| DO | 7 |
| DM | 1 |
| DJ | 5 |
| DK | 4 |
| VG | 1 |
| DE | 2 |
| YE | 10 |
| MH | 1 |
| DZ | 8 |
| US | 8 |
| UY | 6 |
| TZ | 14 |
| LC | 2 |
| LA | 9 |
| TV | 1 |
| TW | 1 |
| TT | 2 |
| TR | 7 |
| LK | 10 |
| YT | 1 |
| TO | 1 |
| LT | 2 |
| LR | 8 |
| LS | 6 |
| TH | 11 |
| TF | 1 |
| TD | 7 |
| TC | 1 |
| LY | 5 |
| TG | 6 |
| AE | 2 |
| AG | 2 |
| AF | 9 |
| AI | 1 |
| VI | 1 |
| IS | 1 |
| IR | 6 |
| AM | 8 |
| AL | 7 |
| AO | 9 |
| AN | 1 |
| AR | 7 |
| AU | 2 |
| AT | 2 |
| AW | 1 |
| IN | 11 |
| LB | 11 |
| AZ | 7 |
| IE | 1 |
| ID | 11 |
| UA | 9 |
| QA | 1 |
Codes that are not on the Country codelist.
| Value | Publishers |
|---|---|
| 210 | 1 |
| SREG-PACIFIC-ISLANDS | 1 |
| - | 1 |
| 219 | 1 |
| __ | 1 |
| 1 | |
| QRD | 1 |
| REG-LATAM-CARIBBEAN | 1 |
| QNE | 1 |
| SREG-CARIB-ENGLISH-DUTCH | 1 |
| 38 | 1 |
| 36 | 1 |
| REG-ARAB-STATES | 1 |
| REG-WESTERN-CENTRAL-AFRICA | 1 |
| ZR | 1 |
| QTA | 1 |
| QME | 1 |
| REG-EASTERN-SOUTHERN-AFRICA | 1 |
| REG-EUROPE-CENTRAL-ASIA | 1 |
| 19 | 1 |
| QMD | 1 |
| QNA | 1 |
| QNB | 1 |
| QNC | 1 |
| 234 | 2 |
| YU | 2 |
| 231 | 1 |
| YV | 1 |
| QRA | 1 |
| QRB | 1 |
| QRC | 2 |
| TP | 1 |
| 1 | 1 |
| QRS | 1 |
| QZA | 2 |
| REG-ASIA-PACIFIC | 1 |
| QMA | 1 |
| QRE | 2 |
| QSA | 1 |
| QSN | 2 |
| GLOBAL | 2 |