Count of the different values used by all publishers, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@budget-not-provided BudgetNotProvided 1 3 1 0
.//@default-currency Currency 876 174 38 3
.//@xml:lang Language 869 181 51 3
.//activity-date/@type ActivityDateType 884 4 4 4
.//activity-scope/@code ActivityScope 202 8 8 1
.//activity-status/@code ActivityStatus 884 6 6 1
.//budget/@status BudgetStatus 650 2 2 1
.//budget/@type BudgetType 716 2 2 1
.//budget/value/@currency Currency 672 174 41 6
.//collaboration-type/@code CollaborationType 358 7 7 2
.//conditions/condition/@type ConditionType 30 3 3 1
.//contact-info/@type ContactType 508 4 4 3
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 19 5 2 0
.//country-budget-items/budget-item/@code BudgetIdentifier 19 152 130 175
.//crs-add/channel-code/text() CRSChannelCode 5 359 178 4
.//crs-add/loan-status/@currency Currency 1 174 2 0
.//crs-add/loan-terms/repayment-plan/@code LoanRepaymentPeriod 1 4 1 0
.//crs-add/loan-terms/repayment-type/@code LoanRepaymentType 1 4 1 0
.//crs-add/other-flags/@code CRSAddOtherFlags 5 4 3 1
.//default-aid-type/@code AidType 538 18 15 18
.//default-aid-type/@vocabulary AidTypeVocabulary 220 3 2 0
.//default-finance-type/@code FinanceType 516 68 26 5
.//default-flow-type/@code FlowType 538 10 7 1
.//default-tied-status/@code TiedStatus 506 3 3 11
.//description/@type DescriptionType 836 4 4 4
.//document-link/@format FileFormat 474 1650 75 16
.//document-link/category/@code DocumentCategory 475 30 30 8
.//document-link/language/@code Language 365 181 18 10
.//humanitarian-scope/@type HumanitarianScopeType 23 2 2 6
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 23 3 3 1
.//location/administrative/@vocabulary GeographicVocabulary 52 6 6 2
.//location/exactness/@code GeographicExactness 134 2 2 6
.//location/feature-designation/@code LocationType 57 682 163 25
.//location/location-class/@code GeographicLocationClass 111 4 4 4
.//location/location-id/@vocabulary GeographicVocabulary 81 6 6 2
.//location/location-reach/@code GeographicLocationReach 144 2 2 1
.//other-identifier/@type OtherIdentifierType 206 6 6 4
.//participating-org/@crs-channel-code CRSChannelCode 32 359 108 6
.//participating-org/@role OrganisationRole 885 4 4 9
.//participating-org/@type OrganisationType 874 16 16 6
.//planned-disbursement/@type BudgetType 49 2 2 0
.//planned-disbursement/provider-org/@type OrganisationType 36 16 8 15
.//planned-disbursement/receiver-org/@type OrganisationType 31 16 8 16
.//planned-disbursement/value/@currency Currency 55 174 8 1
.//policy-marker/@code PolicyMarker 382 12 12 50
.//policy-marker/@significance PolicySignificance 363 5 5 46
.//policy-marker/@vocabulary PolicyMarkerVocabulary 343 2 2 2
.//recipient-country/@code Country 831 251 231 121
.//recipient-region/@code Region 402 17 17 260
.//recipient-region/@vocabulary RegionVocabulary 326 3 3 1
.//related-activity/@type RelatedActivityType 281 5 5 3
.//reporting-org/@type OrganisationType 885 16 13 0
.//result/@type ResultType 390 4 4 2
.//result/document-link/@format FileFormat 9 1650 4 0
.//result/document-link/category/@code DocumentCategory 9 30 4 0
.//result/document-link/language/@code Language 4 181 1 0
.//result/indicator/@measure IndicatorMeasure 387 5 5 5
.//result/indicator/document-link/@format FileFormat 2 1650 2 0
.//result/indicator/document-link/category/@code DocumentCategory 2 30 2 0
.//result/indicator/document-link/language/@code Language 1 181 1 0
.//result/indicator/reference/@vocabulary IndicatorVocabulary 105 10 6 2
.//result/reference/@vocabulary ResultVocabulary 16 1 1 0
.//sector/@code SectorCategory 879 42 37 2573
.//sector/@vocabulary SectorVocabulary 839 13 11 8
.//tag/@vocabulary TagVocabulary 1 2 1 0
.//transaction/aid-type/@code AidType 255 18 15 18
.//transaction/aid-type/@vocabulary AidTypeVocabulary 61 3 3 0
.//transaction/disbursement-channel/@code DisbursementChannel 336 4 4 0
.//transaction/finance-type/@code FinanceType 250 68 25 3
.//transaction/flow-type/@code FlowType 253 10 6 7
.//transaction/provider-org/@type OrganisationType 544 16 15 34
.//transaction/receiver-org/@type OrganisationType 476 16 16 26
.//transaction/recipient-country/@code Country 57 251 210 41
.//transaction/recipient-region/@code Region 41 17 17 116
.//transaction/recipient-region/@vocabulary RegionVocabulary 23 3 3 0
.//transaction/sector/@code SectorCategory 112 42 23 445
.//transaction/sector/@vocabulary SectorVocabulary 86 13 6 1
.//transaction/tied-status/@code TiedStatus 213 3 3 8
.//transaction/transaction-type/@code TransactionType 827 13 12 4
.//transaction/value/@currency Currency 698 174 71 5

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 149 174 10 3
.//@xml:lang Language 147 181 12 4
.//activity-date/@type ActivityDateType 147 4 4 5
.//activity-scope/@code ActivityScope 8 8 6 0
.//activity-status/@code ActivityStatus 146 6 6 528
.//budget/@type BudgetType 98 2 2 6
.//budget/value/@currency Currency 85 174 25 106
.//collaboration-type/@code CollaborationType 57 7 6 1
.//conditions/condition/@type ConditionType 4 3 2 0
.//contact-info/@type ContactType 13 4 2 38
.//crs-add/aidtype-flag/@code AidTypeFlag 1 4 4 0
.//default-aid-type/@code AidType 85 18 15 175
.//default-finance-type/@code FinanceType 62 68 13 6
.//default-flow-type/@code FlowType 86 10 5 3
.//default-tied-status/@code TiedStatus 58 3 3 2
.//description/@type DescriptionType 90 4 3 1
.//document-link/@format FileFormat 40 1650 5 6
.//document-link/category/@code DocumentCategory 44 26 12 3
.//document-link/language/@code Language 14 181 2 0
.//location/administrative/@country Country 12 251 73 0
.//location/coordinates/@precision GeographicalPrecision 11 9 7 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 4 3 2 0
.//location/location-type/@code LocationType 23 682 18 19
.//participating-org/@role OrganisationRole 141 4 4 9
.//participating-org/@type OrganisationType 123 16 10 2
.//planned-disbursement/value/@currency Currency 9 174 2 0
.//policy-marker/@code PolicyMarker 13 12 9 8
.//policy-marker/@significance PolicySignificance 12 5 4 1
.//policy-marker/@vocabulary Vocabulary 9 10 2 1
.//recipient-country/@code Country 138 251 208 408
.//recipient-region/@code Region 52 17 17 8
.//recipient-region/@vocabulary RegionVocabulary 9 3 2 3
.//related-activity/@type RelatedActivityType 5 5 4 1
.//reporting-org/@type OrganisationType 147 16 8 3
.//result/@type ResultType 11 4 4 3
.//result/description/@type DescriptionType 3 4 2 0
.//result/indicator/@measure IndicatorMeasure 7 5 2 0
.//result/indicator/description/@type DescriptionType 2 4 2 0
.//sector/@code SectorCategory 123 42 26 421
.//sector/@vocabulary Vocabulary 90 10 5 4
.//transaction/aid-type/@code AidType 71 18 14 16
.//transaction/disbursement-channel/@code DisbursementChannel 59 4 4 139
.//transaction/finance-type/@code FinanceType 64 68 7 8
.//transaction/flow-type/@code FlowType 70 10 5 1
.//transaction/tied-status/@code TiedStatus 57 3 3 4
.//transaction/transaction-type/@code TransactionType 133 10 8 10
.//transaction/value/@currency Currency 92 174 26 547