On the Registry | france |
Reporting Org on Registry |
FR-6
|
Reporting Org(s) in Data |
FR-6
FR-SIREN-110-006-012
|
Activity Files | 52 |
Organisation Files | 1 |
Total File Size | 3.9 MB |
Activities | 1804 |
Unique Activities | 1636 |
Organisations | 1 |
Versions |
1.03
1.05
2.01
|
Hierarchies |
null
|
Licenses |
notspecified
|
Files failing validation | 0 |
This section will be blank if no issues were found.
Dataset |
---|
france-centrale2 |
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total |
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
france-af | 10 | 0 | 41.3 kB | 2.01 |
france-bd | 3 | 0 | 7.1 kB | 2.01 |
france-bdi | 6 | 0 | 24.2 kB | 2.01 |
france-bf | 11 | 0 | 29.2 kB | 2.01 |
france-bn | 5 | 0 | 19.3 kB | 2.01 |
france-bo | 4 | 0 | 10.8 kB | 2.01 |
france-br | 74 | 0 | 163.9 kB | 2.01 |
france-cd | 26 | 0 | 55.6 kB | 2.01 |
france-centrale | 0 | 0 | 0 Bytes | |
france-centrale2 | 0 | 0 | 0 Bytes | |
france-cg | 28 | 0 | 60.0 kB | 2.01 |
france-cl | 18 | 0 | 42.2 kB | 2.01 |
france-cm | 3 | 0 | 7.4 kB | 2.01 |
france-co | 43 | 0 | 100.9 kB | 2.01 |
france-codev | 55 | 0 | 82.2 kB | 1.05 |
france-ct | 15 | 0 | 38.2 kB | 2.01 |
france-dji | 6 | 0 | 13.3 kB | 2.01 |
france-do | 4 | 0 | 11.6 kB | 2.01 |
france-ec | 12 | 0 | 39.2 kB | 2.01 |
france-eg | 6 | 0 | 12.6 kB | 2.01 |
france-et | 53 | 0 | 124.2 kB | 2.01 |
france-food | 89 | 0 | 135.4 kB | 1.05 |
france-fsp | 334 | 0 | 481.2 kB | 1.05 |
france-ga | 12 | 0 | 26.5 kB | 2.01 |
france-gh | 26 | 0 | 56.5 kB | 2.01 |
france-gn | 20 | 0 | 43.9 kB | 2.01 |
france-gt | 11 | 0 | 24.4 kB | 2.01 |
france-ht | 18 | 0 | 49.2 kB | 2.01 |
france-humanitaire | 108 | 0 | 160.4 kB | 1.05 |
france-jo | 5 | 0 | 11.6 kB | 2.01 |
france-ke | 27 | 0 | 70.1 kB | 2.01 |
france-kh | 17 | 0 | 37.8 kB | 2.01 |
france-la | 6 | 0 | 17.2 kB | 2.01 |
france-local | 48 | 0 | 82.9 kB | 1.05 |
france-ma | 70 | 0 | 183.0 kB | 2.01 |
france-mdg | 21 | 0 | 72.9 kB | 2.01 |
france-ml | 50 | 0 | 150.6 kB | 2.01 |
france-mm | 21 | 0 | 101.5 kB | 2.01 |
france-mt | 70 | 0 | 185.1 kB | 2.01 |
france-mz | 41 | 0 | 124.8 kB | 2.01 |
france-ne | 26 | 0 | 65.7 kB | 2.01 |
france-ng | 28 | 0 | 70.4 kB | 2.01 |
france-org | 0 | 1 | 8.4 kB | 1.03 |
france-ph | 3 | 0 | 9.3 kB | 2.01 |
france-pk | 3 | 0 | 8.0 kB | 2.01 |
france-rca | 132 | 0 | 287.5 kB | 2.01 |
france-sd | 22 | 0 | 48.2 kB | 2.01 |
france-sn | 36 | 0 | 95.0 kB | 2.01 |
france-td | 75 | 0 | 197.9 kB | 2.01 |
france-tgo | 37 | 0 | 85.4 kB | 2.01 |
france-tk | 10 | 0 | 19.9 kB | 2.01 |
france-tn | 7 | 0 | 26.3 kB | 2.01 |
france-tz | 2 | 0 | 9.1 kB | 2.01 |
france-ug | 12 | 0 | 27.6 kB | 2.01 |
france-za | 35 | 0 | 90.8 kB | 2.01 |
Element/Attribute |
Codelist |
Values on Codelist |
Values not on Codelist |
---|---|---|---|
.//@default-currency | Currency | 1 | 0 |
.//collaboration-type/@code | CollaborationType | 1 | 1 |
.//default-aid-type/@code | AidType | 1 | 1 |
.//default-finance-type/@code | FinanceType | 1 | 1 |
.//default-flow-type/@code | FlowType | 1 | 1 |
.//default-tied-status/@code | TiedStatus | 1 | 0 |
.//participating-org/@role | OrganisationRole | 3 | 0 |
.//recipient-country/@code | Country | 73 | 0 |
.//recipient-region/@code | Region | 5 | 0 |
.//sector/@code | SectorCategory | 0 |
58
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
|
.//transaction/transaction-type/@code | TransactionType | 2 | 0 |
.//transaction/value/@currency | Currency | 1 | 0 |