.//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Publishers |
---|---|
GW | 50 |
GU | 3 |
GT | 87 |
GR | 28 |
GQ | 23 |
GY | 40 |
GF | 1 |
GE | 65 |
GD | 22 |
GB | 94 |
GA | 34 |
GN | 70 |
GM | 51 |
GL | 2 |
GI | 2 |
GH | 145 |
ZM | 135 |
ZA | 98 |
ZW | 132 |
ME | 37 |
MD | 54 |
MG | 71 |
MA | 78 |
MC | 1 |
MM | 136 |
ML | 137 |
MO | 2 |
MN | 63 |
MK | 48 |
MU | 38 |
MT | 5 |
MW | 154 |
MV | 34 |
MP | 2 |
MS | 4 |
MR | 67 |
MY | 43 |
MX | 59 |
MZ | 130 |
FI | 7 |
FJ | 42 |
FK | 1 |
FM | 16 |
SZ | 45 |
SY | 83 |
SX | 6 |
SS | 127 |
SR | 31 |
SV | 66 |
ST | 36 |
SK | 11 |
SI | 11 |
SH | 5 |
SO | 112 |
SN | 120 |
SL | 118 |
SC | 29 |
SB | 37 |
SA | 14 |
SG | 11 |
SE | 14 |
SD | 84 |
YE | 91 |
LB | 96 |
LC | 25 |
LA | 70 |
LK | 84 |
LI | 1 |
LT | 17 |
LU | 3 |
LR | 99 |
LS | 50 |
LY | 51 |
RU | 30 |
RW | 149 |
RS | 56 |
RO | 24 |
LV | 13 |
EH | 10 |
EE | 11 |
EG | 80 |
EC | 78 |
ET | 204 |
ES | 14 |
ER | 44 |
VU | 39 |
YT | 1 |
XK | 39 |
KG | 62 |
KE | 256 |
KI | 20 |
KH | 97 |
KN | 17 |
NU | 8 |
KR | 20 |
KP | 36 |
KW | 13 |
KZ | 41 |
KY | 4 |
DO | 56 |
DM | 31 |
DJ | 44 |
DK | 17 |
DE | 15 |
DZ | 47 |
QA | 8 |
WF | 2 |
JP | 16 |
JM | 36 |
JO | 100 |
WS | 29 |
BB | 23 |
KM | 34 |
PR | 8 |
PS | 78 |
PW | 14 |
PT | 7 |
PY | 54 |
PA | 43 |
PF | 3 |
PG | 48 |
PE | 100 |
PK | 137 |
PH | 103 |
PN | 3 |
PL | 15 |
PM | 1 |
FR | 14 |
CK | 9 |
CI | 80 |
CH | 14 |
CO | 98 |
CN | 75 |
CM | 77 |
CL | 48 |
CA | 19 |
CG | 54 |
CF | 79 |
CD | 181 |
CZ | 11 |
CY | 14 |
MF | 1 |
CR | 48 |
CW | 7 |
CV | 41 |
CU | 56 |
MH | 17 |
VC | 21 |
VE | 41 |
VG | 6 |
IQ | 92 |
VI | 3 |
IS | 5 |
IR | 43 |
IT | 18 |
VN | 91 |
IL | 21 |
IO | 1 |
IN | 141 |
IE | 12 |
ID | 138 |
TW | 6 |
BD | 167 |
BE | 86 |
BF | 121 |
BG | 20 |
BA | 58 |
BN | 8 |
BO | 95 |
BH | 11 |
BI | 117 |
BJ | 122 |
BT | 48 |
BW | 50 |
BQ | 2 |
BR | 73 |
BS | 16 |
BY | 39 |
BZ | 31 |
TG | 59 |
OM | 14 |
HR | 30 |
HT | 91 |
HK | 8 |
HN | 74 |
UY | 35 |
UZ | 38 |
US | 46 |
UG | 257 |
UA | 83 |
AW | 6 |
NI | 71 |
NL | 71 |
NO | 8 |
NA | 56 |
NC | 4 |
NE | 103 |
NG | 145 |
NZ | 8 |
NP | 161 |
NR | 12 |
HU | 20 |
TZ | 178 |
TV | 15 |
TT | 23 |
TR | 64 |
TN | 74 |
TO | 19 |
TL | 47 |
TM | 25 |
TJ | 64 |
TK | 6 |
TH | 76 |
TF | 1 |
TD | 71 |
TC | 5 |
AE | 17 |
AD | 1 |
AG | 23 |
AF | 112 |
AI | 5 |
AM | 66 |
AL | 49 |
AO | 65 |
AN | 1 |
AQ | 1 |
AS | 3 |
AR | 48 |
AU | 15 |
AT | 7 |
AZ | 46 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
8 | |
BWA | 1 |
GZ | 1 |
298 | 1 |
REG-LATAM-CARIBBEAN | 1 |
GUY | 1 |
CMR | 1 |
LSO | 1 |
SREG-PACIFIC-ISLANDS | 1 |
BLZ | 1 |
GRD | 1 |
100 | 1 |
ZR | 1 |
38 | 1 |
36 | 1 |
IND | 1 |
FJI | 1 |
ZRCD | 1 |
0 | 1 |
TON | 1 |
234 | 2 |
YU | 3 |
231 | 1 |
YV | 1 |
1 | 1 |
619 | 1 |
BHS | 1 |
PNG | 1 |
__ | 1 |
498 | 1 |
GHA | 1 |
JAM | 1 |
NGA | 1 |
88 | 1 |
89 | 2 |
LEBANON | 1 |
798 | 1 |
AFG | 1 |
589 | 1 |
REG-ASIA-PACIFIC | 1 |
ATG | 1 |
MUS | 1 |
ESWATINIEE | 1 |
QTA | 1 |
189 | 1 |
XA | 1 |
XG | 1 |
QMA | 1 |
XX | 1 |
XP | 1 |
KEN | 1 |
REG-EUROPE-CENTRAL-ASIA | 1 |
19 | 1 |
KO | 1 |
TUV | 1 |
889 | 1 |
SWZ | 1 |
CYP | 1 |
- | 2 |
VCT | 1 |
SLB | 1 |
QSA | 1 |
QSN | 2 |
NRU | 1 |
BGD | 1 |
WW | 1 |
TZA | 1 |
TTO | 1 |
998 | 2 |
KNA | 1 |
NAM | 1 |
SYC | 1 |
KIR | 1 |
DMA | 1 |
REG-EASTERN-SOUTHERN-AFRICA | 1 |
NORTH MACEDONIA | 1 |
389 | 1 |
MOZ | 1 |
LCA | 1 |
GLOBAL | 2 |
VUT | 1 |
REG-ARAB-STATES | 1 |
. | 1 |
CB | 1 |
CE | 1 |
CS | 1 |
QNE | 1 |
QNA | 1 |
QNB | 1 |
QNC | 1 |
WSM | 1 |
QRA | 1 |
QRB | 1 |
QRC | 2 |
QRD | 1 |
QRE | 2 |
QRS | 1 |
VZ | 1 |
210 | 1 |
219 | 1 |
MYS | 1 |
679 | 2 |
57 | 1 |
ESWATINIGT | 1 |
LKA | 1 |
MWI | 1 |
SREG-CARIB-ENGLISH-DUTCH | 1 |
bd | 1 |
QME | 1 |
QMD | 1 |
GMB | 1 |
BRN | 1 |
BRB | 1 |
REG-WESTERN-CENTRAL-AFRICA | 1 |
na | 1 |
TP | 1 |
QZA | 2 |
TA | 1 |
AA | 1 |
AC | 2 |
489 | 1 |