Headlines

On the Registry unocha-cbpf
Reporting Org on Registry XM-OCHA-CBPF
Reporting Org(s) in Data XM-OCHA-CBPF
Activity Files 195
Organisation Files 0
Total File Size 34.5 MB
Activities 6071
Unique Activities 5268
Organisations 0
Versions 2.03
Hierarchies 1
Licenses odc-by notspecified
Files failing validation 0

6071 Activities

(J)

195 Activity Files

(J)

0 Organisation Files

(J)

Files per version

(J)

34.5 MB Total File Size

(J)

1 Files failing validation

(J)

0 Files where XML is not well-formed

(J)

Data Quality

This section will be blank if no issues were found.

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 7680 5547497105.81 USD
6071 8179717891.4 USD
1609 5547497105.81 USD
2015 33 33 15749642.24 USD
2016 1652 1365815350.98 USD
1248 1801207713.07 USD
404 1365815350.98 USD
2017 2205 1682003729.22 USD
1683 2236567343.88 USD
522 1682003729.22 USD
2018 2296 1880167515.18 USD
1772 2594543824.08 USD
524 1880167515.18 USD
2019 1124 619510510.43 USD
965 1224299128.5 USD
159 619510510.43 USD
2020 2 2 220000.07 USD
null 368 368 307130239.56 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
unocha-cbpf-afghanistan-2016 15 0 43.8 kB 2.03
unocha-cbpf-afghanistan-2017 8 0 23.5 kB 2.03
unocha-cbpf-afghanistan-2018 14 0 40.7 kB 2.03
unocha-cbpf-afghanistan-2019 7 0 19.1 kB 2.03
unocha-cbpf-afghanistan-allocation-2016 67 0 534.1 kB 2.03
unocha-cbpf-afghanistan-allocation-2017 51 0 430.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2018 84 0 609.9 kB 2.03
unocha-cbpf-afghanistan-allocation-2019 5 0 32.9 kB 2.03
unocha-cbpf-afghanistan-contribution-2016 15 0 43.8 kB 2.03
unocha-cbpf-afghanistan-contribution-2017 8 0 23.5 kB 2.03
unocha-cbpf-afghanistan-contribution-2018 14 0 40.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2019 7 0 19.1 kB 2.03
unocha-cbpf-car-2016 14 0 40.1 kB 2.03
unocha-cbpf-car-2017 14 0 40.1 kB 2.03
unocha-cbpf-car-2018 12 0 34.4 kB 2.03
unocha-cbpf-car-2019 5 0 14.4 kB 2.03
unocha-cbpf-car-allocation-2016 69 0 534.0 kB 2.03
unocha-cbpf-car-allocation-2017 63 0 473.7 kB 2.03
unocha-cbpf-car-allocation-2018 84 0 610.0 kB 2.03
unocha-cbpf-car-allocation-2019 61 0 403.5 kB 2.03
unocha-cbpf-car-contribution-2016 14 0 40.1 kB 2.03
unocha-cbpf-car-contribution-2017 14 0 40.1 kB 2.03
unocha-cbpf-car-contribution-2018 12 0 34.4 kB 2.03
unocha-cbpf-car-contribution-2019 5 0 14.4 kB 2.03
unocha-cbpf-colombia-2016 3 0 8.8 kB 2.03
unocha-cbpf-colombia-2017 4 0 11.6 kB 2.03
unocha-cbpf-colombia-allocation-2016 12 0 85.3 kB 2.03
unocha-cbpf-colombia-allocation-2017 8 0 61.8 kB 2.03
unocha-cbpf-colombia-contribution-2016 3 0 8.8 kB 2.03
unocha-cbpf-colombia-contribution-2017 4 0 11.6 kB 2.03
unocha-cbpf-drc-2016 10 0 28.7 kB 2.03
unocha-cbpf-drc-2017 16 0 45.8 kB 2.03
unocha-cbpf-drc-2018 16 0 45.8 kB 2.03
unocha-cbpf-drc-2019 4 0 10.2 kB 2.03
unocha-cbpf-drc-allocation-2016 68 0 494.7 kB 2.03
unocha-cbpf-drc-allocation-2017 43 0 298.1 kB 2.03
unocha-cbpf-drc-allocation-2018 125 0 884.5 kB 2.03
unocha-cbpf-drc-allocation-2019 57 0 410.7 kB 2.03
unocha-cbpf-drc-contribution-2016 10 0 28.7 kB 2.03
unocha-cbpf-drc-contribution-2017 16 0 45.8 kB 2.03
unocha-cbpf-drc-contribution-2018 16 0 45.8 kB 2.03
unocha-cbpf-drc-contribution-2019 4 0 10.2 kB 2.03
unocha-cbpf-ethiopia-2016 14 0 40.5 kB 2.03
unocha-cbpf-ethiopia-2017 20 0 57.6 kB 2.03
unocha-cbpf-ethiopia-2018 16 0 46.2 kB 2.03
unocha-cbpf-ethiopia-2019 6 0 16.7 kB 2.03
unocha-cbpf-ethiopia-allocation-2016 57 0 369.8 kB 2.03
unocha-cbpf-ethiopia-allocation-2017 124 0 827.6 kB 2.03
unocha-cbpf-ethiopia-allocation-2018 142 0 886.5 kB 2.03
unocha-cbpf-ethiopia-contribution-2016 14 0 40.5 kB 2.03
unocha-cbpf-ethiopia-contribution-2017 20 0 57.6 kB 2.03
unocha-cbpf-ethiopia-contribution-2018 16 0 46.2 kB 2.03
unocha-cbpf-iraq-2016 22 0 62.8 kB 2.03
unocha-cbpf-iraq-2017 14 0 39.9 kB 2.03
unocha-cbpf-iraq-2018 14 0 40.0 kB 2.03
unocha-cbpf-iraq-2019 5 0 14.4 kB 2.03
unocha-cbpf-iraq-allocation-2016 135 0 875.1 kB 2.03
unocha-cbpf-iraq-allocation-2017 133 0 818.0 kB 2.03
unocha-cbpf-iraq-allocation-2018 84 0 507.1 kB 2.03
unocha-cbpf-iraq-allocation-2019 34 0 226.6 kB 2.03
unocha-cbpf-iraq-contribution-2016 22 0 62.8 kB 2.03
unocha-cbpf-iraq-contribution-2017 14 0 39.9 kB 2.03
unocha-cbpf-iraq-contribution-2018 14 0 40.0 kB 2.03
unocha-cbpf-iraq-contribution-2019 5 0 14.4 kB 2.03
unocha-cbpf-jordan-2016 6 0 17.4 kB 2.03
unocha-cbpf-jordan-2017 6 0 17.3 kB 2.03
unocha-cbpf-jordan-2018 6 0 17.3 kB 2.03
unocha-cbpf-jordan-2019 2 0 5.9 kB 2.03
unocha-cbpf-jordan-allocation-2016 33 0 200.1 kB 2.03
unocha-cbpf-jordan-allocation-2017 27 0 166.6 kB 2.03
unocha-cbpf-jordan-allocation-2018 27 0 166.0 kB 2.03
unocha-cbpf-jordan-allocation-2019 1 0 6.6 kB 2.03
unocha-cbpf-jordan-contribution-2016 6 0 17.4 kB 2.03
unocha-cbpf-jordan-contribution-2017 6 0 17.3 kB 2.03
unocha-cbpf-jordan-contribution-2018 6 0 17.3 kB 2.03
unocha-cbpf-jordan-contribution-2019 2 0 5.9 kB 2.03
unocha-cbpf-lebanon-2016 6 0 17.4 kB 2.03
unocha-cbpf-lebanon-2017 9 0 25.8 kB 2.03
unocha-cbpf-lebanon-2018 8 0 23.0 kB 2.03
unocha-cbpf-lebanon-2019 6 0 16.0 kB 2.03
unocha-cbpf-lebanon-allocation-2016 55 0 343.2 kB 2.03
unocha-cbpf-lebanon-allocation-2017 26 0 158.5 kB 2.03
unocha-cbpf-lebanon-allocation-2018 33 0 206.0 kB 2.03
unocha-cbpf-lebanon-contribution-2016 6 0 17.4 kB 2.03
unocha-cbpf-lebanon-contribution-2017 9 0 25.8 kB 2.03
unocha-cbpf-lebanon-contribution-2018 8 0 23.0 kB 2.03
unocha-cbpf-myanmar-2016 7 0 20.2 kB 2.03
unocha-cbpf-myanmar-2017 7 0 20.1 kB 2.03
unocha-cbpf-myanmar-2018 12 0 34.5 kB 2.03
unocha-cbpf-myanmar-2019 5 0 13.8 kB 2.03
unocha-cbpf-myanmar-allocation-2016 22 0 148.3 kB 2.03
unocha-cbpf-myanmar-allocation-2017 25 0 170.4 kB 2.03
unocha-cbpf-myanmar-allocation-2018 37 0 240.2 kB 2.03
unocha-cbpf-myanmar-contribution-2016 7 0 20.2 kB 2.03
unocha-cbpf-myanmar-contribution-2017 7 0 20.1 kB 2.03
unocha-cbpf-myanmar-contribution-2018 12 0 34.5 kB 2.03
unocha-cbpf-nigeria-2016 0 0 200 Bytes 2.03
unocha-cbpf-nigeria-2017 21 0 60.2 kB 2.03
unocha-cbpf-nigeria-2018 12 0 34.6 kB 2.03
unocha-cbpf-nigeria-2019 6 0 16.8 kB 2.03
unocha-cbpf-nigeria-allocation-2017 37 0 223.1 kB 2.03
unocha-cbpf-nigeria-allocation-2018 0 0 0 Bytes
unocha-cbpf-nigeria-contribution-2017 21 0 60.2 kB 2.03
unocha-cbpf-nigeria-contribution-2018 12 0 34.6 kB 2.03
unocha-cbpf-opt-2016 10 0 28.6 kB 2.03
unocha-cbpf-opt-2017 13 0 36.8 kB 2.03
unocha-cbpf-opt-2018 18 0 51.2 kB 2.03
unocha-cbpf-opt-2019 2 0 5.9 kB 2.03
unocha-cbpf-opt-allocation-2016 29 0 176.5 kB 2.03
unocha-cbpf-opt-allocation-2017 43 0 276.3 kB 2.03
unocha-cbpf-opt-allocation-2018 52 0 327.5 kB 2.03
unocha-cbpf-opt-allocation-2019 23 0 144.1 kB 2.03
unocha-cbpf-opt-contribution-2016 10 0 28.6 kB 2.03
unocha-cbpf-opt-contribution-2017 13 0 36.8 kB 2.03
unocha-cbpf-opt-contribution-2018 18 0 51.2 kB 2.03
unocha-cbpf-opt-contribution-2019 2 0 5.9 kB 2.03
unocha-cbpf-pakistan-2016 2 0 6.0 kB 2.03
unocha-cbpf-pakistan-2017 3 0 8.8 kB 2.03
unocha-cbpf-pakistan-2018 4 0 11.7 kB 2.03
unocha-cbpf-pakistan-2019 2 0 6.0 kB 2.03
unocha-cbpf-pakistan-allocation-2016 35 0 238.7 kB 2.03
unocha-cbpf-pakistan-allocation-2017 14 0 102.3 kB 2.03
unocha-cbpf-pakistan-allocation-2018 12 0 84.4 kB 2.03
unocha-cbpf-pakistan-allocation-2019 12 0 82.9 kB 2.03
unocha-cbpf-pakistan-contribution-2016 2 0 6.0 kB 2.03
unocha-cbpf-pakistan-contribution-2017 3 0 8.8 kB 2.03
unocha-cbpf-pakistan-contribution-2018 4 0 11.7 kB 2.03
unocha-cbpf-pakistan-contribution-2019 2 0 6.0 kB 2.03
unocha-cbpf-somalia-2016 12 0 34.7 kB 2.03
unocha-cbpf-somalia-2017 22 0 63.3 kB 2.03
unocha-cbpf-somalia-2018 20 0 57.7 kB 2.03
unocha-cbpf-somalia-2019 7 0 19.6 kB 2.03
unocha-cbpf-somalia-allocation-2016 109 0 636.5 kB 2.03
unocha-cbpf-somalia-allocation-2017 165 0 1.1 MB 2.03
unocha-cbpf-somalia-allocation-2018 120 0 797.0 kB 2.03
unocha-cbpf-somalia-contribution-2016 12 0 34.7 kB 2.03
unocha-cbpf-somalia-contribution-2017 22 0 63.3 kB 2.03
unocha-cbpf-somalia-contribution-2018 20 0 57.7 kB 2.03
unocha-cbpf-southsudan-2016 18 0 52.4 kB 2.03
unocha-cbpf-southsudan-2017 23 0 66.8 kB 2.03
unocha-cbpf-southsudan-2018 23 0 66.8 kB 2.03
unocha-cbpf-southsudan-2019 7 0 19.2 kB 2.03
unocha-cbpf-southsudan-allocation-2016 212 0 1.3 MB 2.03
unocha-cbpf-southsudan-allocation-2017 188 0 1.2 MB 2.03
unocha-cbpf-southsudan-allocation-2018 225 0 1.6 MB 2.03
unocha-cbpf-southsudan-allocation-2019 167 0 1.2 MB 2.03
unocha-cbpf-southsudan-contribution-2016 18 0 52.4 kB 2.03
unocha-cbpf-southsudan-contribution-2017 23 0 66.8 kB 2.03
unocha-cbpf-southsudan-contribution-2018 23 0 66.8 kB 2.03
unocha-cbpf-southsudan-contribution-2019 7 0 19.2 kB 2.03
unocha-cbpf-sudan-2016 13 0 37.5 kB 2.03
unocha-cbpf-sudan-2017 11 0 31.8 kB 2.03
unocha-cbpf-sudan-2018 11 0 31.8 kB 2.03
unocha-cbpf-sudan-2019 6 0 16.8 kB 2.03
unocha-cbpf-sudan-allocation-2016 113 0 753.1 kB 2.03
unocha-cbpf-sudan-allocation-2017 90 0 661.5 kB 2.03
unocha-cbpf-sudan-allocation-2018 71 0 532.9 kB 2.03
unocha-cbpf-sudan-contribution-2016 13 0 37.5 kB 2.03
unocha-cbpf-sudan-contribution-2017 11 0 31.8 kB 2.03
unocha-cbpf-sudan-contribution-2018 11 0 31.8 kB 2.03
unocha-cbpf-syria-2016 22 0 62.8 kB 2.03
unocha-cbpf-syria-2017 16 0 45.6 kB 2.03
unocha-cbpf-syria-2018 16 0 45.7 kB 2.03
unocha-cbpf-syria-2019 10 0 27.2 kB 2.03
unocha-cbpf-syria-allocation-2016 67 0 415.6 kB 2.03
unocha-cbpf-syria-allocation-2017 44 0 262.8 kB 2.03
unocha-cbpf-syria-allocation-2018 54 0 288.2 kB 2.03
unocha-cbpf-syria-allocation-2019 17 0 101.4 kB 2.03
unocha-cbpf-syria-contribution-2016 22 0 62.8 kB 2.03
unocha-cbpf-syria-contribution-2017 16 0 45.6 kB 2.03
unocha-cbpf-syria-contribution-2018 16 0 45.7 kB 2.03
unocha-cbpf-syria-contribution-2019 10 0 27.2 kB 2.03
unocha-cbpf-turkey-2016 19 0 54.5 kB 2.03
unocha-cbpf-turkey-2017 19 0 54.5 kB 2.03
unocha-cbpf-turkey-2018 23 0 66.0 kB 2.03
unocha-cbpf-turkey-2019 8 0 22.4 kB 2.03
unocha-cbpf-turkey-allocation-2016 143 0 917.9 kB 2.03
unocha-cbpf-turkey-allocation-2017 97 0 628.5 kB 2.03
unocha-cbpf-turkey-allocation-2018 122 0 780.7 kB 2.03
unocha-cbpf-turkey-allocation-2019 5 0 32.1 kB 2.03
unocha-cbpf-turkey-contribution-2016 19 0 54.5 kB 2.03
unocha-cbpf-turkey-contribution-2017 19 0 54.5 kB 2.03
unocha-cbpf-turkey-contribution-2018 23 0 66.0 kB 2.03
unocha-cbpf-turkey-contribution-2019 8 0 22.4 kB 2.03
unocha-cbpf-yemen-2016 19 0 54.3 kB 2.03
unocha-cbpf-yemen-2017 32 0 91.2 kB 2.03
unocha-cbpf-yemen-2018 37 0 105.5 kB 2.03
unocha-cbpf-yemen-2019 19 0 51.6 kB 2.03
unocha-cbpf-yemen-allocation-2016 73 0 559.3 kB 2.03
unocha-cbpf-yemen-allocation-2017 111 0 832.0 kB 2.03
unocha-cbpf-yemen-allocation-2018 112 0 802.7 kB 2.03
unocha-cbpf-yemen-allocation-2019 75 0 541.3 kB 2.03
unocha-cbpf-yemen-contribution-2016 19 0 54.3 kB 2.03
unocha-cbpf-yemen-contribution-2017 32 0 91.2 kB 2.03
unocha-cbpf-yemen-contribution-2018 37 0 105.5 kB 2.03
unocha-cbpf-yemen-contribution-2019 19 0 51.6 kB 2.03
(J)

Codelist Values (version 2.xx)

Element/Attribute Codelist Values on Codelist Values not on Codelist
.//@xml:lang Language 1 0
.//activity-date/@type ActivityDateType 4 0
.//activity-scope/@code ActivityScope 1 0
.//activity-status/@code ActivityStatus 4 1
.//budget/@status BudgetStatus 1 0
.//budget/@type BudgetType 2 0
.//budget/value/@currency Currency 1 0
.//collaboration-type/@code CollaborationType 1 0
.//default-aid-type/@code AidType 1 0
.//default-flow-type/@code FlowType 1 0
.//default-tied-status/@code TiedStatus 1 0
.//description/@type DescriptionType 2 0
.//document-link/@format FileFormat 1 0
.//document-link/category/@code DocumentCategory 1 0
.//document-link/language/@code Language 1 0
.//humanitarian-scope/@type HumanitarianScopeType 1 0
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 1 0
.//other-identifier/@type OtherIdentifierType 1 0
.//participating-org/@role OrganisationRole 3 0
.//participating-org/@type OrganisationType 2 1
.//recipient-country/@code Country 18 0
.//reporting-org/@type OrganisationType 1 0
.//sector/@code SectorCategory 0 14
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
.//sector/@vocabulary SectorVocabulary 2 0
.//transaction/provider-org/@type OrganisationType 2 0
.//transaction/receiver-org/@type OrganisationType 1 0
.//transaction/transaction-type/@code TransactionType 5 0
.//transaction/value/@currency Currency 1 0
(J)

Elements and Attributes Published

Element/Attribute Activities/Organisations Files
iati-activity 6071 194
iati-activity/@hierarchy 6071 194
iati-activity/@humanitarian 6071 194
iati-activity/@last-updated-datetime 6071 194
iati-activity/@linked-data-uri 6071 194
iati-activity/activity-date 6071 194
iati-activity/activity-date/@iso-date 6071 194
iati-activity/activity-date/@type 6071 194
iati-activity/activity-scope 6071 194
iati-activity/activity-scope/@code 6071 194
iati-activity/activity-status 6071 194
iati-activity/activity-status/@code 6071 194
iati-activity/budget 6071 194
iati-activity/budget/@status 6071 194
iati-activity/budget/@type 6071 194
iati-activity/budget/period-end 6071 194
iati-activity/budget/period-end/@iso-date 6071 194
iati-activity/budget/period-start 6071 194
iati-activity/budget/period-start/@iso-date 6071 194
iati-activity/budget/value 6071 194
iati-activity/budget/value/@currency 6071 194
iati-activity/budget/value/@value-date 6071 194
iati-activity/capital-spend 6071 194
iati-activity/capital-spend/@percentage 6071 194
iati-activity/collaboration-type 6071 194
iati-activity/collaboration-type/@code 6071 194
iati-activity/contact-info 4429 62
iati-activity/contact-info/department 4429 62
iati-activity/contact-info/department/narrative 4429 62
iati-activity/contact-info/email 4429 62
iati-activity/contact-info/job-title 4429 62
iati-activity/contact-info/job-title/narrative 4429 62
iati-activity/contact-info/organisation 4429 62
iati-activity/contact-info/organisation/narrative 4429 62
iati-activity/contact-info/person-name 4429 62
iati-activity/contact-info/person-name/narrative 4429 62
iati-activity/contact-info/telephone 4429 62
iati-activity/default-aid-type 6071 194
iati-activity/default-aid-type/@code 6071 194
iati-activity/default-flow-type 6071 194
iati-activity/default-flow-type/@code 6071 194
iati-activity/default-tied-status 6071 194
iati-activity/default-tied-status/@code 6071 194
iati-activity/description 6071 194
iati-activity/description/@type 6071 194
iati-activity/description/narrative 6071 194
iati-activity/document-link 6071 194
iati-activity/document-link/@format 6071 194
iati-activity/document-link/@url 6071 194
iati-activity/document-link/category 6071 194
iati-activity/document-link/category/@code 6071 194
iati-activity/document-link/language 6071 194
iati-activity/document-link/language/@code 6071 194
iati-activity/document-link/title 6071 194
iati-activity/document-link/title/narrative 6071 194
iati-activity/humanitarian-scope 44 4
iati-activity/humanitarian-scope/@code 44 4
iati-activity/humanitarian-scope/@type 44 4
iati-activity/humanitarian-scope/@vocabulary 44 4
iati-activity/humanitarian-scope/narrative 44 4
iati-activity/iati-identifier 6071 194
iati-activity/location 6069 194
iati-activity/location/@ref 6069 194
iati-activity/location/name 4427 62
iati-activity/location/name/narrative 4427 62
iati-activity/location/point 6069 194
iati-activity/location/point/@srsName 6069 194
iati-activity/location/point/pos 6069 194
iati-activity/other-identifier 44 4
iati-activity/other-identifier/@ref 44 4
iati-activity/other-identifier/@type 44 4
iati-activity/other-identifier/owner-org 44 4
iati-activity/other-identifier/owner-org/@ref 44 4
iati-activity/other-identifier/owner-org/narrative 44 4
iati-activity/participating-org 6071 194
iati-activity/participating-org/@activity-id 6071 194
iati-activity/participating-org/@ref 6071 194
iati-activity/participating-org/@role 6071 194
iati-activity/participating-org/@type 6071 194
iati-activity/participating-org/narrative 6071 194
iati-activity/recipient-country 6071 194
iati-activity/recipient-country/@code 6071 194
iati-activity/recipient-country/@percentage 6071 194
iati-activity/reporting-org 6071 194
iati-activity/reporting-org/@ref 6071 194
iati-activity/reporting-org/@secondary-reporter 6071 194
iati-activity/reporting-org/@type 6071 194
iati-activity/reporting-org/narrative 6071 194
iati-activity/reporting-org/narrative/@{http://www.w3.org/XML/1998/namespace}lang 6071 194
iati-activity/sector 6071 194
iati-activity/sector/@code 6071 194
iati-activity/sector/@percentage 6071 194
iati-activity/sector/@vocabulary 6071 194
iati-activity/title 6071 194
iati-activity/title/narrative 6071 194
iati-activity/transaction 6071 194
iati-activity/transaction/@humanitarian 6071 194
iati-activity/transaction/@ref 6071 194
iati-activity/transaction/provider-org 6071 194
iati-activity/transaction/provider-org/@provider-activity-id 4429 62
iati-activity/transaction/provider-org/@ref 6071 194
iati-activity/transaction/provider-org/@type 6071 194
iati-activity/transaction/provider-org/narrative 6071 194
iati-activity/transaction/receiver-org 6071 194
iati-activity/transaction/receiver-org/@ref 1642 132
iati-activity/transaction/receiver-org/@type 1642 132
iati-activity/transaction/receiver-org/narrative 6071 194
iati-activity/transaction/transaction-date 6071 194
iati-activity/transaction/transaction-date/@iso-date 6071 194
iati-activity/transaction/transaction-type 6071 194
iati-activity/transaction/transaction-type/@code 6071 194
iati-activity/transaction/value 6071 194
iati-activity/transaction/value/@currency 6071 194
iati-activity/transaction/value/@value-date 6071 194