This section will be blank if no issues were found.
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total | 55 |
64107953 USD |
55 |
64107953 USD |
||
null | 55 |
64107953 USD |
55 |
64107953 USD |
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
unw-1000 | 1 | 0 | 2.2 kB | 1.02 |
unw-1002 | 1 | 0 | 2.7 kB | 1.02 |
unw-1004 | 1 | 0 | 2.3 kB | 1.02 |
unw-1005 | 1 | 0 | 3.0 kB | 1.02 |
unw-1006 | 1 | 0 | 2.7 kB | 1.02 |
unw-1007 | 1 | 0 | 2.1 kB | 1.02 |
unw-1009 | 1 | 0 | 2.5 kB | 1.02 |
unw-1010 | 1 | 0 | 3.3 kB | 1.02 |
unw-1011 | 1 | 0 | 2.5 kB | 1.02 |
unw-1013 | 1 | 0 | 2.7 kB | 1.02 |
unw-1014 | 1 | 0 | 2.4 kB | 1.02 |
unw-1015 | 1 | 0 | 2.5 kB | 1.02 |
unw-1016 | 1 | 0 | 2.3 kB | 1.02 |
unw-1017 | 1 | 0 | 3.3 kB | 1.02 |
unw-1018 | 1 | 0 | 2.7 kB | 1.02 |
unw-1019 | 1 | 0 | 2.8 kB | 1.02 |
unw-1020 | 1 | 0 | 3.5 kB | 1.02 |
unw-1021 | 1 | 0 | 2.7 kB | 1.02 |
unw-1022 | 1 | 0 | 2.4 kB | 1.02 |
unw-1023 | 1 | 0 | 3.2 kB | 1.02 |
unw-1024 | 1 | 0 | 2.7 kB | 1.02 |
unw-1025 | 1 | 0 | 2.8 kB | 1.02 |
unw-1026 | 1 | 0 | 3.3 kB | 1.02 |
unw-1027 | 1 | 0 | 2.5 kB | 1.02 |
unw-1028 | 1 | 0 | 2.6 kB | 1.02 |
unw-1029 | 1 | 0 | 3.2 kB | 1.02 |
unw-1030 | 1 | 0 | 2.5 kB | 1.02 |
unw-1031 | 1 | 0 | 2.7 kB | 1.02 |
unw-1032 | 1 | 0 | 2.4 kB | 1.02 |
unw-1033 | 1 | 0 | 2.8 kB | 1.02 |
unw-1034 | 1 | 0 | 3.0 kB | 1.02 |
unw-1035 | 1 | 0 | 3.1 kB | 1.02 |
unw-1036 | 1 | 0 | 2.9 kB | 1.02 |
unw-1037 | 1 | 0 | 3.6 kB | 1.02 |
unw-1038 | 1 | 0 | 3.1 kB | 1.02 |
unw-1039 | 1 | 0 | 2.9 kB | 1.02 |
unw-1040 | 1 | 0 | 2.6 kB | 1.02 |
unw-1041 | 1 | 0 | 2.9 kB | 1.02 |
unw-1042 | 1 | 0 | 2.4 kB | 1.02 |
unw-1043 | 1 | 0 | 2.4 kB | 1.02 |
unw-1044 | 1 | 0 | 2.6 kB | 1.02 |
unw-1045 | 1 | 0 | 2.3 kB | 1.02 |
unw-1046 | 1 | 0 | 2.2 kB | 1.02 |
unw-1047 | 1 | 0 | 2.4 kB | 1.02 |
unw-1048 | 1 | 0 | 2.9 kB | 1.02 |
unw-1049 | 1 | 0 | 2.2 kB | 1.02 |
unw-1050 | 1 | 0 | 2.3 kB | 1.02 |
unw-1051 | 1 | 0 | 2.5 kB | 1.02 |
unw-1052 | 1 | 0 | 1.9 kB | 1.02 |
unw-1055 | 1 | 0 | 2.0 kB | 1.02 |
unw-1057 | 1 | 0 | 2.4 kB | 1.03 |
unw-1058 | 1 | 0 | 2.3 kB | 1.02 |
unw-1062 | 1 | 0 | 2.3 kB | 1.02 |
unw-1066 | 1 | 0 | 2.3 kB | 1.02 |
unw-1067 | 1 | 0 | 2.7 kB | 1.02 |
Element/Attribute |
Codelist |
Values on Codelist |
Values not on Codelist |
---|---|---|---|
.//@default-currency | Currency | 1 | 0 |
.//@xml:lang | Language | 1 | 0 |
.//activity-date/@type | ActivityDateType | 2 | 0 |
.//activity-status/@code | ActivityStatus | 1 | 0 |
.//budget/@type | BudgetType | 1 | 0 |
.//budget/value/@currency | Currency | 1 | 0 |
.//description/@type | DescriptionType | 1 | 0 |
.//recipient-country/@code | Country | 92 | 1 |
.//reporting-org/@type | OrganisationType | 1 | 0 |