Headlines

On the Registry who
Reporting Org on Registry XM-DAC-928
Reporting Org(s) in Data XM-DAC-928
Activity Files 352
Organisation Files 1
Total File Size 78.9 MB
Activities 12124
Unique Activities 11862
Organisations 1
Versions 2.02
Hierarchies null
Licenses cc-by
Files failing validation 0

12124 Activities

(J)

352 Activity Files

(J)

1 Organisation Files

(J)

Files per version

(J)

78.9 MB Total File Size

(J)

Files failing validation

(J)

0 Files where XML is not well-formed

(J)

Data Quality

This section will be blank if no issues were found.

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 12124 6386437806.22 USD
12124 6386437806.22 USD
null 12124 6386437806.22 USD
12124 6386437806.22 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
who-afg 58 0 389.0 kB 2.02
who-afg-2016-17 58 0 389.0 kB 2.02
who-afg-2018-19 61 0 420.0 kB 2.02
who-ago-2016-17 24 0 186.7 kB 2.02
who-ago-2018-19 46 0 303.4 kB 2.02
who-alb-2016-17 30 0 163.2 kB 2.02
who-alb-2018-19 29 0 143.0 kB 2.02
who-are-2016-17 21 0 88.8 kB 2.02
who-are-2018-19 22 0 103.6 kB 2.02
who-arg-2016-17 40 0 266.3 kB 2.02
who-arg-2018-19 30 0 191.1 kB 2.02
who-arm-2016-17 23 0 135.7 kB 2.02
who-arm-2018-19 32 0 168.4 kB 2.02
who-asm-2016-17 3 0 15.0 kB 2.02
who-asm-2018-19 4 0 21.2 kB 2.02
who-atg-2016-17 26 0 136.2 kB 2.02
who-atg-2018-19 6 0 31.5 kB 2.02
who-aze-2016-17 26 0 147.0 kB 2.02
who-aze-2018-19 24 0 117.9 kB 2.02
who-bdi-2016-17 50 0 296.3 kB 2.02
who-bdi-2018-19 56 0 378.6 kB 2.02
who-ben-2016-17 44 0 298.1 kB 2.02
who-ben-2018-19 37 0 272.7 kB 2.02
who-bfa-2016-17 39 0 290.2 kB 2.02
who-bfa-2018-19 32 0 250.8 kB 2.02
who-bgd-2016-17 45 0 367.5 kB 2.02
who-bgd-2018-19 44 0 375.0 kB 2.02
who-bgr 23 0 107.8 kB 2.02
who-bgr-2016-17 23 0 114.3 kB 2.02
who-bgr-2018-19 23 0 107.8 kB 2.02
who-bhr-2016-17 18 0 69.5 kB 2.02
who-bhr-2018-19 12 0 61.2 kB 2.02
who-bhs-2016-17 35 0 183.1 kB 2.02
who-bhs-2018-19 23 0 117.8 kB 2.02
who-bih-2016-17 20 0 110.4 kB 2.02
who-bih-2018-19 25 0 129.1 kB 2.02
who-blr-2016-17 19 0 116.1 kB 2.02
who-blr-2018-19 22 0 117.6 kB 2.02
who-blz-2016-17 37 0 212.1 kB 2.02
who-blz-2018-19 22 0 135.9 kB 2.02
who-bol-2016-17 58 0 365.2 kB 2.02
who-bol-2018-19 33 0 224.7 kB 2.02
who-bra-2016-17 25 0 151.5 kB 2.02
who-bra-2018-19 23 0 157.4 kB 2.02
who-brb-2016-17 24 0 123.1 kB 2.02
who-brn-2016-17 2 0 10.5 kB 2.02
who-brn-2018-19 5 0 17.7 kB 2.02
who-btn-2016-17 55 0 388.2 kB 2.02
who-btn-2018-19 30 0 216.3 kB 2.02
who-bwa-2016-17 22 0 124.3 kB 2.02
who-bwa-2018-19 33 0 203.6 kB 2.02
who-caf-2016-17 61 0 399.3 kB 2.02
who-caf-2018-19 61 0 439.8 kB 2.02
who-can-2016-17 3 0 14.3 kB 2.02
who-chl-2016-17 40 0 386.8 kB 2.02
who-chl-2018-19 25 0 152.0 kB 2.02
who-chn-2016-17 44 0 322.9 kB 2.02
who-chn-2018-19 40 0 286.4 kB 2.02
who-civ 51 0 390.1 kB 2.02
who-civ-2016-17 43 0 297.4 kB 2.02
who-civ-2018-19 51 0 390.1 kB 2.02
who-cmr-2016-17 40 0 276.2 kB 2.02
who-cmr-2018-19 36 0 275.1 kB 2.02
who-cod-2016-17 56 0 404.0 kB 2.02
who-cod-2018-19 45 0 365.3 kB 2.02
who-cog-2016-17 46 0 272.8 kB 2.02
who-cog-2018-19 47 0 277.3 kB 2.02
who-cok-2016-17 14 0 70.3 kB 2.02
who-cok-2018-19 10 0 52.8 kB 2.02
who-col-2016-17 53 0 338.7 kB 2.02
who-col-2018-19 53 0 371.5 kB 2.02
who-com-2016-17 62 0 322.6 kB 2.02
who-com-2018-19 44 0 273.6 kB 2.02
who-cpv-2016-17 44 0 271.0 kB 2.02
who-cpv-2018-19 29 0 188.0 kB 2.02
who-cri-2016-17 51 0 295.8 kB 2.02
who-cri-2018-19 23 0 155.4 kB 2.02
who-cub-2016-17 36 0 217.5 kB 2.02
who-cub-2018-19 17 0 122.4 kB 2.02
who-cym-2016-17 1 0 4.7 kB 2.02
who-cze-2016-17 17 0 88.5 kB 2.02
who-cze-2018-19 19 0 75.3 kB 2.02
who-dji-2016-17 41 0 246.5 kB 2.02
who-dji-2018-19 47 0 273.6 kB 2.02
who-dma-2016-17 13 0 79.1 kB 2.02
who-dma-2018-19 6 0 29.7 kB 2.02
who-dom-2016-17 47 0 295.6 kB 2.02
who-dom-2018-19 49 0 343.3 kB 2.02
who-dza-2016-17 35 0 197.4 kB 2.02
who-dza-2018-19 37 0 232.6 kB 2.02
who-ecu-2016-17 53 0 348.2 kB 2.02
who-ecu-2018-19 34 0 214.8 kB 2.02
who-egy-2016-17 64 0 398.1 kB 2.02
who-egy-2018-19 68 0 412.6 kB 2.02
who-eri-2016-17 59 0 302.3 kB 2.02
who-eri-2018-19 40 0 261.3 kB 2.02
who-est-2016-17 18 0 100.4 kB 2.02
who-est-2018-19 17 0 80.1 kB 2.02
who-eth-2016-17 63 0 464.6 kB 2.02
who-eth-2018-19 49 0 382.9 kB 2.02
who-fji-2016-17 28 0 159.2 kB 2.02
who-fji-2018-19 26 0 148.3 kB 2.02
who-fsm-2016-17 13 0 75.2 kB 2.02
who-fsm-2018-19 12 0 77.5 kB 2.02
who-gab-2016-17 30 0 163.8 kB 2.02
who-gab-2018-19 26 0 173.3 kB 2.02
who-geo-2016-17 26 0 132.6 kB 2.02
who-geo-2018-19 23 0 123.2 kB 2.02
who-gha-2016-17 55 0 324.6 kB 2.02
who-gha-2018-19 36 0 264.5 kB 2.02
who-gin-2016-17 46 0 326.1 kB 2.02
who-gin-2018-19 53 0 363.4 kB 2.02
who-gmb-2016-17 48 0 267.9 kB 2.02
who-gmb-2018-19 34 0 199.7 kB 2.02
who-gnb-2016-17 43 0 271.1 kB 2.02
who-gnb-2018-19 28 0 186.6 kB 2.02
who-gnq-2016-17 35 0 196.7 kB 2.02
who-gnq-2018-19 29 0 205.7 kB 2.02
who-grc-2016-17 8 0 41.2 kB 2.02
who-grc-2018-19 8 0 48.3 kB 2.02
who-grd-2016-17 9 0 42.2 kB 2.02
who-gtm-2016-17 41 0 259.3 kB 2.02
who-gtm-2018-19 43 0 314.4 kB 2.02
who-gum-2016-17 2 0 9.4 kB 2.02
who-gum-2018-19 3 0 15.0 kB 2.02
who-guy-2016-17 47 0 290.7 kB 2.02
who-guy-2018-19 46 0 271.9 kB 2.02
who-hnd-2016-17 44 0 280.0 kB 2.02
who-hnd-2018-19 34 0 214.7 kB 2.02
who-hrv-2016-17 20 0 98.9 kB 2.02
who-hrv-2018-19 19 0 85.6 kB 2.02
who-hti-2016-17 40 0 261.9 kB 2.02
who-hti-2018-19 41 0 219.3 kB 2.02
who-hun-2016-17 14 0 84.8 kB 2.02
who-hun-2018-19 17 0 83.3 kB 2.02
who-idn-2016-17 53 0 442.6 kB 2.02
who-idn-2018-19 62 0 468.5 kB 2.02
who-ind-2016-17 62 0 477.4 kB 2.02
who-ind-2018-19 72 0 513.8 kB 2.02
who-irn-2016-17 48 0 303.0 kB 2.02
who-irn-2018-19 50 0 314.3 kB 2.02
who-irq-2016-17 41 0 257.8 kB 2.02
who-irq-2018-19 38 0 258.7 kB 2.02
who-jam-2016-17 48 0 283.4 kB 2.02
who-jam-2018-19 37 0 228.7 kB 2.02
who-jor-2016-17 50 0 282.9 kB 2.02
who-jor-2018-19 45 0 296.5 kB 2.02
who-jpn-2016-17 2 0 8.2 kB 2.02
who-kaz-2016-17 27 0 168.2 kB 2.02
who-kaz-2018-19 29 0 156.7 kB 2.02
who-ken-2016-17 68 0 432.0 kB 2.02
who-ken-2018-19 78 0 479.7 kB 2.02
who-kgz-2016-17 55 0 350.6 kB 2.02
who-kgz-2018-19 42 0 265.9 kB 2.02
who-khm-2016-17 51 0 397.7 kB 2.02
who-khm-2018-19 51 0 391.1 kB 2.02
who-kir-2016-17 22 0 122.9 kB 2.02
who-kir-2018-19 17 0 100.9 kB 2.02
who-kna-2016-17 8 0 38.7 kB 2.02
who-kwt-2016-17 21 0 83.9 kB 2.02
who-kwt-2018-19 17 0 81.8 kB 2.02
who-lao-2016-17 37 0 347.0 kB 2.02
who-lao-2018-19 44 0 351.8 kB 2.02
who-lbn-2016-17 34 0 224.8 kB 2.02
who-lbn-2018-19 41 0 262.0 kB 2.02
who-lbr-2016-17 34 0 240.2 kB 2.02
who-lbr-2018-19 40 0 279.0 kB 2.02
who-lby-2016-17 27 0 156.2 kB 2.02
who-lby-2018-19 36 0 230.9 kB 2.02
who-lca-2016-17 11 0 50.9 kB 2.02
who-lka-2016-17 48 0 358.6 kB 2.02
who-lka-2018-19 43 0 316.0 kB 2.02
who-lso-2016-17 39 0 221.3 kB 2.02
who-lso-2018-19 40 0 250.1 kB 2.02
who-ltu-2016-17 24 0 127.0 kB 2.02
who-ltu-2018-19 25 0 113.8 kB 2.02
who-lva-2016-17 21 0 103.8 kB 2.02
who-lva-2018-19 19 0 84.2 kB 2.02
who-mar-2016-17 40 0 233.4 kB 2.02
who-mar-2018-19 46 0 277.7 kB 2.02
who-mda-2016-17 53 0 307.8 kB 2.02
who-mda-2018-19 34 0 190.3 kB 2.02
who-mdg-2016-17 67 0 407.5 kB 2.02
who-mdg-2018-19 59 0 452.3 kB 2.02
who-mdv-2016-17 49 0 335.8 kB 2.02
who-mdv-2018-19 33 0 230.5 kB 2.02
who-mex-2016-17 40 0 268.1 kB 2.02
who-mex-2018-19 36 0 247.8 kB 2.02
who-mhl-2016-17 9 0 46.8 kB 2.02
who-mhl-2018-19 7 0 39.4 kB 2.02
who-mkd-2016-17 24 0 142.5 kB 2.02
who-mkd-2018-19 27 0 139.5 kB 2.02
who-mli-2016-17 38 0 291.5 kB 2.02
who-mli-2018-19 49 0 342.7 kB 2.02
who-mlt-2016-17 8 0 35.9 kB 2.02
who-mmr-2016-17 56 0 453.0 kB 2.02
who-mmr-2018-19 60 0 454.4 kB 2.02
who-mne-2016-17 25 0 132.4 kB 2.02
who-mne-2018-19 21 0 98.1 kB 2.02
who-mng-2016-17 38 0 314.9 kB 2.02
who-mng-2018-19 47 0 353.2 kB 2.02
who-mnp-2016-17 1 0 6.3 kB 2.02
who-mnp-2018-19 1 0 5.7 kB 2.02
who-moz-2016-17 49 0 347.7 kB 2.02
who-moz-2018-19 34 0 268.8 kB 2.02
who-mrt-2016-17 53 0 330.8 kB 2.02
who-mrt-2018-19 33 0 252.5 kB 2.02
who-mus-2016-17 34 0 187.4 kB 2.02
who-mus-2018-19 21 0 139.6 kB 2.02
who-mwi-2016-17 51 0 249.9 kB 2.02
who-mwi-2018-19 30 0 179.2 kB 2.02
who-mys-2016-17 19 0 107.8 kB 2.02
who-mys-2018-19 30 0 175.2 kB 2.02
who-nam-2016-17 46 0 268.2 kB 2.02
who-nam-2018-19 31 0 198.9 kB 2.02
who-ner-2016-17 47 0 317.9 kB 2.02
who-ner-2018-19 36 0 283.1 kB 2.02
who-nga-2016-17 53 0 379.8 kB 2.02
who-nga-2018-19 50 0 434.5 kB 2.02
who-nic-2016-17 49 0 369.4 kB 2.02
who-nic-2018-19 27 0 182.7 kB 2.02
who-niu-2016-17 10 0 48.1 kB 2.02
who-niu-2018-19 9 0 45.0 kB 2.02
who-npl-2016-17 59 0 433.3 kB 2.02
who-npl-2018-19 53 0 414.5 kB 2.02
who-nru-2016-17 5 0 26.6 kB 2.02
who-nru-2018-19 6 0 28.1 kB 2.02
who-omn-2016-17 36 0 203.7 kB 2.02
who-omn-2018-19 33 0 190.4 kB 2.02
who-org 0 1 471.7 kB 2.02
who-pak-2016-17 64 0 472.8 kB 2.02
who-pak-2018-19 71 0 505.6 kB 2.02
who-pan-2016-17 38 0 223.0 kB 2.02
who-pan-2018-19 21 0 124.3 kB 2.02
who-per-2016-17 57 0 366.3 kB 2.02
who-per-2018-19 40 0 272.7 kB 2.02
who-phl-2016-17 62 0 460.1 kB 2.02
who-phl-2018-19 49 0 379.9 kB 2.02
who-plw-2016-17 5 0 26.1 kB 2.02
who-plw-2018-19 6 0 29.6 kB 2.02
who-png-2016-17 44 0 354.6 kB 2.02
who-png-2018-19 41 0 326.4 kB 2.02
who-pol-2016-17 12 0 71.1 kB 2.02
who-pol-2018-19 12 0 60.2 kB 2.02
who-pri-2016-17 8 0 36.7 kB 2.02
who-prk-2016-17 41 0 277.9 kB 2.02
who-prk-2018-19 32 0 218.8 kB 2.02
who-prt-2016-17 5 0 28.8 kB 2.02
who-pry-2016-17 51 0 309.9 kB 2.02
who-pry-2018-19 26 0 147.0 kB 2.02
who-pse-2016-17 29 0 185.4 kB 2.02
who-pse-2018-19 45 0 259.2 kB 2.02
who-pyf-2016-17 1 0 5.6 kB 2.02
who-pyf-2018-19 1 0 5.5 kB 2.02
who-qat-2016-17 24 0 107.5 kB 2.02
who-qat-2018-19 23 0 97.1 kB 2.02
who-rou-2016-17 25 0 121.3 kB 2.02
who-rou-2018-19 21 0 112.0 kB 2.02
who-rus-2016-17 32 0 213.5 kB 2.02
who-rus-2018-19 29 0 210.4 kB 2.02
who-rwa 40 0 266.3 kB 2.02
who-rwa-2016-17 43 0 259.0 kB 2.02
who-rwa-2018-19 40 0 266.3 kB 2.02
who-sau-2016-17 27 0 137.0 kB 2.02
who-sau-2018-19 32 0 177.0 kB 2.02
who-sdn-2016-17 62 0 445.3 kB 2.02
who-sdn-2018-19 70 0 498.6 kB 2.02
who-sen-2016-17 52 0 326.3 kB 2.02
who-sen-2018-19 39 0 267.6 kB 2.02
who-sgp-2016-17 7 0 26.3 kB 2.02
who-sgp-2018-19 3 0 12.8 kB 2.02
who-shn-2016-17 1 0 4.4 kB 2.02
who-slb-2016-17 38 0 256.1 kB 2.02
who-slb-2018-19 25 0 184.6 kB 2.02
who-sle-2016-17 55 0 481.2 kB 2.02
who-sle-2018-19 47 0 417.6 kB 2.02
who-slv-2016-17 57 0 363.7 kB 2.02
who-slv-2018-19 20 0 122.4 kB 2.02
who-som-2016-17 55 0 327.5 kB 2.02
who-som-2018-19 53 0 362.1 kB 2.02
who-srb-2016-17 32 0 169.9 kB 2.02
who-srb-2018-19 27 0 131.2 kB 2.02
who-ssd-2016-17 47 0 320.2 kB 2.02
who-ssd-2018-19 43 0 324.5 kB 2.02
who-stp-2016-17 33 0 162.6 kB 2.02
who-stp-2018-19 26 0 177.5 kB 2.02
who-sur-2016-17 49 0 284.1 kB 2.02
who-sur-2018-19 14 0 83.8 kB 2.02
who-svk-2016-17 19 0 98.1 kB 2.02
who-svk-2018-19 17 0 77.5 kB 2.02
who-svn-2016-17 17 0 88.9 kB 2.02
who-svn-2018-19 17 0 80.8 kB 2.02
who-swz-2016-17 46 0 260.5 kB 2.02
who-swz-2018-19 29 0 197.0 kB 2.02
who-syc-2016-17 53 0 230.6 kB 2.02
who-syc-2018-19 16 0 94.3 kB 2.02
who-syr-2016-17 32 0 203.9 kB 2.02
who-syr-2018-19 53 0 350.9 kB 2.02
who-tcd 46 0 298.2 kB 2.02
who-tcd-2016-17 44 0 297.9 kB 2.02
who-tcd-2018-19 46 0 298.2 kB 2.02
who-tgo-2016-17 56 0 353.5 kB 2.02
who-tgo-2018-19 55 0 354.3 kB 2.02
who-tha-2016-17 60 0 371.7 kB 2.02
who-tha-2018-19 45 0 276.2 kB 2.02
who-tjk-2016-17 43 0 287.7 kB 2.02
who-tjk-2018-19 39 0 228.0 kB 2.02
who-tkl-2016-17 13 0 64.3 kB 2.02
who-tkl-2018-19 9 0 43.5 kB 2.02
who-tkm-2016-17 23 0 127.7 kB 2.02
who-tkm-2018-19 26 0 131.6 kB 2.02
who-tls-2016-17 60 0 429.9 kB 2.02
who-tls-2018-19 52 0 369.8 kB 2.02
who-ton-2016-17 22 0 115.6 kB 2.02
who-ton-2018-19 18 0 107.8 kB 2.02
who-tto-2016-17 32 0 174.5 kB 2.02
who-tto-2018-19 16 0 84.1 kB 2.02
who-tun-2016-17 36 0 248.9 kB 2.02
who-tun-2018-19 41 0 299.8 kB 2.02
who-tur-2016-17 36 0 190.8 kB 2.02
who-tur-2018-19 39 0 230.5 kB 2.02
who-tuv-2016-17 5 0 33.0 kB 2.02
who-tuv-2018-19 5 0 26.2 kB 2.02
who-tza-2016-17 58 0 439.1 kB 2.02
who-tza-2018-19 52 0 357.9 kB 2.02
who-uga-2016-17 51 0 366.3 kB 2.02
who-uga-2018-19 47 0 337.8 kB 2.02
who-ukr-2016-17 49 0 290.2 kB 2.02
who-ukr-2018-19 41 0 241.7 kB 2.02
who-ury-2016-17 40 0 218.7 kB 2.02
who-ury-2018-19 15 0 83.9 kB 2.02
who-usa-2016-17 2 0 9.0 kB 2.02
who-uzb-2016-17 41 0 272.3 kB 2.02
who-uzb-2018-19 33 0 196.2 kB 2.02
who-vct-2016-17 10 0 46.0 kB 2.02
who-vct-2018-19 10 0 48.4 kB 2.02
who-ven-2016-17 53 0 323.9 kB 2.02
who-ven-2018-19 27 0 191.2 kB 2.02
who-vnm-2016-17 56 0 472.2 kB 2.02
who-vnm-2018-19 56 0 427.8 kB 2.02
who-vut-2016-17 31 0 219.5 kB 2.02
who-vut-2018-19 28 0 180.1 kB 2.02
who-wsm-2016-17 26 0 147.5 kB 2.02
who-wsm-2018-19 24 0 140.5 kB 2.02
who-yem-2016-17 45 0 260.9 kB 2.02
who-yem-2018-19 47 0 309.8 kB 2.02
who-zaf-2016-17 35 0 217.6 kB 2.02
who-zaf-2018-19 33 0 217.2 kB 2.02
who-zmb-2016-17 43 0 309.1 kB 2.02
who-zmb-2018-19 43 0 273.0 kB 2.02
who-zwe 44 0 276.7 kB 2.02
who-zwe-2016-17 42 0 246.9 kB 2.02
who-zwe-2018-19 44 0 276.7 kB 2.02
(J)

Codelist Values (version 2.xx)

Element/Attribute Codelist Values on Codelist Values not on Codelist
.//@default-currency Currency 1 0
.//@xml:lang Language 1 0
.//activity-date/@type ActivityDateType 4 0
.//activity-status/@code ActivityStatus 1 0
.//budget/@status BudgetStatus 1 0
.//budget/@type BudgetType 1 0
.//budget/value/@currency Currency 1 0
.//collaboration-type/@code CollaborationType 1 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 1 0
.//country-budget-items/budget-item/@code BudgetIdentifier 1 0
.//default-aid-type/@code AidType 1 0
.//default-finance-type/@code FinanceType 1 0
.//default-flow-type/@code FlowType 1 0
.//default-tied-status/@code TiedStatus 1 0
.//description/@type DescriptionType 2 0
.//document-link/@format FileFormat 1 0
.//document-link/category/@code DocumentCategory 2 0
.//document-link/language/@code Language 6 0
.//participating-org/@role OrganisationRole 4 0
.//participating-org/@type OrganisationType 4 0
.//recipient-country/@code Country 179 0
.//reporting-org/@type OrganisationType 1 0
.//sector/@code SectorCategory 0 14
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
.//sector/@vocabulary SectorVocabulary 1 0
.//transaction/flow-type/@code FlowType 6 0
.//transaction/sector/@code SectorCategory 0 14
Note: this attribute can be on multiple codelists (specified by the @vocabulary attribute) but the Dashboard only currently checks against the default codelist - see issue #174. Therefore some publishers may incorrectly show up as "Not On Codelist".
.//transaction/sector/@vocabulary SectorVocabulary 1 0
.//transaction/tied-status/@code TiedStatus 1 0
.//transaction/transaction-type/@code TransactionType 2 0
.//transaction/value/@currency Currency 1 0
(J)

Elements and Attributes Published

Element/Attribute Activities/Organisations Files
iati-activity 12124 352
iati-activity/@default-currency 12124 352
iati-activity/@last-updated-datetime 12124 352
iati-activity/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/activity-date 12124 352
iati-activity/activity-date/@iso-date 12124 352
iati-activity/activity-date/@type 12124 352
iati-activity/activity-date/narrative 12124 352
iati-activity/activity-date/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/activity-status 12124 352
iati-activity/activity-status/@code 12124 352
iati-activity/budget 12124 352
iati-activity/budget/@status 12124 352
iati-activity/budget/@type 12124 352
iati-activity/budget/period-end 12124 352
iati-activity/budget/period-end/@iso-date 12124 352
iati-activity/budget/period-start 12124 352
iati-activity/budget/period-start/@iso-date 12124 352
iati-activity/budget/value 12124 352
iati-activity/budget/value/@currency 12124 352
iati-activity/budget/value/@value-date 12124 352
iati-activity/collaboration-type 12124 352
iati-activity/collaboration-type/@code 12124 352
iati-activity/country-budget-items 12124 352
iati-activity/country-budget-items/@vocabulary 12124 352
iati-activity/country-budget-items/budget-item 12124 352
iati-activity/country-budget-items/budget-item/@code 12124 352
iati-activity/country-budget-items/budget-item/@percentage 12124 352
iati-activity/country-budget-items/budget-item/description 12124 352
iati-activity/country-budget-items/budget-item/description/narrative 12124 352
iati-activity/country-budget-items/budget-item/description/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/default-aid-type 12124 352
iati-activity/default-aid-type/@code 12124 352
iati-activity/default-finance-type 12124 352
iati-activity/default-finance-type/@code 12124 352
iati-activity/default-flow-type 12124 352
iati-activity/default-flow-type/@code 12124 352
iati-activity/default-tied-status 12124 352
iati-activity/default-tied-status/@code 12124 352
iati-activity/description 12124 352
iati-activity/description/@type 12124 352
iati-activity/description/narrative 12124 352
iati-activity/description/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/document-link 10490 282
iati-activity/document-link/@format 10490 282
iati-activity/document-link/@url 10490 282
iati-activity/document-link/category 10490 282
iati-activity/document-link/category/@code 10490 282
iati-activity/document-link/language 10490 282
iati-activity/document-link/language/@code 10490 282
iati-activity/document-link/title 10490 282
iati-activity/document-link/title/narrative 10490 282
iati-activity/document-link/title/narrative/@{http://www.w3.org/XML/1998/namespace}lang 10490 282
iati-activity/iati-identifier 12124 352
iati-activity/location 12124 352
iati-activity/location/@ref 12124 352
iati-activity/location/description 12124 352
iati-activity/location/description/narrative 12124 352
iati-activity/location/description/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/location/name 12124 352
iati-activity/location/name/narrative 12124 352
iati-activity/location/name/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/location/point 12124 352
iati-activity/location/point/@srsName 12124 352
iati-activity/location/point/pos 12124 352
iati-activity/participating-org 12124 352
iati-activity/participating-org/@ref 12124 352
iati-activity/participating-org/@role 12124 352
iati-activity/participating-org/@type 12124 352
iati-activity/participating-org/narrative 12124 352
iati-activity/participating-org/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/recipient-country 12124 352
iati-activity/recipient-country/@code 12124 352
iati-activity/recipient-country/narrative 12124 352
iati-activity/recipient-country/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/reporting-org 12124 352
iati-activity/reporting-org/@ref 12124 352
iati-activity/reporting-org/@type 12124 352
iati-activity/reporting-org/narrative 12124 352
iati-activity/reporting-org/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/title 12124 352
iati-activity/title/narrative 12124 352
iati-activity/title/narrative/@{http://www.w3.org/XML/1998/namespace}lang 12124 352
iati-activity/transaction 11022 352
iati-activity/transaction/@ref 11022 352
iati-activity/transaction/description 11022 352
iati-activity/transaction/description/narrative 11022 352
iati-activity/transaction/description/narrative/@{http://www.w3.org/XML/1998/namespace}lang 11022 352
iati-activity/transaction/flow-type 11022 352
iati-activity/transaction/flow-type/@code 11022 352
iati-activity/transaction/provider-org 11022 352
iati-activity/transaction/provider-org/@provider-activity-id 11022 352
iati-activity/transaction/provider-org/@ref 11022 352
iati-activity/transaction/provider-org/narrative 11022 352
iati-activity/transaction/provider-org/narrative/@{http://www.w3.org/XML/1998/namespace}lang 11022 352
iati-activity/transaction/receiver-org 11022 352
iati-activity/transaction/receiver-org/@receiver-activity-id 11022 352
iati-activity/transaction/receiver-org/@ref 11022 352
iati-activity/transaction/receiver-org/narrative 11022 352
iati-activity/transaction/receiver-org/narrative/@{http://www.w3.org/XML/1998/namespace}lang 11022 352
iati-activity/transaction/sector 11022 352
iati-activity/transaction/sector/@code 11022 352
iati-activity/transaction/sector/@vocabulary 11022 352
iati-activity/transaction/sector/narrative 11022 352
iati-activity/transaction/sector/narrative/@{http://www.w3.org/XML/1998/namespace}lang 11022 352
iati-activity/transaction/tied-status 11022 352
iati-activity/transaction/tied-status/@code 11022 352
iati-activity/transaction/transaction-date 11022 352
iati-activity/transaction/transaction-date/@iso-date 11022 352
iati-activity/transaction/transaction-type 11022 352
iati-activity/transaction/transaction-type/@code 11022 352
iati-activity/transaction/value 11022 352
iati-activity/transaction/value/@currency 11022 352
iati-activity/transaction/value/@value-date 11022 352
iati-organisation 1 1
iati-organisation/@default-currency 1 1
iati-organisation/@last-updated-datetime 1 1
iati-organisation/@{http://www.w3.org/XML/1998/namespace}lang 1 1
iati-organisation/document-link 1 1
iati-organisation/document-link/@format 1 1
iati-organisation/document-link/@url 1 1
iati-organisation/document-link/category 1 1
iati-organisation/document-link/category/@code 1 1
iati-organisation/document-link/language 1 1
iati-organisation/document-link/language/@code 1 1
iati-organisation/document-link/title 1 1
iati-organisation/document-link/title/narrative 1 1
iati-organisation/document-link/title/narrative/@{http://www.w3.org/XML/1998/namespace}lang 1 1
iati-organisation/name 1 1
iati-organisation/name/narrative 1 1
iati-organisation/organisation-identifier 1 1
iati-organisation/organisation-identifier/@{http://www.w3.org/2001/XMLSchema-instance}type 1 1
iati-organisation/recipient-country-budget 1 1
iati-organisation/recipient-country-budget/@status 1 1
iati-organisation/recipient-country-budget/budget-line 1 1
iati-organisation/recipient-country-budget/budget-line/@ref 1 1
iati-organisation/recipient-country-budget/budget-line/narrative 1 1
iati-organisation/recipient-country-budget/budget-line/value 1 1
iati-organisation/recipient-country-budget/budget-line/value/@currency 1 1
iati-organisation/recipient-country-budget/budget-line/value/@value-date 1 1
iati-organisation/recipient-country-budget/period-end 1 1
iati-organisation/recipient-country-budget/period-end/@iso-date 1 1
iati-organisation/recipient-country-budget/period-start 1 1
iati-organisation/recipient-country-budget/period-start/@iso-date 1 1
iati-organisation/recipient-country-budget/recipient-country 1 1
iati-organisation/recipient-country-budget/recipient-country/@code 1 1
iati-organisation/recipient-country-budget/value 1 1
iati-organisation/recipient-country-budget/value/@currency 1 1
iati-organisation/recipient-country-budget/value/@value-date 1 1
iati-organisation/recipient-region-budget 1 1
iati-organisation/recipient-region-budget/@status 1 1
iati-organisation/recipient-region-budget/budget-line 1 1
iati-organisation/recipient-region-budget/budget-line/@ref 1 1
iati-organisation/recipient-region-budget/budget-line/narrative 1 1
iati-organisation/recipient-region-budget/budget-line/narrative/@{http://www.w3.org/XML/1998/namespace}lang 1 1
