1025 Publishers

(J)

This graph shows the number of organisations publishing IATI data over time.

Publishers by type


This graph show the various types of organisations publishing IATI data.

(This table as CSV)

List of current active IATI publishers, Click on the publisher name for more details.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Activities (J) Organisations (J) Files (*) Total File Size (J) Hierarchies (J) Reporting Orgs (J)
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 2 1 2 8.9 kB 1 1
Aasaman Nepal aasaman 1 0 1 3.8 kB 1 1
ABAAD - Resource Center for Gender Equality arcfge 27 0 1 109.2 kB 1 1
Abaseen Foundation UK abaseen 1 1 2 17.9 kB 1 1
AbleChildAfrica ablechildafrica 2 2 2 39.9 kB 1 1
Abt Associates Inc abt 5 0 1 25.7 kB 1 1
Academy for Health Development (AHEAD) ahead 1 0 1 3.2 kB 1 1
Académie de recherche et d'enseignement supérieur ares 22 1 2 416.6 kB 2 1
Access to Medicine Foundation atmf 2 1 3 23.4 kB 1 1
Access to Seeds Foundation atsf 11 0 1 14.9 kB 1 2
Accountability Lab alab 4 0 1 29.3 kB 1 1
Acid Survivors Foundation _admin 2 0 1 8.0 kB 1 2
ACODEV acodev 6 1 2 57.6 kB 2 1
Across across 2 1 3 82.4 kB 2 2
act4africa act4africa 1 1 2 19.5 kB 1 1
ACTED acted 3 1 4 50.4 kB 1 2
ACTION AGAINST HUNGER SPAIN acfspain 12 0 6 25.4 kB 1 1
Action Against Hunger UK acf 54 1 26 200.7 kB 1 1
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 2 1 2 5.7 kB 1 1
ActionAid International aai 34 0 13 127.7 kB 2 3
ACTIONAID INTERNATIONAL KENYA aaik 2 1 2 27.2 kB 1 1
ActionAid Rwanda aar 1 1 2 26.6 kB 1 1
ActionAid UK aauk 6 1 2 256.1 kB 1 1
Acumen acumen 1 0 1 5.8 kB 1 1
Adam Smith International asi 20 1 2 524.0 kB 1 1
Adaptation Fund af 30 0 1 143.0 kB 1 1
ADD International (Action on Disability and Development) addinternational 15 1 12 256.6 kB 2 1
Administração de Infra-Estruturas de Águas e Saneamento aias 1 0 1 16.1 kB 1 1
ADRA Denmark adra-dk 2 0 1 9.1 kB 1 1
ADRA-UK adrauk 4 1 2 86.8 kB 2 1
ADS-Nyanza ads-nyanza 1 0 1 24.9 kB 1 1
Adventist Development and Relief Agency (ADRA Somalia) adrasom 2 0 2 92.9 kB 1 1
AECOM aecom 48 0 1 79.0 kB 1 2
Aeras aeras 1 1 2 53.8 kB 1 1
AFELT afelt 2 1 3 6.9 kB 1 1
AFEW International afewinternational 6 0 1 121.0 kB 1 1
Afghanaid afghanaid 4 0 1 1.7 MB 1 1
Afghanistan and Central Asian Association acaa 1 1 2 17.5 kB 1 1
Afghanistan Public Policy Research Organization (APPRO) appro-af 5 1 2 151.7 kB 1 1
Africa Educational Trust aet 3 1 2 29.2 kB 2 1
Africalia africalia 11 1 2 180.2 kB 1 1
African Center for Economic Transformation (ACET) acet 34 0 1 154.8 kB 1 1
African Centre for Global Health and Social Transformation achest 7 1 2 303.6 kB 1 1
African Development Bank afdb 4430 1 57 64.3 MB 1 1
African Initiatives ai_1064413 3 1 2 33.8 kB 1 2
African Population and Health Research Center aphrc 1 0 1 2.7 kB 1 1
African Revival africanrevival 1 0 1 4.4 kB 1 1
African Women's Development Fund awdf 10 0 1 50.1 kB 1 1
Afrikagrupperna Sweden afrikagrupperna 53 0 1 332.2 kB 1 1
AfriKids afrikids 4 1 2 78.4 kB 2 1
Aga Khan Foundation (United Kingdom) akfuk73 3 5 2 73.9 kB 1 1
Aga Khan Foundation Afghanistan akf_afghanistan 3 0 1 7.2 kB 1 1
AgDevCo agdevco 119 0 1 184.0 kB 1 1
Agence Française de Développement afd 1545 1 78 3.6 MB 2 2
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 4 1 2 207.2 kB 1 1
Agency for Cooperation and Research in Development (ACORD) acord 4 1 5 89.1 kB 1 1
AgResults Initiative agresults 7 1 8 18.4 kB 1 1
AgriProFocus agriprofocus 6 1 2 145.0 kB 1 1
Agulhas Applied Knowledge aak 1 0 1 1.7 kB 1 1
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 1 1 2 33.1 kB 1 1
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 4356 1 83 22.7 MB 2 1
AidData aiddata 879 0 1 7.4 MB 1 1
Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland nl-kvk-41207989 156 1 2 2.5 MB 1 1
AIDSPAN aidspan 7 1 2 15.3 kB 1 1
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 1 0 1 3.0 kB 1 1
Aktis Strategy Ltd aktis 6 1 6 41.0 kB 1 1
Akvo Foundation akvo 22 1 2 559.5 kB 1 1
Alcis Holdings Limited alcis 1 0 1 2.2 kB 1 1
Alfalit alfalit 2 0 1 21.7 kB 1 1
All We Can (formerly Methodist Relief and Development Fund) allwecan 2 1 3 36.0 kB 1 1
Alliance of Religions and Conservation alliance_of_religions_and_conservation 1 1 2 83.7 kB 1 1
American Friends Service Committee afsc 1 0 1 27.7 kB 1 1
Amnesty International The Netherlands amnesty 22 1 2 259.3 kB 1 2
Amnesty International UK Section Charitable Trust aiuk 1 0 1 2.3 kB 1 1
Amref Flying Doctors amrefnl 58 1 2 873.0 kB 1 1
Amref Health Africa - UK amrefha 9 1 3 135.1 kB 1 1
Amref Health Africa Headquarters amrefhq 2 1 2 54.5 kB 1 1
Amref Health Africa in Ethiopia amrefeth 3 1 3 200.3 kB 1 1
Amref Health Africa in Kenya amrefkenya 2 1 2 130.4 kB 1 1
Amref Health Africa in Tanzania amreftz 2 0 1 28.9 kB 1 1
Amref Health Africa in Uganda amrefug 2 1 2 39.4 kB 1 1
Amref Health Africa Malawi amrefmw 3 1 2 192.1 kB 1 1
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 1 1 2 37.0 kB 1 1
ANDA anda 2 0 1 21.8 kB 1 1
Anti-Slavery International asil 5 1 2 123.9 kB 2 1
APPRO-Europe appro-eu 3 1 3 50.1 kB 1 1
APT Action on Poverty apt 5 1 4 203.6 kB 1 1
Aqua for All aqua4all 371 0 5 3.4 MB 3 2
Arab foundation for freedoms and equality afemena 3 0 1 21.1 kB 1 1
ARK (Absolute Return for Kids) ark 1 0 1 14.8 kB 1 1
Article19 art19 5 1 4 196.0 kB 1 1
Asian Development Bank asdb 1602 1 41 41.2 MB 1 1
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 1 1 2 2.6 kB 1 1
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 15 1 2 198.0 kB 2 1
Association for Progressive Communication apc 3 1 2 14.2 kB 1 1
Association for Reproductive and Family Health arfh 3 1 2 14.8 kB 1 1
Association for Women's Rights in Development (AWID) awid 13 1 2 257.7 kB 1 1
Association of Commonwealth Universities acu 1 0 1 12.9 kB 1 1
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 18 0 11 299.4 kB 1 1
Atos IT Services Ltd atosuk 3 1 2 14.6 kB 1 1
Atradius Dutch State Business adsb 33 1 2 75.9 kB 1 1
Australia - Department of Foreign Affairs and Trade ausgov 12466 1 156 52.2 MB 1 1
Auto-Développement Afrique (ADA) ada 3 1 2 30.1 kB 2 1
Autre Terre asbl a-t 7 1 2 97.8 kB 2 1
Avanti Communications Plc ava_admin 1 1 2 33.8 kB 1 1
Avocats Sans Frontières asf 21 1 2 274.0 kB 2 1
AVSI FOUNDATION IN UGANDA avsi_uganda 1 0 1 77.6 kB 1 1
AVT-L Association of Victims of Terrorism Lebanon avt-l 13 1 2 31.5 kB 1 1
AWEPA awepa 10 1 2 296.5 kB 1 1
Babawatoto Centre For Children and Youth bawacecy-tz 1 0 1 4.3 kB 1 1
Backward Society Education (BASE) base_22 16 1 2 36.3 kB 1 1
Bangladesh Nari Progati Sangha bnps 1 0 1 19.9 kB 1 1
BasicNeeds basicneeds 6 1 6 45.2 kB 1 1
Baylor College of Medicine Children's Foundation Malawi bcm-cf 1 1 2 15.9 kB 1 1
BBC Media Action bbcmediaaction 42 1 2 138.9 kB 1 1
BDO LLP bdo 1 1 2 5.8 kB 1 1
Bees Abroad UK bauk 1 1 2 14.8 kB 1 1
Bees for Development Trust beesfordevelopment 1 1 2 20.4 kB 1 1
Belgian development agency (Enabel) enabel 990 1 2 2.8 MB 1 1
Belgian Development Cooperation be-dgd 2187 0 2 8.6 MB 1 1
Benelux Afro Center bac 5 1 2 70.0 kB 2 1
Berytech Foundation berytech 26 1 2 37.7 kB 1 2
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 3 0 1 60.9 kB 2 1
Bill & Melinda Gates Foundation bmgf 8541 1 11 83.3 MB 1 1
Bioclimate Research and Development bioclimate 3 0 1 10.0 kB 1 1
Blue Ventures Conservation blueventures 1 1 2 10.7 kB 1 1
Bond bond 8 1 2 115.0 kB 1 1
BOS+ tropen bos_plus_tropen 15 0 1 175.5 kB 2 1
Both ENDS bothends 12 1 6 574.4 kB 1 1
BRAC brac_admin2 2 1 2 73.9 kB 1 1
BRAC International bracintl 11 0 1 196.9 kB 2 3
Brigham and Women's Hospital bwh 1 1 2 8.1 kB 1 1
British & Irish Agencies Afghanistan Group baag 1 0 1 11.3 kB 1 1
British Asian Trust b_a_t 2 0 2 15.9 kB 1 1
British Council britishcouncil 17 1 14 189.6 kB 1 1
British Red Cross gb-chc-220949 6 0 6 38.2 kB 3 1
Broederlijk Delen bd 17 1 16 431.1 kB 1 1
Brulocalis brulocalis 6 1 2 95.4 kB 2 1
BSR bsr_admin 5 1 4 12.5 kB 1 1
Bucks Community NGO bucksfarm 1 0 1 7.0 kB 1 1
Build Africa buildafrica 2 1 2 24.0 kB 1 2
Burns Violence Survivors - Nepal bvs-nepal 1 1 2 5.3 kB 1 1
C40 Cities Climate Leadership Group c40cities 1 0 1 2.9 kB 1 1
CABI cabi 12 1 8 213.0 kB 1 1
Camfed International camfed 13 0 5 399.8 kB 2 1
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 4618 1 3 50.3 MB 1 1
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 7815 2 10 120.3 MB 1 1
Canada Department of Finance / Ministère des Finances Canada finance_canada 47 1 2 779.2 kB 1 1
Canon Collins Trust canoncollinstrust 1 0 1 12.6 kB 1 1
Cardno Emerging Markets cardnoem 5 0 1 205.2 kB 1 1
CARE BENIN/TOGO carebenintogo 1 0 1 225.6 kB 1 1
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 1 0 1 6.5 kB 1 1
CARE International Afghanistan ciafg 2 1 2 24.5 kB 1 1
CARE International in Zimbabwe ciz 1 2 2 8.1 kB 1 1
CARE International UK ciuk 260 0 8 487.2 kB 1 2
CARE Nederland carenederland 45 1 2 1.4 MB 2 1
CARE SOMALIA csom1 3 1 2 48.7 kB 1 1
Carers Worldwide cww 1 1 2 21.4 kB 1 1
Caribbean Development Bank (CDB) caribank 9 0 7 17.7 kB 1 2
Caritas Denmark caritas_denmark 20 1 2 418.3 kB 1 1
Caritas Finland caritasfin 6 1 3 11.8 kB 2 1
Caritas International (Belgium) cibe 25 2 7 250.6 kB 3 1
Caritas Serbia caritas_serbia 5 0 1 17.0 kB 1 1
Catholic Agency For Overseas Development (CAFOD) cafod 930 1 63 4.8 MB 1 1
Catholic Relief Services crs 8 1 2 152.8 kB 1 1
CDA Collaborative Learning Projects cda 4 0 2 12.2 kB 1 1
CDC Group plc cdc 152 1 2 371.0 kB 1 2
Cecily's Fund cecily 1 1 2 45.0 kB 1 1
Center for Civilians in Conflict civic_admin 4 1 4 37.0 kB 1 1
Center for International Studies and Cooperation ceci 1 0 1 4.5 kB 1 1
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 1 1 2 7.7 kB 1 1
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 Bytes 0 0
Centre for Economic Policy Research cepr 1 1 2 128.8 kB 1 1
Centre for Indian Knowledge Systems ciks 1 1 2 281.5 kB 1 1
Centre for the Study of Adolescence csa-kenya 1 0 1 29.1 kB 1 1
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 11 1 5 122.1 kB 2 1
Centre Tricontinental - CETRI ct-admin 5 1 2 37.6 kB 2 1
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 1 0 1 9.3 kB 1 1
Charity Projects Ltd (Comic Relief) cprojects 4 0 1 35.4 kB 1 1
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 4 0 3 32.5 kB 2 1
CHEKA SANA TANZANIA cst 1 0 1 4.0 kB 1 1
Chemonics International Inc. chemonics 1 1 2 17.2 kB 1 1
Child-to-Child ctc 1 1 2 23.6 kB 1 1
ChildFund International childfund 1 1 2 20.1 kB 1 1
ChildHope UK childhopeuk 6 1 6 172.2 kB 1 1
Children in Crisis cic 2 1 2 62.0 kB 1 1
CHOICE for Youth and Sexuality cfyas 13 1 2 652.8 kB 1 1
Christian Aid caid 1128 1 11 1.5 MB 1 2
Christian Aid Ireland caid_ireland 0 0 0 0 Bytes 0 0
Christian Blind Mission (UK) Ltd. cbm 1 1 2 2.3 kB 1 1
Christian Engineers in Development ced 1 1 2 10.2 kB 1 1
CIFAL Scotland cifal 1 1 2 22.1 kB 1 1
CINI cini_jhk 1 0 1 37.4 kB 1 1
CISU cisu 1 0 1 1.6 kB 1 1
CIVICUS World Alliance for Citizen Participation civicus 1 0 1 18.6 kB 1 1
CLASP clasp 2 2 2 9.5 kB 1 1
Clean Clothes Campaign ccc 3 1 2 114.1 kB 1 1
Climate Investment Funds cif 261 0 55 1.2 MB 1 2
Climate Policy Initiative cpi 1 0 1 1.9 kB 1 1
Clinton Health Access Initiative chai 5 0 1 22.1 kB 1 1
CNV Internationaal nl-kvk-54436222-27541 32 1 2 779.4 kB 1 2
COC Nederland cocnl_publisher 13 0 1 301.8 kB 2 1
CODA International coda 1 0 1 12.8 kB 1 1
Coffey International Development coffey 37 1 17 130.7 kB 1 1
ColaLife colalife 1 1 2 19.6 kB 1 1
Collectif Stratégies Alimentaires csa 7 1 2 86.5 kB 2 1
Comité pour l'abolition des dettes illégitimes cadtm 4 1 2 42.0 kB 2 1
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 3 1 2 37.6 kB 2 1
Commune de Adja-Ouere - Bénin adja-ouere 1 1 2 40.7 kB 1 1
Commune de Adjarra - Bénin adjarra 1 1 2 29.5 kB 1 1
Commune de Adjohoun - Bénin adjohoun 1 1 2 40.6 kB 1 1
Commune de Akpro-Missérété - Bénin akpro-misserete 1 1 2 29.2 kB 1 1
Commune de Allada - Bénin allada 1 1 2 46.8 kB 1 1
Commune de Aplahoué - Bénin aplahoue 1 1 2 43.1 kB 1 1
Commune de Avrankou - Bénin avrankou 1 1 2 43.9 kB 1 1
Commune de Bopa - Bénin bopa 1 1 2 42.1 kB 1 1
Commune de Comè - Bénin come 1 1 2 47.5 kB 1 1
Commune de Dangbo - Benin dangbo 1 1 2 41.0 kB 1 1
Commune de Ifangni - Bénin ifangni 1 1 2 42.6 kB 1 1
Commune de Klouékanmè - Bénin klouekanme 1 1 2 63.8 kB 1 1
Commune de Kpomassè - Bénin kpomasse 1 1 2 45.7 kB 1 1
Commune de Kétou - Bénin ketou 1 1 2 42.9 kB 1 1
Commune de Lalo - Bénin lalo 1 1 2 44.3 kB 1 1
Commune de Parakou - Bénin parakou 1 1 2 60.1 kB 1 1
Commune de Pobè - Bénin pobe 1 1 2 43.2 kB 1 1
Commune de Toffo - Bénin toffo 1 1 2 45.8 kB 1 1
Commune de Toviklin - Bénin toviklin 1 1 2 44.7 kB 1 1
Commune de Zè - Bénin ze 1 1 2 46.7 kB 1 1
Concern Worldwide concern_worldwide 32 1 2 340.7 kB 1 1
Concern Worldwide UK concernuk 32 1 2 304.9 kB 1 1
Conciliation Resources cr 5 1 2 83.2 kB 2 2
Concordis International concordis 2 0 1 8.2 kB 1 1
Conflict Dynamics International cdi 1 1 2 200.5 kB 1 1
Congodorpen vzw congodorpen 5 1 4 90.2 kB 1 1
Construction Sector Transparency Initiative (CoST) cost_uk 31 0 1 70.1 kB 1 1
Coopération par l'Education et la Culture cec 4 1 2 43.5 kB 2 1
Cord cord 1 1 2 25.5 kB 1 1
Cordaid cordaid 1222 0 1 13.0 MB 1 1
Cowater International Inc cowater 1 0 1 3.2 kB 1 1
COWI cowi 3 1 3 136.5 kB 2 1
CRANE crane 1 1 2 17.8 kB 1 1
CREA creausa-org 16 5 2 654.8 kB 1 1
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL crb-ai_admin 12 1 2 191.2 kB 2 1
Crown Agents Limited cal 11 1 7 140.0 kB 1 1
CUAMM Trustees cuammtrustees 1 1 2 44.5 kB 1 1
Cyan International cyan 6 1 2 58.0 kB 2 1
DAI Europe dai-e 31 1 2 2.1 MB 1 1
DAI Global Health healthpartners-international 7 1 6 35.6 kB 1 1
Damiaanactie / Action Damien damien-foundation 8 1 2 70.0 kB 2 1
dance4life dance4life 8 1 8 107.9 kB 1 1
DanChurchAid dca 10 1 7 328.0 kB 1 1
Danish Family Planning Association dfpa 1 0 1 1.8 kB 1 1
Danish Red Cross danishrc 2 0 1 9.9 kB 1 1
Danish Refugee Council drc 9 1 2 85.6 kB 1 1
Danmission danmission 1 0 1 6.0 kB 1 1
Dansk Missionråds Udviklingsafdeling dmru 3 0 3 6.9 kB 1 1
Data4Development d4d 1 0 1 9.0 kB 1 1
David Gordon Memorial Hospital dgmh 1 0 1 4.8 kB 1 1
Dawuro Development Association dawuro_da 1 0 1 14.8 kB 1 1
DECP decp 31 1 2 138.7 kB 1 1
Defence for Children International Netherlands - ECPAT Netherlands dciecpatnl 13 1 14 367.8 kB 2 1
Delivery Associates Ltd delivery_associates 9 0 5 12.8 kB 1 1
Deloitte Touche Tohmatsu India LLP dttillp 1 1 2 4.9 kB 1 1
Democracy Reporting International gGmbH dri 0 1 1 1.2 kB 0 1
Democratic Governance Facility dgf 3 1 2 170.0 kB 1 1
Denmark - Ministry of Foreign Affairs danida 15162 1 8 91.7 MB 2 1
Desmond Tutu HIV Foundation dthfxx12 11 1 2 34.4 kB 1 1
Development Aid from People to People (DAPP) Malawi dapp 7 0 2 77.4 kB 1 2
Development Initiatives Poverty Research dipr 84 1 3 591.6 kB 2 1
Development Organisation of the Rural Poor dorp-org 1 0 1 17.3 kB 1 1
Developments In Literacy Trust UK diltuk 1 1 2 20.2 kB 1 1
Diakonia Sweden diakonia802017-3517 350 0 1 1.9 MB 1 1
Digital Campus dc 1 1 2 32.4 kB 1 1
Direcção Provincial de Saúde de Nampula dps-nampula 10 0 1 37.9 kB 1 1
Disability and Development Partners ddp 6 0 2 122.7 kB 1 1
Disability Rights Advocacy Fund draf 1 1 2 12.8 kB 1 1
Disability Rights Fund drf 1 1 2 26.3 kB 1 1
Disabled People's Organisations Denmark dpod 1 0 1 1.9 kB 1 1
Disasters Emergency Committee dec-uk 8 1 2 217.7 kB 1 1
Discovery Learning Alliance, Inc. dla 2 0 1 67.2 kB 1 1
Djapo VZW djapo 3 1 2 40.5 kB 2 1
DKT - (Pakistan) dkt 1 1 2 4.6 kB 1 1
DNH Mali (Direction Nationale de l’Hydraulique du Mali) pca-gire 2 1 3 52.5 kB 1 1
Doctors of the World UK dotw_uk 3 1 2 14.2 kB 1 1
Dorcas Aid International dai 23 1 2 210.1 kB 1 1
DUF - The Danish Youth Council duf 1 0 1 1.3 kB 1 1
Dynamo International asbl dynamo_international 3 1 2 39.5 kB 2 1
Défi Belgique Afrique dba 4 1 2 42.1 kB 2 1
Dóchas - Irish Association of Non Governmental Development Organisations dochas 22 0 1 44.6 kB 1 1
ECDPM ecdpm 21 1 2 822.2 kB 1 1
Echos Communication ec 7 1 2 94.0 kB 2 1
Eclosio eclosio 11 1 2 147.6 kB 1 1
Economic and Social Research Foundation (ESRF) esrf 1 1 2 10.5 kB 1 1
Ecorys Nederland B.V. ecorysnl 1 1 2 140.7 kB 1 1
Ecorys UK ecuk 3 0 3 15.7 kB 1 1
Educate! educate 1 0 1 4.3 kB 1 1
Education Development Trust edt_kenya 8 4 3 357.7 kB 2 2
EDUCATION DEVELOPMENT TRUST - RWANDA edt_rwanda 1 0 1 39.3 kB 1 1
Edukans Foundation edukans_foundation 52 0 1 230.7 kB 1 1
Emmanuel International UK eiuk 1 1 2 20.2 kB 1 1
EMMS International emms 15 0 1 89.3 kB 1 1
Energy 4 Impact e4i 1 0 1 1.5 kB 1 1
Energy Saving Trust energy_saving_trust 1 0 1 4.8 kB 1 1
Enfance Tiers Monde Kinderen Derde Wereld etmkdw 6 1 2 61.8 kB 2 1
EngenderHealth Ethiopia engenderhealth_eth 3 0 1 5.4 kB 1 1
Engineers Without Borders Canada ewb_canada 6 1 2 20.7 kB 1 1
Enhanced Integrated Framework eif 169 1 2 516.9 kB 1 1
Entraide et Fraternité ef_ 12 1 11 381.0 kB 2 1
equileap equileap 1 2 2 20.4 kB 1 1
Ethical Trading Initiative eti 8 0 1 6.8 kB 1 1
Ethiopiaid UK ethiopiaiduk 33 1 3 78.4 kB 1 1
Ethiopian Horticulture Producer Exporters Association (EHPEA) ehpea 1 3 2 7.9 kB 1 2
European Bank for Reconstruction and Development ebrd 592 1 2 2.7 MB 1 1
European Commission - Directorate-General for International Cooperation and Development ec-devco 64936 1 209 651.4 MB 2 1
European Commission - Humanitarian Aid & Civil Protection ec-echo 5622 1 9 34.3 MB 2 1
European Commission - Neighbourhood and Enlargement Negotiations ec-near 18716 1 59 143.9 MB 2 1
European Commission - Service for Foreign Policy Instruments ec-fpi 1859 1 138 12.6 MB 2 1
European Institute of Peace eip 5 0 1 258.5 kB 1 1
European Investment Bank eib 622 1 2 2.1 MB 1 1
European Journalism Centre ejc 9 1 2 348.2 kB 1 1
EveryChild evc 2 1 2 27.0 kB 1 1
Excellent Development excellent 1 1 2 32.0 kB 1 1
Exeter Ethiopia Link eel 1 1 2 12.7 kB 1 1
Fair Wear Foundation fwf 15 1 12 218.2 kB 1 1
Fairfood International fairfood 1 0 1 4.0 kB 1 1
Fairtrade Belgium fairtrade_be 4 1 4 50.4 kB 2 1
Fairtrade Labelling Organizations International e.V. fairtrade_international 1 1 2 37.1 kB 1 1
Family Aids Caring Trust fact 1 1 2 20.8 kB 1 1
Family Life Education Program flepuganda 1 0 1 15.6 kB 1 1
Farm Africa fa 25 1 2 174.9 kB 1 1
Farm Concern International fci 1 1 2 9.9 kB 1 1
Fauna & Flora International ffi_publisher 1 0 1 2.4 kB 1 1
Federation of Women Lawyers Kenya fida 1 0 1 9.5 kB 1 1
Feed the Minds ftm-291333 2 1 2 45.6 kB 1 1
FHI360 fhi360 0 1 1 790 Bytes 0 1
Fiabel fiabel 6 1 2 48.1 kB 2 1
FIAN Belgium fian-belgium 5 2 2 54.4 kB 2 1
Find Your Feet fyf 5 1 5 89.1 kB 1 1
Finland - Ministry of Foreign Affairs finland_mfa 17664 1 153 65.2 MB 2 1
FMO fmo 0 0 0 0 Bytes 0 0
FONCABA ASBL KBA VZW foncaba 5 1 2 97.2 kB 2 1
Fondo Centroamericano de Mujeres fcam 6 1 2 56.8 kB 1 1
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW fos 15 1 2 378.4 kB 2 1
Food and Agriculture Organization of the United Nations (FAO) fao 4414 1 2 26.3 MB 1 1
Food for the Hungry UK fh 3 1 2 51.0 kB 1 1
Forests Monitor fm 0 1 2 593 Bytes 0 1
Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL fucid 6 1 2 51.9 kB 1 1
France - Ministry for Europe and Foreign Affairs france 1804 1 53 3.9 MB 1 2
FRANK Water frankwater 2 1 2 2.7 kB 1 1
Free a Girl freeagirl 6 1 6 142.5 kB 2 1
Free Press Unlimited free_press_unlimited 26 1 3 646.8 kB 1 1
Freedom Forum ff 2 0 1 2.9 kB 1 1
Friends of Kipkelion kipkelion 1 1 2 11.9 kB 1 1
Friends of Publish What You Fund friendsofpwyf 3 1 2 28.2 kB 1 1
Friends of the Earth England, Wales and Northern Ireland foe_ewni 1 1 2 31.7 kB 1 1
Friends of the Earth International foei 3 1 3 159.0 kB 1 1
Friends of the Earth-Ghana foe-ghana 1 1 2 19.6 kB 1 1
Frontline AIDS f-aids 19 1 2 1.5 MB 1 1
Fundacion Acceso fundacion-acceso 1 0 1 33.1 kB 1 1
Fundación Fondo Mujeres del Sur fms 5 1 2 39.1 kB 1 1
Fundación Oriéntame orientame 1 1 2 2.8 kB 1 2
Fundo de Investimento e Patrimonio do Abastecimento de Água (FIPAG) fipag 1 0 1 11.2 kB 1 1
GAVI Alliance gavi 3248 1 77 57.4 MB 1 1
GEMS Education Solutions mgcubed 1 1 2 14.2 kB 1 1
Gender Links gl 12 1 2 128.3 kB 1 1
Geneva Centre for the Democratic Control of Armed Forces (DCAF) dcaf 5 1 5 108.2 kB 1 1
Geneva International Centre for Humanitarian Demining gichd 5 1 2 17.7 kB 1 1
GEOMOUN ASBL geomoun 5 1 5 57.4 kB 2 1
Germany - Federal Foreign Office fo_germany 570 0 6 3.0 MB 1 1
Germany - Ministry for Economic Cooperation and Development bmz 8826 1 3 56.0 MB 1 1
Girls Not Brides: The Global Partnership to End Child Marriage girlsnotbrides 1 0 1 13.6 kB 1 1
Girls’ Education Challenge – Fund Manager PwC gecfundmanagerpwc 25 0 1 455.1 kB 2 1
Giro555 (Stichting Samenwerkende Hulporganisaties) giro555 2 1 2 78.3 kB 1 1
GiveDirectly givedirectly 1 1 2 23.4 kB 1 1
Global Action Nepal gan 1 0 1 3.7 kB 1 1
Global Alliance for TB Drug Development tb-a 2 0 1 53.9 kB 1 1
Global Canopy globalcanopy 1 1 2 16.9 kB 1 1
Global Focus globaltfokus 1 0 1 1.2 kB 1 1
Global Green Growth Institute (GGGI) gggi 53 1 2 639.0 kB 1 1
Global Innovation Fund gif 37 0 1 67.6 kB 1 1
Global Integrity globalintegrity 0 0 0 0 Bytes 0 0
Global Network of People Living with HIV (GNP+) gnpplus 8 1 2 18.6 kB 1 1
Global Network of Sex Work Projects (NSWP) nswp 2 1 2 41.3 kB 1 1
Global Partnership for Education gpe 105 0 1 252.8 kB 1 1
Global Rights Compliance grc2018 10 1 2 59.4 kB 1 1
GlobalGiving.org globalgiving 16951 9585 2 56.0 MB 1 1
GOAL goal 3 1 2 22.2 kB 1 1
GOGLA - Global Off-Grid Lighting Association gogla 1 0 1 7.0 kB 1 1
GPPAC Foundation gppac 12 1 2 226.2 kB 2 1
Groupe Pivot Santé Population gpsp-org 2 1 3 113.7 kB 1 1
Grow Movement growmovement_admin 2 1 2 9.3 kB 1 1
Guttmacher Institute guttmacher 1 1 2 65.1 kB 1 1
Habitat for Humanity Great Britain hfhgb 1 0 1 9.3 kB 1 1
Hagar International UK hagar_uk 1 1 2 25.1 kB 1 1
Haiti Hospital Appeal hha 1 1 2 51.3 kB 1 1
Hand in Hand International handinhand 1 1 2 24.7 kB 1 1
