(This table as CSV)

Activities with Forward Looking Budget Allocations

The number of activities with budgets reported for each year is compared against the total number of activities current at the start of each year. The first block shows the number of activities that are, or will be, current in this and the next two years. The second block shows how many of these activities contain a budget for the corresponding year. The third block expresses this as a percentage.

Activities are excluded from forward looking calculations if they contain commitment transactions and 90% of the total commitment value has already been disbursed or expended in the corresponding year or previously. Additionally, activities are excluded if they have less than six months left to run.

Key:
Dashes: Where a percentage cannot be calculated, because the denominator is zero.
Red flag: Publisher currently publishing forward looking budgets at more than one hierarchical level.
Yellow flag: Publisher currently publishing the 'budget not provided' attribute for some or all activities.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Current activities at the start of each year Current activities with budgets for each year Percentage of current activities with budgets
2019 2020 2021 2019 2020 2021 2019 2020 2021
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 2 2 2 1 0 0 50 0 0
Aasaman Nepal 0 0 0 0 0 0 - - -
ABAAD - Resource Center for Gender Equality 2 2 2 0 0 0 0 0 0
Abaseen Foundation UK 0 0 0 0 0 0 - - -
AbleChildAfrica 1 1 1 1 1 0 100 100 0
Abt Associates Inc 2 2 2 0 0 0 0 0 0
Academy for Health Development (AHEAD) 1 1 1 1 0 0 100 0 0
Académie de recherche et d'enseignement supérieur 22 22 22 21 21 21 95 95 95
Access to Medicine Foundation 1 0 0 1 0 0 100 - -
Access to Seeds Foundation 2 0 0 0 0 0 0 - -
Accountability Lab 1 1 1 0 0 0 0 0 0
Acid Survivors Foundation 1 1 1 0 0 0 0 0 0
ACODEV 5 5 5 5 5 5 100 100 100
Across 0 0 0 0 0 0 - - -
act4africa 0 0 0 0 0 0 - - -
ACTED 3 3 3 0 0 0 0 0 0
ACTION AGAINST HUNGER SPAIN 1 1 0 1 1 0 100 100 -
Action Against Hunger UK 10 10 3 6 4 1 60 40 33
ActionAid Denmark (Mellemfolkeligt Samvirke) 2 2 2 0 0 0 0 0 0
ActionAid International 19 19 19 0 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA 2 2 2 2 2 2 100 100 100
ActionAid Rwanda 1 1 1 1 1 1 100 100 100
ActionAid UK 4 4 2 4 4 1 100 100 50
Acumen 0 0 0 0 0 0 - - -
Adam Smith International 9 9 8 1 0 0 11 0 0
Adaptation Fund 28 28 28 0 0 0 0 0 0
ADD International (Action on Disability and Development) 7 7 6 1 0 0 14 0 0
Administração de Infra-Estruturas de Águas e Saneamento 1 1 0 0 0 0 0 0 -
ADRA Denmark 2 2 2 2 2 2 100 100 100
ADRA-UK 1 1 1 0 0 0 0 0 0
ADS-Nyanza 0 0 0 0 0 0 - - -
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0 0 0 - - -
AECOM 26 26 26 1 1 1 4 4 4
Aeras 1 1 1 0 0 0 0 0 0
AFELT 2 2 2 0 0 0 0 0 0
AFEW International 1 1 0 0 0 0 0 0 -
Afghanaid 4 4 4 1 1 1 25 25 25
Afghanistan and Central Asian Association 0 0 0 0 0 0 - - -
Afghanistan Public Policy Research Organization (APPRO) 2 1 0 1 1 0 50 100 -
Africa Educational Trust 2 2 2 0 0 0 0 0 0
Africalia 11 10 10 10 9 9 91 90 90
African Center for Economic Transformation (ACET) 3 3 3 0 0 0 0 0 0
African Centre for Global Health and Social Transformation 7 7 0 7 6 0 100 86 -
African Development Bank 847 726 496 432 315 155 51 43 31
African Initiatives 3 3 3 0 0 0 0 0 0
African Population and Health Research Center 1 1 1 0 0 0 0 0 0
African Revival 1 1 1 0 0 0 0 0 0
African Women's Development Fund 10 10 0 0 0 0 0 0 -
Afrikagrupperna Sweden 53 50 49 0 0 0 0 0 0
AfriKids 0 0 0 0 0 0 - - -
Aga Khan Foundation (United Kingdom) 2 2 2 0 0 0 0 0 0
Aga Khan Foundation Afghanistan 3 3 2 0 0 0 0 0 0
AgDevCo 119 119 119 0 0 0 0 0 0
Agence Française de Développement 1434 1434 1434 0 0 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 4 4 4 0 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) 3 3 3 0 0 0 0 0 0
AgResults Initiative 4 4 3 0 0 0 0 0 0
AgriProFocus 0 0 0 0 0 0 - - -
Agulhas Applied Knowledge 1 1 1 1 0 0 100 0 0
Agência de Desenvolvimento do Vale do Zambeze 1 1 1 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 766 715 519 0 0 0 0 0 0
AidData 686 686 686 0 0 0 0 0 0
Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland 84 76 27 5 0 0 6 0 0
AIDSPAN 7 7 7 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 1 1 1 0 0 0 0 0 0
Aktis Strategy Ltd 2 2 2 0 0 0 0 0 0
Akvo Foundation 22 22 4 1 0 0 5 0 0
Alcis Holdings Limited 0 0 0 0 0 0 - - -
Alfalit 1 1 1 0 0 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0 0 0 - - -
Alliance of Religions and Conservation 1 1 1 0 0 0 0 0 0
American Friends Service Committee 1 1 1 1 1 1 100 100 100
Amnesty International The Netherlands 12 10 0 0 0 0 0 0 -
Amnesty International UK Section Charitable Trust 1 1 1 0 0 0 0 0 0
Amref Flying Doctors 21 17 7 11 6 1 52 35 14
Amref Health Africa - UK 2 1 0 2 0 0 100 0 -
Amref Health Africa Headquarters 2 2 0 2 2 0 100 100 -
Amref Health Africa in Ethiopia 2 2 1 0 0 0 0 0 0
Amref Health Africa in Kenya 2 2 0 1 1 0 50 50 -
Amref Health Africa in Tanzania 2 2 1 2 0 0 100 0 0
Amref Health Africa in Uganda 2 2 0 1 0 0 50 0 -
Amref Health Africa Malawi 3 3 1 0 0 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa 1 1 1 0 0 0 0 0 0
ANDA 1 1 1 0 0 0 0 0 0
Anti-Slavery International 3 3 3 2 2 0 67 67 0
APPRO-Europe 0 0 0 0 0 0 - - -
APT Action on Poverty 1 1 0 1 1 0 100 100 -
Aqua for All 150 150 148 0 0 0 0 0 0
Arab foundation for freedoms and equality 3 3 0 0 0 0 0 0 -
ARK (Absolute Return for Kids) 0 0 0 0 0 0 - - -
Article19 0 0 0 0 0 0 - - -
Asian Development Bank 600 557 379 593 549 374 99 99 99
Association Centrafricaine de Traduction de la Bible et Alphabetisation 1 1 1 0 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) 12 12 12 12 12 12 100 100 100
Association for Progressive Communication 2 2 0 0 0 0 0 0 -
Association for Reproductive and Family Health 0 0 0 0 0 0 - - -
Association for Women's Rights in Development (AWID) 13 13 0 0 0 0 0 0 -
Association of Commonwealth Universities 1 1 1 1 1 0 100 100 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger 17 17 17 16 16 16 94 94 94
Atos IT Services Ltd 3 3 3 0 0 0 0 0 0
Atradius Dutch State Business 33 33 33 0 0 0 0 0 0
Australia - Department of Foreign Affairs and Trade 1951 1796 1084 0 0 0 0 0 0
Auto-Développement Afrique (ADA) 2 2 2 2 2 2 100 100 100
Autre Terre asbl 6 6 6 6 6 6 100 100 100
Avanti Communications Plc 1 1 1 1 1 0 100 100 0
Avocats Sans Frontières 6 6 6 6 6 6 100 100 100
AVSI FOUNDATION IN UGANDA 1 1 0 0 0 0 0 0 -
AVT-L Association of Victims of Terrorism Lebanon 1 1 1 1 0 0 100 0 0
AWEPA 9 9 0 1 1 0 11 11 -
Babawatoto Centre For Children and Youth 1 1 1 0 0 0 0 0 0
Backward Society Education (BASE) 16 16 16 0 0 0 0 0 0
Bangladesh Nari Progati Sangha 1 0 0 1 0 0 100 - -
BasicNeeds 6 6 6 1 1 0 17 17 0
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0 0 0 - - -
BBC Media Action 10 10 2 0 0 0 0 0 0
BDO LLP 1 1 0 0 0 0 0 0 -
Bees Abroad UK 0 0 0 0 0 0 - - -
Bees for Development Trust 0 0 0 0 0 0 - - -
Belgian development agency (Enabel) 990 990 990 0 0 0 0 0 0
Belgian Development Cooperation 663 649 633 0 0 0 0 0 0
Benelux Afro Center 4 4 4 4 4 4 100 100 100
Berytech Foundation 1 1 1 0 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 2 2 2 2 2 2 100 100 100
Bill & Melinda Gates Foundation 1109 875 304 1109 875 0 100 100 0
Bioclimate Research and Development 0 0 0 0 0 0 - - -
Blue Ventures Conservation 0 0 0 0 0 0 - - -
Bond 1 1 1 1 0 0 100 0 0
BOS+ tropen 15 15 15 0 0 0 0 0 0
Both ENDS 12 12 0 0 0 0 0 0 -
BRAC 1 1 0 0 0 0 0 0 -
BRAC International 0 0 0 0 0 0 - - -
Brigham and Women's Hospital 0 0 0 0 0 0 - - -
British & Irish Agencies Afghanistan Group 1 1 1 1 1 0 100 100 0
British Asian Trust 2 2 1 0 0 0 0 0 0
British Council 10 9 8 2 1 1 20 11 13
British Red Cross 5 5 5 0 0 0 0 0 0
Broederlijk Delen 17 17 17 16 16 16 94 94 94
Brulocalis 5 5 5 5 5 5 100 100 100
BSR 5 5 5 0 0 0 0 0 0
Bucks Community NGO 1 1 1 0 0 0 0 0 0
Build Africa 2 2 2 1 1 1 50 50 50
Burns Violence Survivors - Nepal 1 1 1 0 0 0 0 0 0
C40 Cities Climate Leadership Group 1 1 1 0 0 0 0 0 0
CABI 5 4 1 0 0 0 0 0 0
Camfed International 6 6 5 4 3 2 67 50 40
Canada - Global Affairs Canada | Affaires mondiales Canada 575 490 290 469 319 179 82 65 62
Canada - International Development Research Centre/Centre de recherches pour le développement international 560 555 192 0 0 0 0 0 0
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0 0 0 - - -
Canon Collins Trust 0 0 0 0 0 0 - - -
Cardno Emerging Markets 5 5 2 0 0 0 0 0 0
CARE BENIN/TOGO 0 0 0 0 0 0 - - -
CARE Danmark Fonden for Frivillig Ulandsbistand 1 1 1 0 0 0 0 0 0
CARE International Afghanistan 1 1 1 0 0 0 0 0 0
CARE International in Zimbabwe 1 1 1 0 0 0 0 0 0
CARE International UK 222 222 222 0 0 0 0 0 0
CARE Nederland 26 23 1 0 0 0 0 0 0
CARE SOMALIA 3 3 2 0 0 0 0 0 0
Carers Worldwide 0 0 0 0 0 0 - - -
Caribbean Development Bank (CDB) 7 7 6 2 0 0 29 0 0
Caritas Denmark 2 2 2 0 0 0 0 0 0
Caritas Finland 2 2 1 0 0 0 0 0 0
Caritas International (Belgium) 9 9 9 9 9 9 100 100 100
Caritas Serbia 0 0 0 0 0 0 - - -
Catholic Agency For Overseas Development (CAFOD) 188 144 66 32 4 1 17 3 2
Catholic Relief Services 5 5 2 3 2 1 60 40 50
CDA Collaborative Learning Projects 4 4 4 0 0 0 0 0 0
CDC Group plc 146 146 146 0 0 0 0 0 0
Cecily's Fund 1 1 1 0 0 0 0 0 0
Center for Civilians in Conflict 2 2 2 1 0 0 50 0 0
Center for International Studies and Cooperation 1 1 1 1 1 0 100 100 0
Center for Research on Environment Health and Population Activities (CREHPA) 1 1 1 0 0 0 0 0 0
Centre For Citizens With Disabilities 0 0 0 0 0 0 - - -
Centre for Economic Policy Research 0 0 0 0 0 0 - - -
Centre for Indian Knowledge Systems 1 1 1 0 0 0 0 0 0
Centre for the Study of Adolescence 0 0 0 0 0 0 - - -
Centre National de Coopération au Développement (CNCD-11.11.11) 9 9 9 9 9 9 100 100 100
Centre Tricontinental - CETRI 4 4 4 4 4 4 100 100 100
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) 0 0 0 0 0 0 - - -
Charity Projects Ltd (Comic Relief) 0 0 0 0 0 0 - - -
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium 3 3 3 3 3 3 100 100 100
CHEKA SANA TANZANIA 1 1 1 0 0 0 0 0 0
Chemonics International Inc. 1 1 1 1 0 0 100 0 0
Child-to-Child 0 0 0 0 0 0 - - -
ChildFund International 0 0 0 0 0 0 - - -
ChildHope UK 3 3 3 2 2 0 67 67 0
Children in Crisis 0 0 0 0 0 0 - - -
CHOICE for Youth and Sexuality 12 12 0 12 0 0 100 0 -
Christian Aid 471 471 471 0 0 0 0 0 0
Christian Aid Ireland 0 0 0 0 0 0 - - -
Christian Blind Mission (UK) Ltd. 1 1 1 0 0 0 0 0 0
Christian Engineers in Development 0 0 0 0 0 0 - - -
CIFAL Scotland 0 0 0 0 0 0 - - -
CINI 0 0 0 0 0 0 - - -
CISU 1 1 1 0 0 0 0 0 0
CIVICUS World Alliance for Citizen Participation 1 1 1 1 1 0 100 100 0
CLASP 2 2 2 0 0 0 0 0 0
Clean Clothes Campaign 3 3 1 0 0 0 0 0 0
Climate Investment Funds 261 261 261 0 0 0 0 0 0
Climate Policy Initiative 1 1 1 0 0 0 0 0 0
Clinton Health Access Initiative 2 2 1 1 1 0 50 50 0
CNV Internationaal 30 30 0 0 0 0 0 0 -
COC Nederland 4 4 3 0 0 0 0 0 0
CODA International 0 0 0 0 0 0 - - -
Coffey International Development 23 22 22 6 1 1 26 5 5
ColaLife 1 1 1 0 0 0 0 0 0
Collectif Stratégies Alimentaires 6 6 6 6 6 6 100 100 100
Comité pour l'abolition des dettes illégitimes 3 3 3 3 3 3 100 100 100
COMMISSION JUSTICE ET PAIX ASBL (cjp) 2 2 2 2 2 2 100 100 100
Commune de Adja-Ouere - Bénin 1 1 1 0 0 0 0 0 0
Commune de Adjarra - Bénin 1 1 1 0 0 0 0 0 0
Commune de Adjohoun - Bénin 1 1 1 0 0 0 0 0 0
Commune de Akpro-Missérété - Bénin 1 1 1 0 0 0 0 0 0
Commune de Allada - Bénin 1 1 1 0 0 0 0 0 0
Commune de Aplahoué - Bénin 1 1 1 0 0 0 0 0 0
Commune de Avrankou - Bénin 1 1 1 0 0 0 0 0 0
Commune de Bopa - Bénin 1 1 1 0 0 0 0 0 0
Commune de Comè - Bénin 1 1 1 0 0 0 0 0 0
Commune de Dangbo - Benin 1 1 1 0 0 0 0 0 0
Commune de Ifangni - Bénin 1 1 1 0 0 0 0 0 0
Commune de Klouékanmè - Bénin 1 1 1 0 0 0 0 0 0
Commune de Kpomassè - Bénin 1 1 1 0 0 0 0 0 0
Commune de Kétou - Bénin 1 1 1 0 0 0 0 0 0
Commune de Lalo - Bénin 1 1 1 0 0 0 0 0 0
Commune de Parakou - Bénin 1 1 1 0 0 0 0 0 0
Commune de Pobè - Bénin 1 1 1 0 0 0 0 0 0
Commune de Toffo - Bénin 1 1 1 0 0 0 0 0 0
Commune de Toviklin - Bénin 1 1 1 0 0 0 0 0 0
Commune de Zè - Bénin 1 1 1 0 0 0 0 0 0
Concern Worldwide 9 8 6 6 4 3 67 50 50
Concern Worldwide UK 9 8 6 6 4 3 67 50 50
Conciliation Resources 4 4 3 1 0 0 25 0 0
Concordis International 1 1 1 1 1 1 100 100 100
Conflict Dynamics International 1 1 1 0 0 0 0 0 0
Congodorpen vzw 5 5 5 5 5 5 100 100 100
Construction Sector Transparency Initiative (CoST) 30 30 30 0 0 0 0 0 0
Coopération par l'Education et la Culture 2 2 2 2 2 2 100 100 100
Cord 0 0 0 0 0 0 - - -
Cordaid 5 5 4 0 0 0 0 0 0
Cowater International Inc 1 1 1 0 0 0 0 0 0
COWI 3 3 2 1 1 0 33 33 0
CRANE 1 1 1 0 0 0 0 0 0
CREA 15 13 0 1 1 0 7 8 -
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 11 11 11 11 11 11 100 100 100
Crown Agents Limited 5 5 4 4 3 1 80 60 25
CUAMM Trustees 0 0 0 0 0 0 - - -
Cyan International 1 1 1 1 1 0 100 100 0
DAI Europe 15 15 9 11 6 4 73 40 44
DAI Global Health 1 1 0 0 0 0 0 0 -
Damiaanactie / Action Damien 8 8 8 8 8 8 100 100 100
dance4life 8 8 0 0 0 0 0 0 -
DanChurchAid 8 7 2 5 4 0 63 57 0
Danish Family Planning Association 1 1 1 0 0 0 0 0 0
Danish Red Cross 2 2 2 0 0 0 0 0 0
Danish Refugee Council 6 6 4 3 0 0 50 0 0
Danmission 1 1 1 1 1 1 100 100 100
Dansk Missionråds Udviklingsafdeling 2 2 2 2 0 0 100 0 0
Data4Development 1 0 0 0 0 0 0 - -
David Gordon Memorial Hospital 1 1 1 1 1 0 100 100 0
Dawuro Development Association 1 1 1 0 0 0 0 0 0
DECP 0 0 0 0 0 0 - - -
Defence for Children International Netherlands - ECPAT Netherlands 11 11 0 11 11 0 100 100 -
Delivery Associates Ltd 0 0 0 0 0 0 - - -
Deloitte Touche Tohmatsu India LLP 1 1 0 0 0 0 0 0 -
Democracy Reporting International gGmbH 0 0 0 0 0 0 - - -
Democratic Governance Facility 3 3 3 3 3 3 100 100 100
Denmark - Ministry of Foreign Affairs 4908 4908 4875 583 352 90 12 7 2
Desmond Tutu HIV Foundation 4 4 4 0 0 0 0 0 0
Development Aid from People to People (DAPP) Malawi 3 3 3 0 0 0 0 0 0
Development Initiatives Poverty Research 25 8 4 0 0 0 0 0 0
Development Organisation of the Rural Poor 1 0 0 1 0 0 100 - -
Developments In Literacy Trust UK 0 0 0 0 0 0 - - -
Diakonia Sweden 345 335 0 345 0 0 100 0 -
Digital Campus 0 0 0 0 0 0 - - -
Direcção Provincial de Saúde de Nampula 0 0 0 0 0 0 - - -
Disability and Development Partners 6 6 6 2 2 2 33 33 33
Disability Rights Advocacy Fund 0 0 0 0 0 0 - - -
Disability Rights Fund 0 0 0 0 0 0 - - -
Disabled People's Organisations Denmark 1 1 1 1 0 0 100 0 0
Disasters Emergency Committee 1 1 0 1 0 0 100 0 -
Discovery Learning Alliance, Inc. 1 1 0 1 0 0 100 0 -
Djapo VZW 2 2 2 2 2 2 100 100 100
DKT - (Pakistan) 1 1 1 0 0 0 0 0 0
DNH Mali (Direction Nationale de l’Hydraulique du Mali) 0 0 0 0 0 0 - - -
Doctors of the World UK 0 0 0 0 0 0 - - -
Dorcas Aid International 6 3 3 3 0 0 50 0 0
DUF - The Danish Youth Council 1 1 1 0 0 0 0 0 0
Dynamo International asbl 2 2 2 2 2 2 100 100 100
Défi Belgique Afrique 3 3 3 3 3 3 100 100 100
Dóchas - Irish Association of Non Governmental Development Organisations 22 22 22 0 0 0 0 0 0
ECDPM 0 0 0 0 0 0 - - -
Echos Communication 7 7 7 7 7 7 100 100 100
Eclosio 11 11 11 10 10 10 91 91 91
Economic and Social Research Foundation (ESRF) 1 1 1 0 0 0 0 0 0
Ecorys Nederland B.V. 1 1 0 0 0 0 0 0 -
Ecorys UK 3 3 3 0 0 0 0 0 0
Educate! 0 0 0 0 0 0 - - -
Education Development Trust 1 1 1 0 0 0 0 0 0
EDUCATION DEVELOPMENT TRUST - RWANDA 1 1 1 1 1 0 100 100 0
Edukans Foundation 27 15 4 16 4 3 59 27 75
Emmanuel International UK 0 0 0 0 0 0 - - -
EMMS International 0 0 0 0 0 0 - - -
Energy 4 Impact 1 1 1 0 0 0 0 0 0
Energy Saving Trust 1 1 1 1 1 1 100 100 100
Enfance Tiers Monde Kinderen Derde Wereld 6 6 6 5 5 5 83 83 83
EngenderHealth Ethiopia 3 3 3 0 0 0 0 0 0
Engineers Without Borders Canada 4 4 4 0 0 0 0 0 0
Enhanced Integrated Framework 14 10 1 0 0 0 0 0 0
Entraide et Fraternité 12 12 12 11 11 11 92 92 92
equileap 1 1 1 0 0 0 0 0 0
Ethical Trading Initiative 8 8 8 0 0 0 0 0 0
Ethiopiaid UK 30 30 30 0 0 0 0 0 0
Ethiopian Horticulture Producer Exporters Association (EHPEA) 0 0 0 0 0 0 - - -
European Bank for Reconstruction and Development 546 546 519 0 0 0 0 0 0
European Commission - Directorate-General for International Cooperation and Development 6044 5700 4073 4030 2972 1 67 52 0
European Commission - Humanitarian Aid & Civil Protection 317 213 12 228 113 4 72 53 33
European Commission - Neighbourhood and Enlargement Negotiations 2759 2588 1741 1835 1537 759 67 59 44
European Commission - Service for Foreign Policy Instruments 371 356 269 16 7 1 4 2 0
European Institute of Peace 5 5 5 0 0 0 0 0 0
European Investment Bank 395 393 384 395 0 0 100 0 0
European Journalism Centre 5 5 5 5 1 0 100 20 0
EveryChild 0 0 0 0 0 0 - - -
Excellent Development 0 0 0 0 0 0 - - -
Exeter Ethiopia Link 0 0 0 0 0 0 - - -
Fair Wear Foundation 11 11 0 0 0 0 0 0 -
Fairfood International 1 1 1 0 0 0 0 0 0
Fairtrade Belgium 3 3 3 3 3 3 100 100 100
Fairtrade Labelling Organizations International e.V. 0 0 0 0 0 0 - - -
Family Aids Caring Trust 1 1 1 0 0 0 0 0 0
Family Life Education Program 0 0 0 0 0 0 - - -
Farm Africa 2 2 2 2 2 1 100 100 50
Farm Concern International 1 1 1 1 1 1 100 100 100
Fauna & Flora International 0 0 0 0 0 0 - - -
Federation of Women Lawyers Kenya 1 1 0 0 0 0 0 0 -
Feed the Minds 0 0 0 0 0 0 - - -
FHI360 0 0 0 0 0 0 - - -
Fiabel 5 5 5 5 5 5 100 100 100
FIAN Belgium 4 4 4 4 4 4 100 100 100
Find Your Feet 1 1 1 0 0 0 0 0 0
Finland - Ministry of Foreign Affairs 1054 903 650 662 437 213 63 48 33
FMO 0 0 0 0 0 0 - - -
FONCABA ASBL KBA VZW 4 4 4 3 3 3 75 75 75
Fondo Centroamericano de Mujeres 6 6 0 0 0 0 0 0 -
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW 14 14 14 14 14 14 100 100 100
Food and Agriculture Organization of the United Nations (FAO) 919 651 226 92 0 0 10 0 0
Food for the Hungry UK 2 2 2 1 1 1 50 50 50
Forests Monitor 0 0 0 0 0 0 - - -
Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL 6 6 6 5 5 5 83 83 83
France - Ministry for Europe and Foreign Affairs 370 350 342 0 0 0 0 0 0
FRANK Water 0 0 0 0 0 0 - - -
Free a Girl 1 1 0 1 1 0 100 100 -
Free Press Unlimited 9 9 1 2 1 0 22 11 0
Freedom Forum 0 0 0 0 0 0 - - -
Friends of Kipkelion 0 0 0 0 0 0 - - -
Friends of Publish What You Fund 2 2 2 0 0 0 0 0 0
Friends of the Earth England, Wales and Northern Ireland 0 0 0 0 0 0 - - -
Friends of the Earth International 3 3 0 3 1 0 100 33 -
Friends of the Earth-Ghana 1 1 1 0 0 0 0 0 0
Frontline AIDS 16 16 6 8 8 0 50 50 0
Fundacion Acceso 0 0 0 0 0 0 - - -
Fundación Fondo Mujeres del Sur 5 5 4 0 0 0 0 0 0
Fundación Oriéntame 1 1 1 0 0 0 0 0 0
Fundo de Investimento e Patrimonio do Abastecimento de Água (FIPAG) 1 1 1 0 0 0 0 0 0
GAVI Alliance 595 284 132 508 244 119 85 86 90
GEMS Education Solutions 0 0 0 0 0 0 - - -
Gender Links 6 6 6 0 0 0 0 0 0
Geneva Centre for the Democratic Control of Armed Forces (DCAF) 5 5 3 2 1 0 40 20 0
Geneva International Centre for Humanitarian Demining 3 3 0 0 0 0 0 0 -
GEOMOUN ASBL 4 4 4 4 4 4 100 100 100
Germany - Federal Foreign Office 225 110 15 225 78 13 100 71 87
Germany - Ministry for Economic Cooperation and Development 2293 1919 1259 1283 946 507 56 49 40
Girls Not Brides: The Global Partnership to End Child Marriage 1 1 0 0 0 0 0 0 -
Girls’ Education Challenge – Fund Manager PwC 0 0 0 0 0 0 - - -
Giro555 (Stichting Samenwerkende Hulporganisaties) 1 1 0 1 0 0 100 0 -
GiveDirectly 0 0 0 0 0 0 - - -
Global Action Nepal 0 0 0 0 0 0 - - -
Global Alliance for TB Drug Development 2 2 2 0 0 0 0 0 0
Global Canopy 1 1 1 1 1 0 100 100 0
Global Focus 1 1 1 0 0 0 0 0 0
Global Green Growth Institute (GGGI) 3 1 1 0 0 0 0 0 0
Global Innovation Fund 27 25 20 0 0 0 0 0 0
Global Integrity 0 0 0 0 0 0 - - -
Global Network of People Living with HIV (GNP+) 7 7 7 0 0 0 0 0 0
Global Network of Sex Work Projects (NSWP) 2 2 0 2 0 0 100 0 -
Global Partnership for Education 0 0 0 0 0 0 - - -
Global Rights Compliance 8 8 8 1 0 0 13 0 0
GlobalGiving.org 4901 4901 4901 0 0 0 0 0 0
GOAL 2 2 2 0 0 0 0 0 0
GOGLA - Global Off-Grid Lighting Association 0 0 0 0 0 0 - - -
GPPAC Foundation 5 5 0 0 0 0 0 0 -
Groupe Pivot Santé Population 2 2 2 0 0 0 0 0 0
Grow Movement 2 2 2 0 0 0 0 0 0
Guttmacher Institute 1 1 1 0 0 0 0 0 0
Habitat for Humanity Great Britain 0 0 0 0 0 0 - - -
Hagar International UK 0 0 0 0 0 0 - - -
Haiti Hospital Appeal 0 0 0 0 0 0 - - -
Hand in Hand International 1 1 1 0 0 0 0 0 0
Handicap International 0 0 0 0 0 0 - - -
Handicap International Belgique 13 13 12 13 13 11 100 100 92
Handicap International UK 7 7 5 4 3 0 57 43 0
HE Foundation 1 1 0 1 0 0 100 0 -
Health Poverty Action 1 1 0 0 0 0 0 0 -
HealthNet TPO 2 0 0 2 0 0 100 - -
HealthProm 1 1 1 1 0 0 100 0 0
Heartland Alliance International 1 1 1 1 0 0 100 0 0
Heifer International South Africa 1 1 1 0 0 0 0 0 0
Heifer Nederland 3 2 0 0 0 0 0 0 -
HelpAge International 20 17 5 18 9 2 90 53 40
HelpAge International UK 1 1 1 0 0 0 0 0 0
Helvetas Swiss Intercooperation 1 1 1 1 1 0 100 100 0
HiiL innovating Justice 7 7 7 0 0 0 0 0 0
Hilfswerk Austria Zimbabwe 0 0 0 0 0 0 - - -
Hivos 2 2 2 0 0 0 0 0 0
Homeless International 0 0 0 0 0 0 - - -
Hope and Homes for Children 1 1 1 1 1 0 100 100 0
Hope for Children 1 1 1 1 1 0 100 100 0
Horizons for Green Development 0 0 0 0 0 0 - - -
Hospice Africa Ltd 1 1 1 0 0 0 0 0 0
HTSPE 1 1 1 0 0 0 0 0 0
Human Relief Foundation 0 0 0 0 0 0 - - -
I Choose Life Africa 1 1 1 0 0 0 0 0 0
ICA:UK 1 1 1 0 0 0 0 0 0
ICCO Cooperation 0 0 0 0 0 0 - - -
ICF Consulting Services Ltd 2 2 2 1 1 1 50 50 50
ICS 0 0 0 0 0 0 - - -
IDEO.org 1 1 1 0 0 0 0 0 0
IDH, the Sustainable Trade Initiative 22 22 14 0 0 0 0 0 0
IDinsight 3 3 2 0 1 0 0 33 0
IFOAM - Organics International 39 39 39 0 0 0 0 0 0
IHE Delft Institute for Water Education 1 1 1 1 1 0 100 100 0
Iles de Paix 7 6 6 7 6 6 100 100 100
IMC WORLDWIDE 9 9 8 2 0 0 22 0 0
Index Initiative Foundation 0 0 0 0 0 0 - - -
Indigo Trust 2 2 1 0 0 0 0 0 0
Instiglio 1 1 1 0 0 0 0 0 0
Institut de Formation Syndical International - Internationaal Syndicaal Vormingsinstituut 17 17 17 17 17 17 100 100 100
Institut National de l'Eau, Benin 1 1 1 0 0 0 0 0 0
Institute for International Workers Education 4 4 4 4 4 4 100 100 100
Institute for Security Studies 1 1 0 1 1 0 100 100 -
Institute for War & Peace Reporting 8 8 8 0 0 0 0 0 0
Institute of Development Studies 5 5 5 2 2 1 40 40 20
Institute of Tropical Medicine 16 16 16 16 16 16 100 100 100
Integrity Action 4 4 2 1 1 1 25 25 50
Integrity Research and Consultancy Ltd 0 0 0 0 0 0 - - -
Inter-American Development Bank 369 344 235 214 172 117 58 50 50
