This table assesses all IATI publishers by scoring three dimensions – Timeliness, Forward-looking and Comprehensiveness. The methodology is explained below the table and in the related Publisher Statistics pages. In summary:
{Score} = ( {Timeliness} + {Forward looking} + {Comprehensive} ) / 3
Click the
icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
| Publisher Name | Publisher Type | Timeliness | Forward looking | Comprehensive | Score |
|---|---|---|---|---|---|
| Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | National NGO | 25 | 16 | 62 | 34 |
| Aasaman Nepal | National NGO | 0 | 0 | 0 | 0 |
| ABAAD - Resource Center for Gender Equality | National NGO | 0 | 0 | 57 | 19 |
| Abaseen Foundation UK | International NGO | 0 | 0 | 0 | 0 |
| AbleChildAfrica | International NGO | 88 | 66 | 77 | 77 |
| Abt Associates Inc | Private Sector | 0 | 0 | 60 | 20 |
| Academy for Health Development (AHEAD) | Academic, Training and Research | 0 | 33 | 60 | 31 |
| Académie de recherche et d'enseignement supérieur | Academic, Training and Research | 38 | 95 | 83 | 72 |
| Access to Medicine Foundation | Foundation | 88 | 33 | 68 | 63 |
| Access to Seeds Foundation | International NGO | 0 | 0 | 52 | 17 |
| Accountability Lab | National NGO | 38 | 0 | 57 | 32 |
| Acid Survivors Foundation | National NGO | 0 | 0 | 68 | 23 |
| ACODEV | National NGO | 50 | 100 | 82 | 77 |
| Across | International NGO | 0 | 0 | 0 | 0 |
| act4africa | International NGO | 0 | 0 | 0 | 0 |
| ACTED | International NGO | 0 | 0 | 60 | 20 |
| ACTION AGAINST HUNGER SPAIN | International NGO | 13 | 66 | 59 | 46 |
| Action Against Hunger UK | International NGO | 75 | 44 | 67 | 62 |
| ActionAid Denmark (Mellemfolkeligt Samvirke) | International NGO | 63 | 0 | 58 | 40 |
| ActionAid International | International NGO | 13 | 0 | 50 | 21 |
| ACTIONAID INTERNATIONAL KENYA | International NGO | 63 | 100 | 80 | 81 |
| ActionAid Rwanda | National NGO | 50 | 100 | 74 | 75 |
| ActionAid UK | International NGO | 100 | 83 | 86 | 90 |
| Acumen | International NGO | 13 | 0 | 58 | 24 |
| Adam Smith International | Private Sector | 75 | 3 | 67 | 48 |
| Adaptation Fund | Multilateral | 0 | 0 | 63 | 21 |
| ADD International (Action on Disability and Development) | International NGO | 88 | 4 | 60 | 51 |
| Administração de Infra-Estruturas de Águas e Saneamento | Government | 63 | 0 | 74 | 46 |
| ADRA Denmark | National NGO | 38 | 100 | 72 | 70 |
| ADRA-UK | International NGO | 25 | 0 | 72 | 32 |
| ADS-Nyanza | Other Public Sector | 13 | 0 | 0 | 4 |
| Adventist Development and Relief Agency (ADRA Somalia) | International NGO | 0 | 0 | 0 | 0 |
| AECOM | Private Sector | 75 | 4 | 61 | 47 |
| Aeras | International NGO | 13 | 0 | 67 | 27 |
| AFELT | Academic, Training and Research | 50 | 0 | 54 | 35 |
| AFEW International | International NGO | 75 | 0 | 69 | 48 |
| Afghanaid | International NGO | 75 | 25 | 56 | 52 |
| Afghanistan and Central Asian Association | International NGO | 0 | 0 | 0 | 0 |
| Afghanistan Public Policy Research Organization (APPRO) | Academic, Training and Research | 13 | 50 | 68 | 44 |
| Africa Educational Trust | International NGO | 13 | 0 | 54 | 22 |
| Africalia | Other Public Sector | 50 | 90 | 90 | 77 |
| African Center for Economic Transformation (ACET) | Regional NGO | 75 | 0 | 69 | 48 |
| African Centre for Global Health and Social Transformation | International NGO | 25 | 62 | 81 | 56 |
| African Development Bank | Multilateral | 100 | 41 | 92 | 78 |
| African Initiatives | International NGO | 75 | 0 | 71 | 49 |
| African Population and Health Research Center | International NGO | 0 | 0 | 74 | 25 |
| African Revival | International NGO | 13 | 0 | 72 | 28 |
| African Women's Development Fund | Regional NGO | 38 | 0 | 66 | 35 |
| Afrikagrupperna Sweden | International NGO | 38 | 0 | 77 | 38 |
| AfriKids | International NGO | 50 | 0 | 0 | 17 |
| Aga Khan Foundation (United Kingdom) | International NGO | 50 | 0 | 65 | 38 |
| Aga Khan Foundation Afghanistan | Foundation | 13 | 0 | 59 | 24 |
| AgDevCo | Private Sector | 63 | 0 | 58 | 40 |
| Agence Française de Développement | Other Public Sector | 100 | 0 | 73 | 58 |
| Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | Government | 25 | 0 | 70 | 32 |
| Agency for Cooperation and Research in Development (ACORD) | International NGO | 0 | 0 | 70 | 23 |
| AgResults Initiative | Multilateral | 13 | 0 | 64 | 26 |
| AgriProFocus | Foundation | 25 | 0 | 0 | 8 |
| Agulhas Applied Knowledge | Private Sector | 13 | 33 | 67 | 38 |
| Agência de Desenvolvimento do Vale do Zambeze | Government | 63 | 0 | 75 | 46 |
| AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | Government | 100 | 0 | 72 | 57 |
| AidData | Academic, Training and Research | 0 | 0 | 0 | 0 |
| Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland | International NGO | 75 | 2 | 75 | 51 |
| AIDSPAN | International NGO | 25 | 0 | 56 | 27 |
| Ajuda de Desenvolvimento de Povo para Povo (ADPP) | National NGO | 0 | 0 | 57 | 19 |
| Aktis Strategy Ltd | Private Sector | 0 | 0 | 65 | 22 |
| Akvo Foundation | International NGO | 75 | 1 | 94 | 57 |
| Alcis Holdings Limited | Private Sector | 0 | 0 | 0 | 0 |
| Alfalit | National NGO | 0 | 0 | 23 | 8 |
| All We Can (formerly Methodist Relief and Development Fund) | International NGO | 0 | 0 | 0 | 0 |
| Alliance of Religions and Conservation | International NGO | 75 | 0 | 65 | 47 |
| American Friends Service Committee | Academic, Training and Research | 13 | 100 | 86 | 66 |
| Amnesty International The Netherlands | International NGO | 25 | 0 | 79 | 35 |
| Amnesty International UK Section Charitable Trust | International NGO | 0 | 0 | 59 | 20 |
| Amref Flying Doctors | National NGO | 63 | 33 | 80 | 59 |
| Amref Health Africa - UK | International NGO | 38 | 33 | 76 | 49 |
| Amref Health Africa Headquarters | International NGO | 50 | 66 | 83 | 66 |
| Amref Health Africa in Ethiopia | International NGO | 25 | 0 | 75 | 33 |
| Amref Health Africa in Kenya | International NGO | 25 | 33 | 82 | 47 |
| Amref Health Africa in Tanzania | International NGO | 38 | 33 | 79 | 50 |
| Amref Health Africa in Uganda | National NGO | 25 | 16 | 71 | 37 |
| Amref Health Africa Malawi | National NGO | 50 | 0 | 88 | 46 |
| Ananda Marga Universal Relief Team (AMURT) Africa | National NGO | 13 | 0 | 68 | 27 |
| ANDA | National NGO | 0 | 0 | 23 | 8 |
| Anti-Slavery International | International NGO | 75 | 44 | 72 | 64 |
| APPRO-Europe | Academic, Training and Research | 0 | 0 | 0 | 0 |
| APT Action on Poverty | International NGO | 88 | 66 | 71 | 75 |
| Aqua for All | Foundation | 0 | 0 | 50 | 17 |
| Arab foundation for freedoms and equality | Regional NGO | 38 | 0 | 66 | 35 |
| ARK (Absolute Return for Kids) | International NGO | 0 | 0 | 0 | 0 |
| Article19 | International NGO | 0 | 0 | 0 | 0 |
| Asian Development Bank | Multilateral | 100 | 99 | 88 | 96 |
| Association Centrafricaine de Traduction de la Bible et Alphabetisation | National NGO | 13 | 0 | 45 | 19 |
| Association for Cultural Technical and Educational Cooperation (ACTEC) | National NGO | 50 | 100 | 91 | 80 |
| Association for Progressive Communication | International NGO | 13 | 0 | 64 | 26 |
| Association for Reproductive and Family Health | National NGO | 0 | 0 | 0 | 0 |
| Association for Women's Rights in Development (AWID) | International NGO | 50 | 0 | 58 | 36 |
| Association of Commonwealth Universities | Academic, Training and Research | 13 | 66 | 65 | 48 |
| Association pour la Promotion de l'Education et de la Formation à l'Etranger | Other Public Sector | 75 | 94 | 92 | 87 |
| Atos IT Services Ltd | Private Sector | 0 | 0 | 66 | 22 |
| Atradius Dutch State Business | Private Sector | 25 | 0 | 64 | 30 |
| Australia - Department of Foreign Affairs and Trade | Government | 63 | 0 | 82 | 48 |
| Auto-Développement Afrique (ADA) | National NGO | 50 | 100 | 83 | 78 |
| Autre Terre asbl | Academic, Training and Research | 50 | 100 | 83 | 78 |
| Avanti Communications Plc | Private Sector | 50 | 66 | 77 | 64 |
| Avocats Sans Frontières | National NGO | 50 | 100 | 79 | 76 |
| AVSI FOUNDATION IN UGANDA | International NGO | 13 | 0 | 86 | 33 |
| AVT-L Association of Victims of Terrorism Lebanon | National NGO | 25 | 33 | 55 | 38 |
| AWEPA | International NGO | 50 | 7 | 83 | 47 |
| Babawatoto Centre For Children and Youth | National NGO | 25 | 0 | 74 | 33 |
| Backward Society Education (BASE) | National NGO | 0 | 0 | 54 | 18 |
| Bangladesh Nari Progati Sangha | National NGO | 50 | 33 | 83 | 55 |
| BasicNeeds | International NGO | 50 | 11 | 65 | 42 |
| Baylor College of Medicine Children's Foundation Malawi | National NGO | 38 | 0 | 0 | 13 |
| BBC Media Action | International NGO | 25 | 0 | 63 | 29 |
| BDO LLP | Private Sector | 38 | 0 | 67 | 35 |
| Bees Abroad UK | International NGO | 0 | 0 | 0 | 0 |
| Bees for Development Trust | International NGO | 25 | 0 | 0 | 8 |
| Belgian development agency (Enabel) | Government | 0 | 0 | 63 | 21 |
| Belgian Development Cooperation | Government | 38 | 0 | 62 | 33 |
| Benelux Afro Center | National NGO | 63 | 100 | 90 | 84 |
| Berytech Foundation | Foundation | 13 | 0 | 53 | 22 |
| Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | National NGO | 63 | 100 | 78 | 80 |
| Bill & Melinda Gates Foundation | Foundation | 100 | 66 | 94 | 87 |
| Bioclimate Research and Development | International NGO | 0 | 0 | 66 | 22 |
| Blue Ventures Conservation | International NGO | 0 | 0 | 0 | 0 |
| Bond | National NGO | 50 | 33 | 83 | 55 |
| BOS+ tropen | National NGO | 50 | 0 | 90 | 47 |
| Both ENDS | National NGO | 88 | 0 | 78 | 55 |
| BRAC | International NGO | 38 | 0 | 83 | 40 |
| BRAC International | International NGO | 13 | 0 | 71 | 28 |
| Brigham and Women's Hospital | Academic, Training and Research | 38 | 0 | 80 | 39 |
| British & Irish Agencies Afghanistan Group | International NGO | 75 | 66 | 74 | 72 |
| British Asian Trust | International NGO | 75 | 0 | 70 | 48 |
| British Council | Other Public Sector | 63 | 14 | 74 | 50 |
| British Red Cross | International NGO | 38 | 0 | 75 | 38 |
| Broederlijk Delen | National NGO | 75 | 94 | 84 | 84 |
| Brulocalis | Other Public Sector | 75 | 100 | 82 | 86 |
| BSR | International NGO | 0 | 0 | 69 | 23 |
| Bucks Community NGO | National NGO | 38 | 0 | 72 | 37 |
| Build Africa | International NGO | 50 | 50 | 68 | 56 |
| Burns Violence Survivors - Nepal | National NGO | 0 | 0 | 0 | 0 |
| C40 Cities Climate Leadership Group | Academic, Training and Research | 0 | 0 | 68 | 23 |
| CABI | Multilateral | 50 | 0 | 68 | 39 |
| Camfed International | International NGO | 38 | 52 | 66 | 52 |
| Canada - Global Affairs Canada | Affaires mondiales Canada | Government | 100 | 69 | 91 | 87 |
| Canada - International Development Research Centre/Centre de recherches pour le développement international | Other Public Sector | 38 | 0 | 71 | 36 |
| Canada Department of Finance / Ministère des Finances Canada | Government | 88 | 0 | 87 | 58 |
| Canon Collins Trust | International NGO | 0 | 0 | 77 | 26 |
| Cardno Emerging Markets | Private Sector | 75 | 0 | 72 | 49 |
| CARE BENIN/TOGO | International NGO | 13 | 0 | 0 | 4 |
| CARE Danmark Fonden for Frivillig Ulandsbistand | National NGO | 38 | 0 | 74 | 37 |
| CARE International Afghanistan | International NGO | 25 | 0 | 65 | 30 |
| CARE International in Zimbabwe | International NGO | 13 | 0 | 68 | 27 |
| CARE International UK | International NGO | 50 | 0 | 38 | 29 |
| CARE Nederland | International NGO | 75 | 0 | 79 | 51 |
| CARE SOMALIA | National NGO | 63 | 0 | 72 | 45 |
| Carers Worldwide | International NGO | 0 | 0 | 0 | 0 |
| Caribbean Development Bank (CDB) | Multilateral | 50 | 9 | 66 | 42 |
| Caritas Denmark | National NGO | 63 | 0 | 77 | 47 |
| Caritas Finland | National NGO | 0 | 0 | 52 | 17 |
| Caritas International (Belgium) | National NGO | 75 | 100 | 95 | 90 |
| Caritas Serbia | National NGO | 0 | 0 | 46 | 15 |
| Catholic Agency For Overseas Development (CAFOD) | International NGO | 100 | 7 | 77 | 61 |
| Catholic Relief Services | International NGO | 63 | 50 | 77 | 63 |
| CDA Collaborative Learning Projects | International NGO | 0 | 0 | 54 | 18 |
| CDC Group plc | Other Public Sector | 0 | 0 | 73 | 24 |
| Cecily's Fund | International NGO | 0 | 0 | 68 | 23 |
| Center for Civilians in Conflict | International NGO | 63 | 16 | 74 | 51 |
| Center for Research on Environment Health and Population Activities (CREHPA) | National NGO | 13 | 0 | 69 | 27 |
| Centre For Citizens With Disabilities | National NGO | 0 | 0 | 0 | 0 |
| Centre for Economic Policy Research | National NGO | 0 | 0 | 0 | 0 |
| Centre for Indian Knowledge Systems | Academic, Training and Research | 0 | 0 | 73 | 24 |
| Centre for the Study of Adolescence | Academic, Training and Research | 13 | 0 | 0 | 4 |
| Centre National de Coopération au Développement (CNCD-11.11.11) | National NGO | 38 | 100 | 86 | 75 |
| Centre Tricontinental - CETRI | National NGO | 75 | 100 | 82 | 86 |
| Chama cha Uzazi na Malezi Bora Tanzania (UMATI) | National NGO | 13 | 0 | 0 | 4 |
| Charity Projects Ltd (Comic Relief) | Foundation | 13 | 0 | 82 | 32 |
| Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium | National NGO | 50 | 100 | 81 | 77 |
| CHEKA SANA TANZANIA | National NGO | 25 | 0 | 68 | 31 |
| Chemonics International Inc. | Private Sector | 75 | 33 | 77 | 62 |
| Child-to-Child | International NGO | 0 | 0 | 0 | 0 |
| ChildFund International | International NGO | 0 | 0 | 0 | 0 |
| ChildHope UK | International NGO | 88 | 44 | 78 | 70 |
| Children in Crisis | International NGO | 0 | 0 | 80 | 27 |
| CHOICE for Youth and Sexuality | International NGO | 88 | 33 | 80 | 67 |
| Christian Aid | International NGO | 50 | 0 | 37 | 29 |
| Christian Aid Ireland | International NGO | 0 | 0 | 0 | 0 |
| Christian Blind Mission (UK) Ltd. | International NGO | 13 | 0 | 62 | 25 |
| Christian Engineers in Development | International NGO | 0 | 0 | 63 | 21 |
| CIFAL Scotland | Academic, Training and Research | 0 | 0 | 0 | 0 |
| CINI | National NGO | 13 | 0 | 0 | 4 |
| CISU | National NGO | 38 | 0 | 53 | 30 |
| CIVICUS World Alliance for Citizen Participation | International NGO | 38 | 66 | 92 | 65 |
| CLASP | International NGO | 13 | 0 | 69 | 27 |
| Clean Clothes Campaign | International NGO | 0 | 0 | 75 | 25 |
| Climate Investment Funds | Multilateral | 75 | 0 | 53 | 43 |
| Climate Policy Initiative | Academic, Training and Research | 0 | 0 | 46 | 15 |
| Clinton Health Access Initiative | International NGO | 13 | 33 | 57 | 34 |
| CNV Internationaal | National NGO | 25 | 0 | 78 | 34 |
| COC Nederland | National NGO | 75 | 0 | 78 | 51 |
| CODA International | International NGO | 0 | 0 | 0 | 0 |
| Coffey International Development | Private Sector | 75 | 12 | 64 | 50 |
| ColaLife | National NGO | 13 | 0 | 75 | 29 |
| Collectif Stratégies Alimentaires | National NGO | 50 | 100 | 85 | 78 |
| Comité pour l'abolition des dettes illégitimes | National NGO | 75 | 100 | 86 | 87 |
| COMMISSION JUSTICE ET PAIX ASBL (cjp) | National NGO | 63 | 100 | 84 | 82 |
| Commune de Adja-Ouere - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Adjarra - Bénin | Other Public Sector | 38 | 0 | 69 | 36 |
| Commune de Adjohoun - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Akpro-Missérété - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Allada - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Aplahoué - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Avrankou - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Bopa - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Comè - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Dangbo - Benin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Ifangni - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Klouékanmè - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Kpomassè - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Kétou - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Lalo - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Parakou - Bénin | Other Public Sector | 13 | 0 | 85 | 33 |
| Commune de Pobè - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Commune de Toffo - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Toviklin - Bénin | Other Public Sector | 38 | 0 | 79 | 39 |
| Commune de Zè - Bénin | Other Public Sector | 13 | 0 | 79 | 31 |
| Concern Worldwide | International NGO | 75 | 55 | 84 | 71 |
| Concern Worldwide UK | International NGO | 63 | 55 | 83 | 67 |
| Conciliation Resources | International NGO | 88 | 8 | 63 | 53 |
| Concordis International | International NGO | 38 | 100 | 71 | 70 |
| Conflict Dynamics International | International NGO | 0 | 0 | 80 | 27 |
| Congodorpen vzw | National NGO | 50 | 100 | 90 | 80 |
| Construction Sector Transparency Initiative (CoST) | International NGO | 0 | 0 | 62 | 21 |
| Coopération par l'Education et la Culture | National NGO | 50 | 100 | 93 | 81 |
| Cord | Regional NGO | 0 | 0 | 0 | 0 |
| Cordaid | International NGO | 38 | 0 | 84 | 41 |
| Cowater International Inc | Private Sector | 13 | 0 | 48 | 20 |
| COWI | Other Public Sector | 75 | 22 | 79 | 59 |
| CRANE | National NGO | 25 | 0 | 68 | 31 |
| CREA | International NGO | 38 | 5 | 70 | 38 |
| Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL | National NGO | 63 | 100 | 87 | 83 |
| Crown Agents Limited | Private Sector | 63 | 55 | 77 | 65 |
| CUAMM Trustees | National NGO | 0 | 0 | 0 | 0 |
| Cyan International | International NGO | 50 | 66 | 59 | 58 |
| DAI Europe | Private Sector | 88 | 52 | 75 | 72 |
| DAI Global Health | Private Sector | 25 | 0 | 63 | 29 |
| Damiaanactie / Action Damien | National NGO | 63 | 100 | 92 | 85 |
| dance4life | International NGO | 25 | 0 | 77 | 34 |
| Danish Family Planning Association | National NGO | 38 | 0 | 56 | 31 |
| Danish Red Cross | International NGO | 38 | 0 | 68 | 35 |
| Danish Refugee Council | International NGO | 75 | 16 | 75 | 55 |
| Danmission | International NGO | 38 | 100 | 68 | 69 |
| Dansk Missionråds Udviklingsafdeling | International NGO | 38 | 33 | 60 | 44 |
| Data4Development | Private Sector | 50 | 0 | 80 | 43 |
| David Gordon Memorial Hospital | Academic, Training and Research | 50 | 66 | 77 | 64 |
| Dawuro Development Association | Academic, Training and Research | 38 | 0 | 65 | 34 |
| DECP | National NGO | 13 | 0 | 70 | 28 |
| Defence for Children International Netherlands - ECPAT Netherlands | National NGO | 25 | 66 | 88 | 60 |
| Delivery Associates Ltd | Private Sector | 0 | 0 | 59 | 20 |
| Deloitte Touche Tohmatsu India LLP | Private Sector | 25 | 0 | 63 | 29 |
| Democracy Reporting International gGmbH | International NGO | 13 | 0 | 0 | 4 |
| Democratic Governance Facility | Other Public Sector | 25 | 100 | 81 | 69 |
| Denmark - Ministry of Foreign Affairs | Government | 100 | 7 | 78 | 62 |
| Desmond Tutu HIV Foundation | Academic, Training and Research | 0 | 0 | 69 | 23 |
| Development Aid from People to People (DAPP) Malawi | National NGO | 0 | 0 | 72 | 24 |
| Development Initiatives Poverty Research | International NGO | 100 | 0 | 61 | 54 |
| Development Organisation of the Rural Poor | National NGO | 13 | 33 | 83 | 43 |
| Developments In Literacy Trust UK | International NGO | 0 | 0 | 0 | 0 |
| Diakonia Sweden | International NGO | 38 | 33 | 75 | 49 |
| Digital Campus | Academic, Training and Research | 0 | 0 | 0 | 0 |
| Direcção Provincial de Saúde de Nampula | Government | 50 | 0 | 65 | 38 |
| Disability and Development Partners | International NGO | 75 | 33 | 65 | 58 |
| Disability Rights Advocacy Fund | International NGO | 0 | 0 | 0 | 0 |
| Disability Rights Fund | International NGO | 0 | 0 | 60 | 20 |
| Disabled People's Organisations Denmark | National NGO | 38 | 33 | 62 | 44 |
| Disasters Emergency Committee | National NGO | 63 | 33 | 81 | 59 |
| Discovery Learning Alliance, Inc. | International NGO | 75 | 33 | 68 | 59 |
| Djapo VZW | National NGO | 50 | 100 | 86 | 79 |
| DKT - (Pakistan) | Private Sector | 13 | 0 | 46 | 20 |
| DNH Mali (Direction Nationale de l’Hydraulique du Mali) | Government | 0 | 0 | 0 | 0 |
| Doctors of the World UK | International NGO | 0 | 0 | 0 | 0 |
| Dorcas Aid International | International NGO | 100 | 16 | 85 | 67 |
| DUF - The Danish Youth Council | National NGO | 38 | 0 | 59 | 32 |
| Dynamo International asbl | National NGO | 63 | 100 | 79 | 81 |
| Défi Belgique Afrique | National NGO | 50 | 100 | 83 | 78 |
| Dóchas - Irish Association of Non Governmental Development Organisations | National NGO | 0 | 0 | 66 | 22 |
| ECDPM | Academic, Training and Research | 63 | 0 | 0 | 21 |
| Echos Communication | National NGO | 50 | 100 | 79 | 76 |
| Eclosio | National NGO | 38 | 91 | 87 | 72 |
| Economic and Social Research Foundation (ESRF) | Academic, Training and Research | 0 | 0 | 71 | 24 |
| Ecorys Nederland B.V. | Private Sector | 25 | 0 | 97 | 41 |
| Ecorys UK | Private Sector | 50 | 0 | 66 | 39 |
| Educate! | International NGO | 25 | 0 | 68 | 31 |
| Education Development Trust | International NGO | 63 | 0 | 71 | 45 |
| EDUCATION DEVELOPMENT TRUST - RWANDA | International NGO | 38 | 66 | 74 | 59 |
| Edukans Foundation | International NGO | 63 | 53 | 63 | 60 |
| Emmanuel International UK | International NGO | 0 | 0 | 0 | 0 |
| EMMS International | International NGO | 38 | 0 | 0 | 13 |
| Energy 4 Impact | International NGO | 13 | 0 | 51 | 21 |
| Energy Saving Trust | Other Public Sector | 25 | 100 | 65 | 63 |
| Enfance Tiers Monde Kinderen Derde Wereld | National NGO | 38 | 83 | 90 | 70 |
| EngenderHealth Ethiopia | International NGO | 0 | 0 | 59 | 20 |
| Engineers Without Borders Canada | International NGO | 0 | 0 | 49 | 16 |
| Enhanced Integrated Framework | Multilateral | 38 | 0 | 55 | 31 |
| Entraide et Fraternité | National NGO | 50 | 92 | 85 | 76 |
| equileap | International NGO | 13 | 0 | 83 | 32 |
| Ethical Trading Initiative | International NGO | 0 | 0 | 54 | 18 |
| Ethiopiaid UK | International NGO | 25 | 0 | 55 | 27 |
| Ethiopian Horticulture Producer Exporters Association (EHPEA) | National NGO | 0 | 0 | 65 | 22 |
| European Bank for Reconstruction and Development | Multilateral | 100 | 0 | 78 | 59 |
| European Commission - Directorate-General for International Cooperation and Development | Other Public Sector | 100 | 39 | 80 | 73 |
| European Commission - Humanitarian Aid & Civil Protection | Other Public Sector | 100 | 52 | 91 | 81 |
| European Commission - Neighbourhood and Enlargement Negotiations | Other Public Sector | 100 | 56 | 81 | 79 |
| European Commission - Service for Foreign Policy Instruments | Other Public Sector | 100 | 2 | 80 | 61 |
| European Institute of Peace | Other Public Sector | 0 | 0 | 49 | 16 |
| European Investment Bank | Multilateral | 100 | 33 | 69 | 67 |
| European Journalism Centre | National NGO | 75 | 40 | 83 | 66 |
| EveryChild | International NGO | 0 | 0 | 0 | 0 |
| Excellent Development | International NGO | 0 | 0 | 0 | 0 |
| Exeter Ethiopia Link | International NGO | 0 | 0 | 0 | 0 |
| Fair Wear Foundation | International NGO | 75 | 0 | 74 | 50 |
| Fairfood International | National NGO | 0 | 0 | 57 | 19 |
| Fairtrade Belgium | National NGO | 50 | 100 | 77 | 76 |
| Fairtrade Labelling Organizations International e.V. | International NGO | 0 | 0 | 0 | 0 |
| Family Aids Caring Trust | National NGO | 38 | 0 | 83 | 40 |
| Family Life Education Program | National NGO | 13 | 0 | 0 | 4 |
| Farm Africa | International NGO | 88 | 83 | 72 | 81 |
| Fauna & Flora International | International NGO | 0 | 0 | 0 | 0 |
| Federation of Women Lawyers Kenya | National NGO | 63 | 0 | 86 | 50 |
| Feed the Minds | International NGO | 63 | 0 | 0 | 21 |
| FHI360 | International NGO | 13 | 0 | 0 | 4 |
| Fiabel | National NGO | 50 | 100 | 84 | 78 |
| FIAN Belgium | National NGO | 50 | 100 | 82 | 77 |
| Find Your Feet | International NGO | 0 | 0 | 80 | 27 |
| Finland - Ministry of Foreign Affairs | Government | 75 | 48 | 72 | 65 |
| FMO | Public Private Partnership | 25 | 0 | 0 | 8 |
| FONCABA ASBL KBA VZW | National NGO | 88 | 75 | 87 | 83 |
| Fondo Centroamericano de Mujeres | Foundation | 75 | 0 | 79 | 51 |
| Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW | National NGO | 50 | 100 | 92 | 81 |
| Food and Agriculture Organization of the United Nations (FAO) | Multilateral | 75 | 3 | 76 | 51 |
| Food for the Hungry UK | International NGO | 50 | 50 | 77 | 59 |
| Forests Monitor | International NGO | 0 | 0 | 0 | 0 |
| Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL | National NGO | 50 | 83 | 84 | 72 |
| France - Ministry for Europe and Foreign Affairs | Government | 88 | 0 | 80 | 56 |
| FRANK Water | International NGO | 0 | 0 | 0 | 0 |
| Free a Girl | Foundation | 88 | 66 | 80 | 78 |
| Free Press Unlimited | International NGO | 75 | 11 | 81 | 56 |
| Freedom Forum | National NGO | 0 | 0 | 55 | 18 |
| Friends of Kipkelion | Regional NGO | 25 | 0 | 0 | 8 |
| Friends of Publish What You Fund | International NGO | 25 | 0 | 59 | 28 |
| Friends of the Earth International | International NGO | 63 | 44 | 74 | 60 |
| Friends of the Earth-Ghana | National NGO | 0 | 0 | 72 | 24 |
| Frontline AIDS | International NGO | 50 | 33 | 82 | 55 |
| Fundacion Acceso | Regional NGO | 13 | 0 | 74 | 29 |
| Fundación Fondo Mujeres del Sur | Foundation | 38 | 0 | 65 | 34 |
| Fundación Oriéntame | National NGO | 25 | 0 | 67 | 31 |
| Fundo de Investimento e Patrimonio do Abastecimento de Água (FIPAG) | Other Public Sector | 13 | 0 | 69 | 27 |
| GAVI Alliance | Public Private Partnership | 75 | 87 | 97 | 86 |
| GEMS Education Solutions | Private Sector | 0 | 0 | 0 | 0 |
| Gender Links | Regional NGO | 0 | 0 | 53 | 18 |
| Geneva Centre for the Democratic Control of Armed Forces (DCAF) | Foundation | 75 | 20 | 74 | 56 |
| Geneva International Centre for Humanitarian Demining | Foundation | 38 | 0 | 65 | 34 |
| GEOMOUN ASBL | National NGO | 50 | 100 | 81 | 77 |
| Germany - Federal Foreign Office | Government | 63 | 86 | 71 | 73 |
| Germany - Ministry for Economic Cooperation and Development | Government | 100 | 48 | 87 | 78 |
| Girls Not Brides: The Global Partnership to End Child Marriage | International NGO | 0 | 0 | 79 | 26 |
| Girls’ Education Challenge – Fund Manager PwC | Private Sector | 38 | 0 | 0 | 13 |
