(This table as CSV)

Humanitarian

This table assesses the extent to which IATI publishers are reporting on humanitarian attributes.

The statistics on this page do not form part of the Summary Statstics.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Type Number of Activities Publishing Humanitarian? Using Humanitarian Attribute? Appeal or Emergency Details Clusters Average
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) National NGO 0 0 0 0 0 0
Aasaman Nepal National NGO 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality National NGO 27 100 100 0 0 50
Abaseen Foundation UK International NGO 0 0 0 0 0 0
AbleChildAfrica International NGO 0 0 0 0 0 0
Abt Associates Inc Private Sector 0 0 0 0 0 0
Academy for Health Development (AHEAD) Academic, Training and Research 0 0 0 0 0 0
Académie de recherche et d'enseignement supérieur Academic, Training and Research 0 0 0 0 0 0
Access to Medicine Foundation Foundation 0 0 0 0 0 0
Access to Seeds Foundation International NGO 0 0 0 0 0 0
Accountability Lab National NGO 0 0 0 0 0 0
Acid Survivors Foundation National NGO 0 0 0 0 0 0
ACODEV National NGO 0 0 0 0 0 0
Across International NGO 0 0 0 0 0 0
act4africa International NGO 0 0 0 0 0 0
ACTED International NGO 0 0 0 0 0 0
ACTION AGAINST HUNGER SPAIN International NGO 12 100 100 0 0 50
Action Against Hunger UK International NGO 44 100 100 0 0 50
ActionAid Denmark (Mellemfolkeligt Samvirke) International NGO 2 100 100 0 0 50
ActionAid International International NGO 0 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA International NGO 0 0 0 0 0 0
ActionAid Rwanda National NGO 0 0 0 0 0 0
ActionAid UK International NGO 3 100 100 100 0 75
Acumen International NGO 0 0 0 0 0 0
Adam Smith International Private Sector 0 0 0 0 0 0
Adaptation Fund Multilateral 4 100 0 0 0 25
ADD International (Action on Disability and Development) International NGO 0 0 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento Government 0 0 0 0 0 0
ADRA Denmark National NGO 2 100 100 0 0 50
ADRA-UK International NGO 0 0 0 0 0 0
ADS-Nyanza Other Public Sector 0 0 0 0 0 0
Adventist Development and Relief Agency (ADRA Somalia) International NGO 0 0 0 0 0 0
AECOM Private Sector 48 100 100 0 0 50
Aeras International NGO 0 0 0 0 0 0
AFELT Academic, Training and Research 2 100 100 0 0 50
AFEW International International NGO 6 100 100 0 0 50
Afghanaid International NGO 0 0 0 0 0 0
Afghanistan and Central Asian Association International NGO 0 0 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) Academic, Training and Research 0 0 0 0 0 0
Africa Educational Trust International NGO 0 0 0 0 0 0
Africalia Other Public Sector 0 0 0 0 0 0
African Center for Economic Transformation (ACET) Regional NGO 0 0 0 0 0 0
African Centre for Global Health and Social Transformation International NGO 0 0 0 0 0 0
African Development Bank Multilateral 20 100 0 0 0 25
African Initiatives International NGO 0 0 0 0 0 0
African Population and Health Research Center International NGO 1 100 100 0 0 50
African Revival International NGO 1 100 100 0 0 50
African Women's Development Fund Regional NGO 0 0 0 0 0 0
Afrikagrupperna Sweden International NGO 0 0 0 0 0 0
AfriKids International NGO 0 0 0 0 0 0
Aga Khan Foundation (United Kingdom) International NGO 0 0 0 0 0 0
Aga Khan Foundation Afghanistan Foundation 3 100 100 0 0 50
AgDevCo Private Sector 0 0 0 0 0 0
Agence Française de Développement Other Public Sector 4 100 0 0 0 25
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin Government 0 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) International NGO 0 0 0 0 0 0
AgResults Initiative Multilateral 7 100 100 0 0 50
AgriProFocus Foundation 0 0 0 0 0 0
Agulhas Applied Knowledge Private Sector 0 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze Government 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development Government 339 100 0 0 0 25
AidData Academic, Training and Research 0 0 0 0 0 0
Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland International NGO 0 0 0 0 0 0
AIDSPAN International NGO 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) National NGO 0 0 0 0 0 0
Aktis Strategy Ltd Private Sector 0 0 0 0 0 0
Akvo Foundation International NGO 0 0 0 0 0 0
Alcis Holdings Limited Private Sector 0 0 0 0 0 0
Alfalit National NGO 0 0 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) International NGO 0 0 0 0 0 0
Alliance of Religions and Conservation International NGO 1 100 100 0 0 50
American Friends Service Committee Academic, Training and Research 0 0 0 0 0 0
Amnesty International The Netherlands International NGO 22 100 100 0 0 50
Amnesty International UK Section Charitable Trust International NGO 0 0 0 0 0 0
Amref Flying Doctors National NGO 1 100 100 0 0 50
Amref Health Africa - UK International NGO 0 0 0 0 0 0
Amref Health Africa Headquarters International NGO 0 0 0 0 0 0
Amref Health Africa in Ethiopia International NGO 0 0 0 0 0 0
Amref Health Africa in Kenya International NGO 0 0 0 0 0 0
Amref Health Africa in Tanzania International NGO 0 0 0 0 0 0
Amref Health Africa in Uganda National NGO 1 100 100 0 0 50
Amref Health Africa Malawi National NGO 0 0 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa National NGO 1 100 100 0 0 50
ANDA National NGO 0 0 0 0 0 0
Anti-Slavery International International NGO 0 0 0 0 0 0
APPRO-Europe Academic, Training and Research 0 0 0 0 0 0
APT Action on Poverty International NGO 0 0 0 0 0 0
Aqua for All Foundation 1 100 0 0 0 25
Arab foundation for freedoms and equality Regional NGO 0 0 0 0 0 0
ARK (Absolute Return for Kids) International NGO 0 0 0 0 0 0
Article19 International NGO 1 100 100 0 0 50
Asian Development Bank Multilateral 0 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation National NGO 0 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) National NGO 0 0 0 0 0 0
Association for Progressive Communication International NGO 0 0 0 0 0 0
Association for Reproductive and Family Health National NGO 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) International NGO 0 0 0 0 0 0
Association of Commonwealth Universities Academic, Training and Research 0 0 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger Other Public Sector 0 0 0 0 0 0
Atos IT Services Ltd Private Sector 0 0 0 0 0 0
Atradius Dutch State Business Private Sector 0 0 0 0 0 0
Australia - Department of Foreign Affairs and Trade Government 1137 100 100 8 0 52
Auto-Développement Afrique (ADA) National NGO 0 0 0 0 0 0
Autre Terre asbl Academic, Training and Research 0 0 0 0 0 0
Avanti Communications Plc Private Sector 0 0 0 0 0 0
Avocats Sans Frontières National NGO 0 0 0 0 0 0
AVSI FOUNDATION IN UGANDA International NGO 0 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon National NGO 13 100 100 0 0 50
AWEPA International NGO 0 0 0 0 0 0
Babawatoto Centre For Children and Youth National NGO 1 100 100 0 0 50
Backward Society Education (BASE) National NGO 0 0 0 0 0 0
Bangladesh Nari Progati Sangha National NGO 0 0 0 0 0 0
BasicNeeds International NGO 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi National NGO 1 100 100 0 0 50
BBC Media Action International NGO 0 0 0 0 0 0
BDO LLP Private Sector 0 0 0 0 0 0
Bees Abroad UK International NGO 0 0 0 0 0 0
Bees for Development Trust International NGO 0 0 0 0 0 0
Belgian development agency (Enabel) Government 7 100 0 0 0 25
Belgian Development Cooperation Government 47 100 0 0 0 25
Benelux Afro Center National NGO 0 0 0 0 0 0
Berytech Foundation Foundation 0 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale National NGO 0 0 0 0 0 0
Bill & Melinda Gates Foundation Foundation 188 100 100 0 0 50
Bioclimate Research and Development International NGO 0 0 0 0 0 0
Blue Ventures Conservation International NGO 0 0 0 0 0 0
Bond National NGO 0 0 0 0 0 0
BOS+ tropen National NGO 0 0 0 0 0 0
Both ENDS National NGO 0 0 0 0 0 0
BRAC International NGO 2 100 100 0 0 50
BRAC International International NGO 0 0 0 0 0 0
Brigham and Women's Hospital Academic, Training and Research 0 0 0 0 0 0
British & Irish Agencies Afghanistan Group International NGO 0 0 0 0 0 0
British Asian Trust International NGO 0 0 0 0 0 0
British Council Other Public Sector 0 0 0 0 0 0
British Red Cross International NGO 0 0 0 0 0 0
Broederlijk Delen National NGO 0 0 0 0 0 0
Brulocalis Other Public Sector 0 0 0 0 0 0
BSR International NGO 0 0 0 0 0 0
Bucks Community NGO National NGO 0 0 0 0 0 0
Build Africa International NGO 0 0 0 0 0 0
Burns Violence Survivors - Nepal National NGO 0 0 0 0 0 0
C40 Cities Climate Leadership Group Academic, Training and Research 0 0 0 0 0 0
CABI Multilateral 0 0 0 0 0 0
Camfed International International NGO 0 0 0 0 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada Government 1719 100 0 0 0 25
Canada - International Development Research Centre/Centre de recherches pour le développement international Other Public Sector 15 100 0 0 0 25
Canada Department of Finance / Ministère des Finances Canada Government 0 0 0 0 0 0
Canon Collins Trust International NGO 0 0 0 0 0 0
Cardno Emerging Markets Private Sector 0 0 0 0 0 0
CARE BENIN/TOGO International NGO 1 100 100 0 0 50
CARE Danmark Fonden for Frivillig Ulandsbistand National NGO 1 100 100 0 0 50
CARE International Afghanistan International NGO 2 100 100 0 0 50
CARE International in Zimbabwe International NGO 1 100 100 0 0 50
CARE International UK International NGO 0 0 0 0 0 0
CARE Nederland International NGO 0 0 0 0 0 0
CARE SOMALIA National NGO 3 100 100 0 0 50
Carers Worldwide International NGO 0 0 0 0 0 0
Caribbean Development Bank (CDB) Multilateral 0 0 0 0 0 0
Caritas Denmark National NGO 16 100 100 0 0 50
Caritas Finland National NGO 2 100 50 0 0 37
Caritas International (Belgium) National NGO 6 100 0 0 0 25
Caritas Serbia National NGO 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) International NGO 209 100 0 0 0 25
Catholic Relief Services International NGO 0 0 0 0 0 0
CDA Collaborative Learning Projects International NGO 1 100 0 0 0 25
CDC Group plc Other Public Sector 0 0 0 0 0 0
Cecily's Fund International NGO 0 0 0 0 0 0
Center for Civilians in Conflict International NGO 4 100 100 0 0 50
Center for International Studies and Cooperation International NGO 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) National NGO 0 0 0 0 0 0
Centre For Citizens With Disabilities National NGO 0 0 0 0 0 0
Centre for Economic Policy Research National NGO 0 0 0 0 0 0
Centre for Indian Knowledge Systems Academic, Training and Research 0 0 0 0 0 0
Centre for the Study of Adolescence Academic, Training and Research 0 0 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) National NGO 0 0 0 0 0 0
Centre Tricontinental - CETRI National NGO 0 0 0 0 0 0
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) National NGO 0 0 0 0 0 0
Charity Projects Ltd (Comic Relief) Foundation 0 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium National NGO 0 0 0 0 0 0
CHEKA SANA TANZANIA National NGO 0 0 0 0 0 0
Chemonics International Inc. Private Sector 0 0 0 0 0 0
Child-to-Child International NGO 0 0 0 0 0 0
ChildFund International International NGO 0 0 0 0 0 0
ChildHope UK International NGO 0 0 0 0 0 0
Children in Crisis International NGO 0 0 0 0 0 0
CHOICE for Youth and Sexuality International NGO 0 0 0 0 0 0
Christian Aid International NGO 0 0 0 0 0 0
Christian Aid Ireland International NGO 0 0 0 0 0 0
Christian Blind Mission (UK) Ltd. International NGO 1 100 100 0 0 50
Christian Engineers in Development International NGO 0 0 0 0 0 0
CIFAL Scotland Academic, Training and Research 0 0 0 0 0 0
CINI National NGO 0 0 0 0 0 0
CISU National NGO 1 100 100 0 0 50
CIVICUS World Alliance for Citizen Participation International NGO 1 100 100 0 0 50
CLASP International NGO 0 0 0 0 0 0
Clean Clothes Campaign International NGO 0 0 0 0 0 0
Climate Investment Funds Multilateral 0 0 0 0 0 0
Climate Policy Initiative Academic, Training and Research 0 0 0 0 0 0
Clinton Health Access Initiative International NGO 5 100 100 0 0 50
CNV Internationaal National NGO 0 0 0 0 0 0
COC Nederland National NGO 0 0 0 0 0 0
CODA International International NGO 0 0 0 0 0 0
Coffey International Development Private Sector 0 0 0 0 0 0
ColaLife National NGO 0 0 0 0 0 0
Collectif Stratégies Alimentaires National NGO 0 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes National NGO 0 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) National NGO 0 0 0 0 0 0
Commune de Adja-Ouere - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Adjarra - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Adjohoun - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Akpro-Missérété - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Allada - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Aplahoué - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Avrankou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Bopa - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Comè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Dangbo - Benin Other Public Sector 0 0 0 0 0 0
Commune de Ifangni - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Klouékanmè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Kpomassè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Kétou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Lalo - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Parakou - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Pobè - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Toffo - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Toviklin - Bénin Other Public Sector 0 0 0 0 0 0
Commune de Zè - Bénin Other Public Sector 0 0 0 0 0 0
Concern Worldwide International NGO 18 100 0 0 0 25
Concern Worldwide UK International NGO 18 100 0 0 0 25
Conciliation Resources International NGO 0 0 0 0 0 0
Concordis International International NGO 0 0 0 0 0 0
Conflict Dynamics International International NGO 0 0 0 0 0 0
Congodorpen vzw National NGO 0 0 0 0 0 0
Construction Sector Transparency Initiative (CoST) International NGO 0 0 0 0 0 0
Coopération par l'Education et la Culture National NGO 0 0 0 0 0 0
Cord Regional NGO 0 0 0 0 0 0
Cordaid International NGO 234 100 0 0 0 25
Cowater International Inc Private Sector 0 0 0 0 0 0
COWI Other Public Sector 0 0 0 0 0 0
CRANE National NGO 0 0 0 0 0 0
CREA International NGO 1 100 100 0 0 50
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL National NGO 0 0 0 0 0 0
Crown Agents Limited Private Sector 0 0 0 0 0 0
CUAMM Trustees National NGO 0 0 0 0 0 0
Cyan International International NGO 0 0 0 0 0 0
DAI Europe Private Sector 0 0 0 0 0 0
DAI Global Health Private Sector 0 0 0 0 0 0
Damiaanactie / Action Damien National NGO 0 0 0 0 0 0
dance4life International NGO 0 0 0 0 0 0
DanChurchAid International NGO 10 100 100 0 0 50
Danish Family Planning Association National NGO 0 0 0 0 0 0
Danish Red Cross International NGO 2 100 100 0 0 50
Danish Refugee Council International NGO 9 100 100 0 0 50
Danmission International NGO 0 0 0 0 0 0
Dansk Missionråds Udviklingsafdeling International NGO 0 0 0 0 0 0
Data4Development Private Sector 0 0 0 0 0 0
David Gordon Memorial Hospital Academic, Training and Research 0 0 0 0 0 0
Dawuro Development Association Academic, Training and Research 1 100 100 0 0 50
DECP National NGO 0 0 0 0 0 0
Defence for Children International Netherlands - ECPAT Netherlands National NGO 0 0 0 0 0 0
Delivery Associates Ltd Private Sector 0 0 0 0 0 0
Deloitte Touche Tohmatsu India LLP Private Sector 0 0 0 0 0 0
Democracy Reporting International gGmbH International NGO 0 0 0 0 0 0
Democratic Governance Facility Other Public Sector 0 0 0 0 0 0
Denmark - Ministry of Foreign Affairs Government 1706 100 100 0 0 50
Desmond Tutu HIV Foundation Academic, Training and Research 0 0 0 0 0 0
Development Aid from People to People (DAPP) Malawi National NGO 0 0 0 0 0 0
Development Initiatives Poverty Research International NGO 8 100 0 0 0 25
Development Organisation of the Rural Poor National NGO 0 0 0 0 0 0
Developments In Literacy Trust UK International NGO 0 0 0 0 0 0
Diakonia Sweden International NGO 9 100 0 0 0 25
Digital Campus Academic, Training and Research 0 0 0 0 0 0
Direcção Provincial de Saúde de Nampula Government 0 0 0 0 0 0
Disability and Development Partners International NGO 0 0 0 0 0 0
Disability Rights Advocacy Fund International NGO 0 0 0 0 0 0
Disability Rights Fund International NGO 0 0 0 0 0 0
Disabled People's Organisations Denmark National NGO 0 0 0 0 0 0
Disasters Emergency Committee National NGO 8 100 100 100 0 75
Discovery Learning Alliance, Inc. International NGO 0 0 0 0 0 0
Djapo VZW National NGO 0 0 0 0 0 0
DKT - (Pakistan) Private Sector 0 0 0 0 0 0
DNH Mali (Direction Nationale de l’Hydraulique du Mali) Government 0 0 0 0 0 0
Doctors of the World UK International NGO 0 0 0 0 0 0
Dorcas Aid International International NGO 0 0 0 0 0 0
DUF - The Danish Youth Council National NGO 0 0 0 0 0 0
Dynamo International asbl National NGO 0 0 0 0 0 0
Défi Belgique Afrique National NGO 0 0 0 0 0 0
Dóchas - Irish Association of Non Governmental Development Organisations National NGO 0 0 0 0 0 0
ECDPM Academic, Training and Research 0 0 0 0 0 0
Echos Communication National NGO 0 0 0 0 0 0
Eclosio National NGO 0 0 0 0 0 0
Economic and Social Research Foundation (ESRF) Academic, Training and Research 0 0 0 0 0 0
Ecorys Nederland B.V. Private Sector 0 0 0 0 0 0
Ecorys UK Private Sector 0 0 0 0 0 0
Educate! International NGO 0 0 0 0 0 0
Education Development Trust International NGO 0 0 0 0 0 0
EDUCATION DEVELOPMENT TRUST - RWANDA International NGO 1 100 100 0 0 50
Edukans Foundation International NGO 0 0 0 0 0 0
Emmanuel International UK International NGO 0 0 0 0 0 0
EMMS International International NGO 2 100 0 0 0 25
Energy 4 Impact International NGO 1 100 100 0 0 50
Energy Saving Trust Other Public Sector 0 0 0 0 0 0
Enfance Tiers Monde Kinderen Derde Wereld National NGO 0 0 0 0 0 0
EngenderHealth Ethiopia International NGO 3 100 100 0 0 50
Engineers Without Borders Canada International NGO 0 0 0 0 0 0
Enhanced Integrated Framework Multilateral 0 0 0 0 0 0
Entraide et Fraternité National NGO 0 0 0 0 0 0
equileap International NGO 0 0 0 0 0 0
Ethical Trading Initiative International NGO 0 0 0 0 0 0
Ethiopiaid UK International NGO 21 100 100 0 0 50
Ethiopian Horticulture Producer Exporters Association (EHPEA) National NGO 0 0 0 0 0 0
European Bank for Reconstruction and Development Multilateral 0 0 0 0 0 0
European Commission - Directorate-General for International Cooperation and Development Other Public Sector 0 0 0 0 0 0
European Commission - Humanitarian Aid & Civil Protection Other Public Sector 5622 100 100 0 82 70
European Commission - Neighbourhood and Enlargement Negotiations Other Public Sector 0 0 0 0 0 0
European Commission - Service for Foreign Policy Instruments Other Public Sector 0 0 0 0 0 0
European Institute of Peace Other Public Sector 5 100 100 0 0 50
European Investment Bank Multilateral 0 0 0 0 0 0
European Journalism Centre National NGO 0 0 0 0 0 0
EveryChild International NGO 0 0 0 0 0 0
Excellent Development International NGO 0 0 0 0 0 0
Exeter Ethiopia Link International NGO 0 0 0 0 0 0
Fair Wear Foundation International NGO 0 0 0 0 0 0
Fairfood International National NGO 0 0 0 0 0 0
Fairtrade Belgium National NGO 0 0 0 0 0 0
Fairtrade Labelling Organizations International e.V. International NGO 0 0 0 0 0 0
Family Aids Caring Trust National NGO 0 0 0 0 0 0
Family Life Education Program National NGO 0 0 0 0 0 0
Farm Africa International NGO 0 0 0 0 0 0
Farm Concern International Regional NGO 0 0 0 0 0 0
Fauna & Flora International International NGO 0 0 0 0 0 0
Federation of Women Lawyers Kenya National NGO 0 0 0 0 0 0
Feed the Minds International NGO 0 0 0 0 0 0
FHI360 International NGO 0 0 0 0 0 0
Fiabel National NGO 0 0 0 0 0 0
FIAN Belgium National NGO 0 0 0 0 0 0
Find Your Feet International NGO 0 0 0 0 0 0
Finland - Ministry of Foreign Affairs Government 721 100 0 0 0 25
FMO Public Private Partnership 0 0 0 0 0 0
FONCABA ASBL KBA VZW National NGO 0 0 0 0 0 0
Fondo Centroamericano de Mujeres Foundation 0 0 0 0 0 0
Fonds voor Ontwikkelingssamenwerking - Socialistische Solidariteit VZW National NGO 0 0 0 0 0 0
Food and Agriculture Organization of the United Nations (FAO) Multilateral 291 100 0 0 0 25
Food for the Hungry UK International NGO 0 0 0 0 0 0
Forests Monitor International NGO 0 0 0 0 0 0
Forum Universitaire pour la Coopération Internationale au Développement -FUCID ASBL National NGO 0 0 0 0 0 0
France - Ministry for Europe and Foreign Affairs Government 145 100 0 0 0 25
FRANK Water International NGO 0 0 0 0 0 0
Free a Girl Foundation 0 0 0 0 0 0
Free Press Unlimited International NGO 0 0 0 0 0 0
Freedom Forum National NGO 0 0 0 0 0 0
Friends of Kipkelion Regional NGO 0 0 0 0 0 0
Friends of Publish What You Fund International NGO 0 0 0 0 0 0
Friends of the Earth England, Wales and Northern Ireland National NGO 0 0 0 0 0 0
Friends of the Earth International International NGO 0 0 0 0 0 0
Friends of the Earth-Ghana National NGO 0 0 0 0 0 0
Frontline AIDS International NGO 0 0 0 0 0 0
Fundacion Acceso Regional NGO 0 0 0 0 0 0
Fundación Fondo Mujeres del Sur Foundation 0 0 0 0 0 0
Fundación Oriéntame National NGO 0 0 0 0 0 0
Fundo de Investimento e Patrimonio do Abastecimento de Água (FIPAG) Other Public Sector 1 100 100 0 0 50
GAVI Alliance Public Private Partnership 0 0 0 0 0 0
GEMS Education Solutions Private Sector 0 0 0 0 0 0
Gender Links Regional NGO 0 0 0 0 0 0
Geneva Centre for the Democratic Control of Armed Forces (DCAF) Foundation 0 0 0 0 0 0
Geneva International Centre for Humanitarian Demining Foundation 5 100 100 0 0 50
GEOMOUN ASBL National NGO 0 0 0 0 0 0
Germany - Federal Foreign Office Government 568 100 100 9 61 67
Germany - Ministry for Economic Cooperation and Development Government 423 100 0 0 0 25
Girls Not Brides: The Global Partnership to End Child Marriage International NGO 0 0 0 0 0 0
Girls’ Education Challenge – Fund Manager PwC Private Sector 0 0 0 0 0 0
Giro555 (Stichting Samenwerkende Hulporganisaties) International NGO 2 100 100 0 0 50
GiveDirectly International NGO 0 0 0 0 0 0
Global Action Nepal National NGO 0 0 0 0 0 0
Global Alliance for TB Drug Development Academic, Training and Research 0 0 0 0 0 0
Global Canopy International NGO 0 0 0 0 0 0
Global Focus National NGO 0 0 0 0 0 0
Global Green Growth Institute (GGGI) Multilateral 0 0 0 0 0 0
Global Innovation Fund International NGO 0 0 0 0 0 0
Global Integrity International NGO 0 0 0 0 0 0
Global Network of People Living with HIV (GNP+) International NGO 0 0 0 0 0 0
Global Network of Sex Work Projects (NSWP) International NGO 2 100 100 0 0 50
Global Partnership for Education Multilateral 0 0 0 0 0 0
Global Rights Compliance Foundation 0 0 0 0 0 0
GlobalGiving.org International NGO 0 0 0 0 0 0
GOAL International NGO 0 0 0 0 0 0
GOGLA - Global Off-Grid Lighting Association Private Sector 0 0 0 0 0 0
GPPAC Foundation International NGO 0 0 0 0 0 0
Groupe Pivot Santé Population Academic, Training and Research 0 0 0 0 0 0
Grow Movement Academic, Training and Research 0 0 0 0 0 0
Guttmacher Institute International NGO 0 0 0 0 0 0
Habitat for Humanity Great Britain International NGO 0 0 0 0 0 0
Hagar International UK International NGO 0 0 0 0 0 0
Haiti Hospital Appeal International NGO 0 0 0 0 0 0
Hand in Hand International International NGO 0 0 0 0 0 0
Handicap International International NGO 0 0 0 0 0 0
Handicap International Belgique National NGO 0 0 0 0 0 0
Handicap International UK Academic, Training and Research 0 0 0 0 0 0
HE Foundation Foundation 0 0 0 0 0 0
Health Poverty Action International NGO 0 0 0 0 0 0
HealthNet TPO International NGO 0 0 0 0 0 0
HealthProm International NGO 0 0 0 0 0 0
Heartland Alliance International International NGO 1 100 100 0 0 50
Heifer International South Africa National NGO 0 0 0 0 0 0
Heifer Nederland National NGO 0 0 0 0 0 0
HelpAge International International NGO 166 100 0 0 0 25
HelpAge International UK National NGO 0 0 0 0 0 0
Helvetas Swiss Intercooperation International NGO 0 0 0 0 0 0
HiiL innovating Justice Foundation 0 0 0 0 0 0
Hilfswerk Austria Zimbabwe International NGO 0 0 0 0 0 0
Hivos International NGO 21 100 0 0 0 25
Homeless International International NGO 0 0 0 0 0 0
Hope and Homes for Children International NGO 0 0 0 0 0 0
Hope for Children International NGO 0 0 0 0 0 0
Horizons for Green Development National NGO 0 0 0 0 0 0
Hospice Africa Ltd Academic, Training and Research 0 0 0 0 0 0
HTSPE Private Sector 0 0 0 0 0 0
Human Relief Foundation International NGO 2 100 100 0 50 62
I Choose Life Africa National NGO 0 0 0 0 0 0
ICA:UK National NGO 0 0 0 0 0 0
ICCO Cooperation International NGO 0 0 0 0 0 0
ICF Consulting Services Ltd Private Sector 0 0 0 0 0 0
ICS International NGO 0 0 0 0 0 0
IDEO.org International NGO 1 100 100 0 0 50
IDH, the Sustainable Trade Initiative International NGO 0 0 0 0 0 0
IDinsight International NGO 0 0 0 0 0 0
IFOAM - Organics International International NGO 0 0 0 0 0 0
IHE Delft Institute for Water Education Academic, Training and Research 0 0 0 0 0 0
Iles de Paix National NGO 0 0 0 0 0 0
IMC WORLDWIDE Private Sector 0 0 0 0 0 0
Index Initiative Foundation Foundation 0 0 0 0 0 0
Indigo Trust Foundation 2 100 0 0 0 25
Instiglio International NGO 0 0 0 0 0 0
Institut de Formation Syndical International - Internationaal Syndicaal Vormingsinstituut National NGO 0 0 0 0 0 0
Institut National de l'Eau, Benin Academic, Training and Research 0 0 0 0 0 0
Institute for International Workers Education National NGO 0 0 0 0 0 0
Institute for Security Studies International NGO 0 0 0 0 0 0
Institute for War & Peace Reporting International NGO 8 100 100 0 0 50
Institute of Development Studies Academic, Training and Research 0 0 0 0 0 0
Institute of Tropical Medicine Other Public Sector 0 0 0 0 0 0
Integrity Action International NGO 0 0 0 0 0 0
Integrity Research and Consultancy Ltd Private Sector 0 0 0 0 0 0
Inter-American Development Bank Multilateral 24 100 0 0 0 25
Interact Worldwide International NGO 0 0 0 0 0 0
InterAction International NGO 12 100 100 0 8 52
InterAction's NGO Aid Map International NGO 2499 100 100 0 0 50
interburns International NGO 0 0 0 0 0 0
InterClimate Network International NGO 0 0 0 0 0 0
International Alert International NGO 0 0 0 0 0 0
International Bureau of Fiscal Documentation (IBFD) Academic, Training and Research 0 0 0 0 0 0
International Center for Not-for-Profit Law International NGO 0 0 0 0 0 0
International Centre of Insect Physiology and Ecology (icipe) Academic, Training and Research 0 0 0 0 0 0
International Child Development Initiatives International NGO 0 0 0 0 0 0
International Climate Initiative / BMU - IKI Secretariat Government 3 100 0 0 0 25
International Committee of the Red Cross (ICRC) Multilateral 141 100 100 0 0 50
International Development Law Organization (IDLO) Multilateral 0 0 0 0 0 0
International Federation of Accountants International NGO 0 0 0 0 0 0
International Federation of the Red Cross and Red Crescent (IFRC) International NGO 1400 100 100 0 0 50
International Fertilizer Development Center International NGO 0 0 0 0 0 0
International Finance Corporation Multilateral 0 0 0 0 0 0
International Fund for Agricultural Development (IFAD) Multilateral 0 0 0 0 0 0
International IDEA Multilateral 0 0 0 0 0 0
International Indigenous Women Forum Foundation 0 0 0 0 0 0
International Initiative for Impact Evaluation International NGO 0 0 0 0 0 0
International Labour Organization (ILO) Multilateral 44 100 100 0 0 50
