(This table as CSV)

Table of Frequency assessments

This table seeks to measure how often a publisher updates their data. There is no simple answer as to what constitutes an update. Can any trivial edit be regarded as an update? As transactions are the most numerous element reported in IATI the adopted methodology assumes that a publisher has updated their data if a transaction with a more recent transaction date than previously published is detected across the publisher's entire portfolio.

The table records the number of days in each of the last twelve months on which the most recently recorded transaction date was observed by the Dashboard to have changed. (The current month is also displayed for informational purposes, but is not used in the assessment.)

Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).

You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name 2018 2019 Frequency
Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 2 0 0 0 1 0 1 1 0 1 1 1 0 * Monthly
ActionAid UK 2 0 1 0 0 1 1 1 1 0 1 1 0 * Monthly
African Development Bank 1 2 0 0 0 1 1 1 1 2 0 1 1 Monthly
Agence Française de Développement 2 1 1 0 1 0 2 0 1 1 2 0 1 Monthly
Asian Development Bank 1 1 2 0 1 1 1 1 1 1 1 1 1 Monthly
Bill & Melinda Gates Foundation 0 0 1 1 1 1 1 1 1 1 1 1 0 Monthly
CARE International UK 1 1 1 1 0 1 0 0 1 1 0 1 0 * Monthly
Canada - Global Affairs Canada | Affaires mondiales Canada 4 5 10 8 8 7 10 7 7 10 8 8 0 Monthly
Catholic Agency For Overseas Development (CAFOD) 1 2 1 1 0 1 0 1 2 0 4 0 0 * Monthly
Christian Aid 1 0 1 0 1 1 0 1 1 0 1 0 0 * Monthly
Denmark - Ministry of Foreign Affairs 4 5 10 9 9 9 9 8 7 9 6 8 2 * Monthly
Development Initiatives Poverty Research 2 1 1 1 1 1 1 1 0 2 0 2 0 Monthly
Dorcas Aid International 0 2 0 0 0 1 1 1 1 1 0 2 0 * Monthly
European Bank for Reconstruction and Development 1 2 1 1 1 1 1 0 1 2 0 2 0 Monthly
European Commission - Directorate-General for International Cooperation and Development 2 1 1 1 1 1 2 1 0 1 4 1 0 Monthly
European Commission - Humanitarian Aid & Civil Protection 2 0 2 1 1 0 5 5 7 10 7 7 2 Monthly
European Commission - Neighbourhood and Enlargement Negotiations 2 1 1 1 1 1 2 1 0 1 4 1 0 Monthly
European Commission - Service for Foreign Policy Instruments 2 1 1 1 1 1 2 1 0 1 2 1 0 Monthly
European Investment Bank 2 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
Finland - Ministry of Foreign Affairs 2 2 1 4 3 2 4 2 2 1 2 4 0 Monthly
France - Ministry for Europe and Foreign Affairs 4 5 10 9 9 9 10 8 8 10 7 9 3 * Monthly
Germany - Ministry for Economic Cooperation and Development 1 0 1 1 1 1 1 0 1 1 1 0 1 * Monthly
Hivos 4 4 7 7 7 8 8 2 5 5 4 7 0 * Monthly
ICCO Cooperation 2 0 2 0 0 1 1 2 1 0 1 3 0 * Monthly
Inter-American Development Bank 0 0 1 0 1 1 1 1 1 1 0 2 0 Monthly
InterAction's NGO Aid Map 1 0 0 1 0 1 1 0 2 1 1 1 1 Monthly
International Development Law Organization (IDLO) 1 0 2 0 2 3 4 2 2 1 2 1 0 Monthly
International Finance Corporation 3 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
International Fund for Agricultural Development (IFAD) 3 4 1 0 3 7 5 6 7 5 5 6 0 Monthly
International Rescue Committee UK 1 1 2 1 1 0 1 2 1 0 1 2 0 * Monthly
Multilateral Investment Fund 0 1 0 0 0 1 0 1 1 1 0 2 0 Monthly
Netherlands - Ministry of Foreign Affairs 2 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
OCHA Country Based Pooled Funds 0 0 0 0 1 1 3 2 0 1 3 9 3 * Monthly
Oxfam Novib 0 1 1 1 1 1 1 1 1 1 1 1 1 Monthly
Saferworld 1 0 1 0 3 1 0 1 2 1 1 2 0 Monthly
Stichting Deltares 0 0 0 0 0 0 1 0 1 1 0 1 0 Monthly
Sweden, through Swedish International Development Cooperation Agency (Sida) 1 1 1 1 1 1 3 1 1 2 1 1 1 * Monthly
Terre des Hommes Netherlands 1 0 1 1 1 1 5 1 3 0 1 2 0 * Monthly
The International Rescue Committee 1 1 1 1 1 0 1 2 0 0 1 2 0 Monthly
The Open University 1 2 0 2 1 1 0 1 2 1 0 1 0 * Monthly
The William and Flora Hewlett Foundation 0 1 0 1 1 1 1 0 1 1 1 1 1 Monthly
The World Bank 1 1 0 0 0 0 1 0 1 1 1 1 0 * Monthly
UK - Department for International Development (DFID) 1 1 2 3 1 0 1 1 2 1 1 1 2 * Monthly
UN Women 0 2 0 1 1 0 1 1 1 1 1 1 0 Monthly
UNITAID 2 4 0 2 2 4 5 1 0 1 1 2 2 * Monthly
United Nations Central Emergency Response Fund (CERF) 3 4 6 7 9 7 9 4 3 5 6 9 2 * Monthly
United Nations Children's Fund (UNICEF) 1 1 2 1 1 0 1 1 1 1 1 1 1 * Monthly
United Nations Development Programme (UNDP) 2 1 1 1 1 1 1 1 1 1 0 2 0 Monthly
United Nations High Commissioner for Refugees (UNHCR) 0 0 0 1 1 1 1 1 1 1 3 3 1 Monthly
United Nations Industrial Development Organization (UNIDO) 0 0 0 0 1 1 1 1 0 1 1 1 1 * Monthly
United Nations Office for Project Services (UNOPS) 2 0 1 1 2 0 0 1 1 0 1 1 1 Monthly
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) 3 5 5 3 6 6 8 5 5 9 6 7 0 Monthly
United Nations World Food Programme (WFP) 1 1 1 1 1 1 1 2 1 1 1 1 0 * Monthly
War Child Holland 1 1 1 1 1 5 1 1 1 0 1 2 1 * Monthly
ZOA 2 0 3 1 0 2 2 1 1 0 0 1 0 * Monthly
ADD International (Action on Disability and Development) 0 1 1 0 0 1 0 0 1 0 1 2 0 * Quarterly
AECOM 0 0 1 0 1 1 0 1 0 0 0 1 0 Quarterly
AFEW International 1 0 1 0 0 1 0 0 1 0 1 0 0 Quarterly
APT Action on Poverty 0 0 0 0 0 1 1 0 0 1 0 1 0 Quarterly
AbleChildAfrica 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
Access to Medicine Foundation 0 0 0 0 0 1 0 0 1 0 1 0 0 Quarterly
ActionAid Denmark (Mellemfolkeligt Samvirke) 0 0 0 0 0 0 0 0 1 1 0 0 0 Quarterly
Adam Smith International 0 0 0 1 0 0 1 0 1 0 1 0 0 Quarterly
Administração de Infra-Estruturas de Águas e Saneamento 0 1 0 0 1 0 1 0 0 1 0 0 0 Quarterly
Afghanaid 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
African Center for Economic Transformation (ACET) 0 0 0 1 0 0 0 1 0 1 0 0 0 * Quarterly
African Initiatives 0 0 0 0 1 0 1 0 0 0 1 0 0 Quarterly
Agência de Desenvolvimento do Vale do Zambeze 0 1 0 0 1 0 1 0 0 0 1 0 0 Quarterly
Akvo Foundation 1 0 1 0 1 1 0 0 1 0 0 1 0 Quarterly
Alliance of Religions and Conservation 0 1 0 1 0 0 1 0 0 0 1 1 0 * Quarterly
Amref Flying Doctors 1 0 2 1 0 1 0 0 2 0 1 0 0 * Quarterly
Anti-Slavery International 0 0 1 0 0 1 0 0 1 1 1 0 0 * Quarterly
Association pour la Promotion de l'Education et de la Formation à l'Etranger 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Australia - Department of Foreign Affairs and Trade 1 0 1 0 0 0 1 0 1 0 0 0 0 Quarterly
Belgian Development Cooperation 0 1 1 0 0 1 1 0 0 1 0 0 0 Quarterly
Benelux Afro Center 1 0 0 0 0 0 0 1 0 0 1 0 0 * Quarterly
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 1 0 0 0 0 0 0 1 0 0 1 0 0 * Quarterly
Both ENDS 1 1 0 0 0 1 0 0 1 0 0 1 0 * Quarterly
British & Irish Agencies Afghanistan Group 0 1 0 0 0 2 0 1 0 0 1 0 0 Quarterly
British Asian Trust 0 0 0 0 1 0 0 1 0 0 0 1 0 Quarterly
British Red Cross 1 0 0 1 0 1 1 1 1 1 0 0 0 Quarterly
Broederlijk Delen 1 0 0 0 0 0 0 0 0 0 1 1 0 * Quarterly
Brulocalis 1 0 0 0 0 0 0 1 0 1 0 0 0 * Quarterly
CARE Nederland 1 0 1 0 0 1 0 0 1 0 0 1 0 * Quarterly
CHOICE for Youth and Sexuality 1 0 1 1 0 1 0 0 1 0 0 1 0 Quarterly
COC Nederland 1 1 0 0 0 1 0 0 1 0 0 1 0 * Quarterly
COMMISSION JUSTICE ET PAIX ASBL (cjp) 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
COWI 0 0 1 0 0 0 2 0 0 1 1 0 0 * Quarterly
Canada Department of Finance / Ministère des Finances Canada 1 0 0 0 0 1 0 0 0 0 0 1 1 Quarterly
Cardno Emerging Markets 0 0 1 0 1 0 1 0 0 0 0 1 0 Quarterly
Caritas Denmark 0 1 0 0 1 0 0 0 1 0 0 0 0 * Quarterly
Caritas International (Belgium) 1 0 1 0 0 0 0 1 0 0 1 0 0 * Quarterly
Center for Civilians in Conflict 0 1 0 0 1 0 0 0 0 0 1 0 0 Quarterly
Centre Tricontinental - CETRI 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Chemonics International Inc. 1 0 0 0 1 0 0 0 1 0 0 1 0 Quarterly
ChildHope UK 2 0 0 0 1 0 0 1 0 1 0 1 0 * Quarterly
Climate Investment Funds 0 0 1 0 0 0 1 0 0 0 0 1 0 Quarterly
Coffey International Development 0 0 0 1 1 0 0 1 0 0 0 1 0 Quarterly
Comité pour l'abolition des dettes illégitimes 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Concern Worldwide 0 0 0 0 1 0 0 0 1 0 1 0 0 Quarterly
Concern Worldwide UK 1 0 0 1 0 0 0 0 1 0 1 0 0 * Quarterly
Conciliation Resources 1 0 1 0 0 0 0 0 0 0 0 1 0 * Quarterly
Cordaid 1 1 1 0 0 0 1 0 1 0 0 1 0 * Quarterly
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Crown Agents Limited 0 1 0 0 1 0 0 0 1 0 1 0 0 Quarterly
DAI Europe 0 0 1 0 0 1 0 0 0 1 1 1 0 Quarterly
Damiaanactie / Action Damien 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
DanChurchAid 1 1 0 0 0 2 0 1 1 0 0 1 0 Quarterly
Danish Refugee Council 0 0 0 0 0 0 0 0 2 0 0 1 0 Quarterly
Disability and Development Partners 0 0 0 1 1 0 0 1 0 0 1 0 0 Quarterly
Disasters Emergency Committee 0 0 1 0 1 0 1 0 0 0 1 0 0 Quarterly
Discovery Learning Alliance, Inc. 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Dynamo International asbl 1 0 0 0 0 0 0 1 0 1 0 0 0 * Quarterly
ECDPM 2 0 0 0 0 1 0 0 1 0 0 1 0 * Quarterly
EMMS International 0 0 0 0 1 0 0 1 0 0 0 1 0 Quarterly
Education Development Trust 1 1 0 1 0 0 0 0 0 0 1 0 0 Quarterly
European Journalism Centre 1 0 1 0 0 1 0 0 1 0 0 2 0 Quarterly
FONCABA ASBL KBA VZW 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Fair Wear Foundation 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Farm Africa 0 1 1 1 0 1 0 0 0 1 0 1 0 Quarterly
Federation of Women Lawyers Kenya 1 0 0 1 0 0 0 0 0 1 0 0 1 Quarterly
Fondo Centroamericano de Mujeres 1 0 0 1 0 1 0 0 1 0 0 1 0 Quarterly
Food and Agriculture Organization of the United Nations (FAO) 0 1 0 0 0 1 0 0 0 1 0 1 0 Quarterly
Free Press Unlimited 1 0 1 0 0 1 0 1 0 0 0 1 0 * Quarterly
Free a Girl 0 1 0 0 1 0 0 1 0 0 2 0 0 * Quarterly
GAVI Alliance 0 2 1 0 1 1 2 0 0 0 1 0 1 Quarterly
GOAL 0 0 0 0 0 1 0 0 0 0 1 1 0 Quarterly
GPPAC Foundation 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Geneva Centre for the Democratic Control of Armed Forces (DCAF) 0 0 0 2 0 1 1 1 0 0 1 0 0 * Quarterly
Girls’ Education Challenge – Fund Manager PwC 0 0 0 1 0 0 0 0 1 0 0 1 0 Quarterly
Global Innovation Fund 1 1 0 0 1 0 0 0 0 1 0 1 0 Quarterly
Global Network of Sex Work Projects (NSWP) 0 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Global Rights Compliance 0 0 0 0 1 0 2 1 0 0 0 1 0 Quarterly
GlobalGiving.org 0 0 0 0 0 0 0 0 2 10 7 9 3 * Quarterly
Guttmacher Institute 1 0 0 1 0 0 1 0 0 0 0 1 0 Quarterly
HE Foundation 1 0 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Handicap International UK 0 1 0 0 0 1 2 1 0 1 0 1 0 Quarterly
Health Poverty Action 1 1 0 0 1 0 0 0 1 0 0 1 0 * Quarterly
HealthProm 1 1 0 0 1 0 0 1 0 0 0 1 0 Quarterly
HelpAge International 0 0 0 0 1 0 1 0 0 1 0 0 0 Quarterly
HelpAge International UK 0 0 0 0 1 0 0 1 1 0 0 0 1 Quarterly
Hope and Homes for Children 0 0 0 0 1 0 0 1 0 1 0 0 0 Quarterly
ICF Consulting Services Ltd 0 1 0 0 1 0 0 0 0 1 0 1 0 Quarterly
IMC WORLDWIDE 1 0 1 0 1 0 1 0 1 0 1 0 0 Quarterly
IRC 2 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
IUCN Nederlands Comité 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Institut de Formation Syndical International - Internationaal Syndicaal Vormingsinstituut 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Institute of Development Studies 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
International Federation of the Red Cross and Red Crescent (IFRC) 0 0 0 1 0 0 0 1 0 1 2 0 1 * Quarterly
International Medical Corps UK 1 0 0 0 0 0 0 1 1 0 0 2 0 * Quarterly
International Organization for Migration (IOM) 1 1 0 2 0 0 1 0 0 1 0 1 0 * Quarterly
International Planned Parenthood Federation 0 2 0 0 1 0 1 0 1 1 1 0 0 Quarterly
International Women's Development Agency 0 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Internews Europe 0 1 0 0 0 0 0 1 0 1 1 0 0 * Quarterly
Irise International 1 0 0 0 0 1 0 0 0 1 0 0 0 Quarterly
Islamic Relief Worldwide 0 1 0 0 1 0 1 0 0 0 1 0 0 Quarterly
Itad 0 1 0 1 0 0 1 0 0 0 0 1 0 Quarterly
Joshua Orphan and Community Care 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
KPMG East Africa 0 0 1 1 0 0 0 1 0 1 0 1 0 Quarterly
Koepel van de Vlaamse Noord-Zuidbeweging 11.11.11 VZW 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
LIGHT FOR THE WORLD The Netherlands 1 0 0 1 0 0 0 0 0 1 0 0 1 Quarterly
LTS International Limited 0 0 0 0 0 0 0 0 1 0 0 1 0 Quarterly
Leonard Cheshire Disability 1 0 0 0 0 0 0 0 0 2 0 1 0 Quarterly
MAG 1 0 0 0 1 0 0 1 1 0 0 0 1 Quarterly
MVO Nederland 0 1 0 0 1 0 0 0 1 0 0 1 0 Quarterly
Mainline 1 0 0 0 0 0 1 1 0 0 0 1 0 * Quarterly
Malaria Consortium 1 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Mama Cash 1 0 0 1 1 0 0 0 1 0 0 1 0 Quarterly
MannionDaniels 1 0 0 0 0 0 1 1 0 0 1 0 0 Quarterly
Marie Stopes International 0 0 1 0 0 1 0 0 2 0 0 1 0 Quarterly
Max Foundation 1 0 0 1 0 0 0 0 0 0 0 1 0 Quarterly
Mercy Corps Europe 1 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Millennium Challenge Corporation 0 0 1 0 0 0 0 0 0 1 0 1 0 Quarterly
Ministère de l'Economie et des Finances du Bénin 0 0 0 1 0 0 0 1 0 1 0 0 0 Quarterly
Mondiaal FNV 1 1 0 0 0 0 1 0 0 1 0 0 0 Quarterly
Motivation 0 0 0 0 0 1 0 1 0 1 0 1 0 Quarterly
Médecins Sans Vacances 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Netherlands Commission for Environmental Assessment 0 1 0 0 1 0 1 0 0 1 0 0 0 Quarterly
Netherlands Enterprise Agency 2 1 0 1 0 0 2 1 1 1 0 0 0 * Quarterly
Netherlands Institute for Multiparty Democracy (NIMD) 1 1 0 0 0 0 1 0 1 0 0 1 0 Quarterly
Netherlands Red Cross 0 1 0 0 0 0 1 0 0 1 0 1 0 Quarterly
Ngo-federatie (Vlaamse federatie van ngo's voor ontwikkelingssamenwerking) 1 0 0 0 0 0 0 1 0 1 0 0 0 * Quarterly
Norwegian People's Aid 1 1 0 0 0 1 0 0 1 0 0 0 0 Quarterly
Norwegian Refugee Council 1 1 0 1 0 1 0 0 1 0 1 0 0 * Quarterly
ODI Sales Limited 0 1 0 0 0 1 0 0 0 0 1 0 0 * Quarterly
Opportunity International UK 0 0 0 0 1 0 1 0 0 0 1 0 0 Quarterly
Orbis Africa 1 0 1 0 0 1 0 0 0 1 0 1 0 * Quarterly
Orbis Charitable Trust 1 0 1 0 0 1 0 1 0 0 0 1 0 Quarterly
Overseas Development Institute 1 0 0 0 0 1 0 0 0 0 1 0 0 * Quarterly
Oxfam America 1 0 0 1 0 1 0 0 1 0 0 0 1 Quarterly
Oxfam Solidarité-Solidariteit 1 0 0 0 0 1 0 1 0 1 2 1 0 * Quarterly
PAX 1 0 1 1 0 1 0 0 1 0 0 1 0 Quarterly
PEAS (Promoting Equality in African Schools) 0 0 1 0 1 0 0 0 0 1 0 0 0 Quarterly
PHASE Worldwide 0 1 0 0 0 0 0 1 0 0 0 1 0 Quarterly
PRACTICA Foundation 0 1 0 0 0 0 0 0 1 0 0 1 1 Quarterly
People in Need 0 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Plan International Netherlands 1 0 1 1 0 1 0 0 1 0 0 1 0 * Quarterly
Plan International UK 1 1 0 0 0 1 0 0 1 1 0 0 0 Quarterly
Population Service International 1 0 1 0 0 1 0 0 1 0 0 2 0 Quarterly
PricewaterhouseCoopers Private Limited India 1 0 1 0 0 1 0 1 0 0 0 1 0 * Quarterly
Protos 1 0 0 0 0 0 0 1 0 0 0 3 0 * Quarterly
Pump Aid 1 0 0 0 0 0 0 1 1 0 1 0 0 Quarterly
PwC 1 0 0 0 0 0 0 1 1 0 1 1 0 Quarterly
Queen Rania Foundation for Education and Development 0 0 0 0 1 0 1 0 0 1 0 1 0 Quarterly
RCN Justice & Démocratie 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Railway Children 0 0 1 0 2 1 0 1 1 0 1 0 0 Quarterly
Raleigh International 1 1 0 1 1 1 0 0 0 1 0 0 0 Quarterly
Red Cross Red Crescent Climate Centre 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Rikolto 1 0 0 0 0 0 1 0 0 0 0 1 0 * Quarterly
Rikolto in Belgium 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Royal Tropical Institute 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Rutgers 1 2 1 0 0 0 0 0 1 0 0 1 1 Quarterly
SCI Projets Internationaux ASBL_Service Civil International branche belge 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
SNV Netherlands Development Organisation 1 0 1 1 0 0 0 0 1 1 0 1 0 * Quarterly
SOS Children's Villages The Netherlands 0 2 0 0 1 0 1 0 0 0 0 1 1 Quarterly
SOS Kinderdorpen België / SOS Villages d'Enfants Belgique 1 0 0 0 0 0 0 1 0 0 0 1 0 * Quarterly
Save the Children International 0 1 0 0 1 0 0 1 0 0 0 1 0 * Quarterly
Save the Children Netherlands 1 0 1 0 0 1 0 0 1 0 0 1 0 * Quarterly
Save the Children UK 0 1 0 0 1 0 0 1 0 0 0 1 0 * Quarterly
Scottish Catholic International Aid Fund (SCIAF) 1 0 0 0 1 1 0 1 1 0 0 2 0 Quarterly
Search for Common Ground (SFCG) 0 1 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Send a Cow 1 1 0 0 1 1 0 1 0 0 1 0 0 Quarterly
Send a Cow Ethiopia 0 0 1 0 0 1 0 0 0 0 1 0 0 Quarterly
Send a Cow Kenya 0 0 0 1 1 0 0 1 0 0 1 0 0 Quarterly
Sense International 0 0 0 0 0 1 1 0 0 1 0 2 0 * Quarterly
Sightsavers 0 0 1 0 2 0 0 1 1 0 0 0 0 * Quarterly
Simavi 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Solidaridad 1 0 0 0 0 1 0 1 0 0 0 1 0 * Quarterly
Solidaridad Europe 1 0 0 0 0 1 0 0 0 0 0 1 0 Quarterly
Solidaridad South & South-East Asia 1 0 0 0 0 1 0 0 0 0 0 1 0 Quarterly
Solidaridad West Africa 1 0 0 0 0 1 0 0 0 0 0 2 0 Quarterly
Solsoc 1 0 0 0 0 0 0 1 0 0 1 0 0 * Quarterly
Sonke Gender Justice 1 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
Sound Seekers Limited 0 1 0 0 1 0 0 0 1 0 0 1 0 Quarterly
Stichting Health Action International 0 1 1 0 0 0 0 0 1 0 0 0 0 Quarterly
Stichting Onderzoek Multinationale Ondernemingen (SOMO) 1 0 1 0 0 1 0 0 0 0 0 1 0 Quarterly
Stichting Red een Kind 1 0 1 0 0 1 0 0 0 0 0 1 0 Quarterly
Stichting Vluchteling 1 0 1 0 0 1 0 2 1 0 0 1 0 Quarterly
Stichting Woord en Daad 1 0 1 0 0 0 1 1 0 1 0 1 1 * Quarterly
Street Child 0 0 0 1 0 2 0 0 1 0 0 1 0 Quarterly
Studio Globo 1 0 0 0 0 0 0 0 0 0 1 1 0 * Quarterly
Support Trust for Africa Development (STAD) 0 0 0 0 0 1 1 0 1 0 0 0 0 * Quarterly
Switzerland - Swiss Agency for Development and Cooperation (SDC) 0 0 0 0 1 0 1 0 0 1 0 0 0 Quarterly
TEAR fund Nederland 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Tearfund 1 0 0 1 0 1 0 1 1 0 0 0 0 Quarterly
The Access to Nutrition Foundation 0 1 1 0 0 0 0 1 0 0 0 1 0 Quarterly
The Commonwealth Secretariat 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
The Global Fund to Fight AIDS, Tuberculosis and Malaria 4 5 10 5 0 0 0 0 0 0 0 6 3 Quarterly
The Leprosy Mission England and Wales 0 1 0 0 1 0 0 0 1 0 0 0 0 Quarterly
The MENTOR Initiative 0 0 0 0 1 0 0 1 0 0 1 0 0 Quarterly
The OPEC Fund for International Development (OFID) 0 1 0 0 0 0 1 0 0 0 0 1 0 Quarterly
TradeMark East Africa 1 0 1 0 0 0 1 0 0 1 0 0 0 Quarterly
Traidcraft Exchange 1 0 1 0 0 0 0 0 1 1 1 0 1 Quarterly
Transnational Institute 0 0 1 0 0 1 0 0 1 0 0 1 0 * Quarterly
Transparency International Bangladesh 1 1 0 0 1 0 0 0 1 0 0 1 0 Quarterly
Trias 1 0 0 0 0 0 1 1 0 0 0 1 0 * Quarterly
Trocaire (Northern Ireland) 0 0 1 1 0 0 0 0 1 0 0 1 0 Quarterly
UK - Department of Health and Social Care (DHSC) 0 1 0 0 1 1 0 1 0 1 0 1 0 Quarterly
UK - Foreign & Commonwealth Office 0 1 0 1 0 0 1 0 0 1 0 0 0 Quarterly
ULB-Coopération 1 0 0 1 0 0 0 0 0 0 0 1 0 * Quarterly
UN-Habitat 0 0 0 0 1 0 0 3 2 0 1 2 1 Quarterly
UNICEF Netherlands National Committee 1 1 0 1 0 1 0 1 0 1 0 0 0 * Quarterly
UTZ 1 1 0 0 0 1 0 0 1 0 0 1 0 Quarterly
UWEZO Youth Empowerment 1 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
Union des Villes et Communes de Wallonie (UVCW) 1 0 0 0 0 0 1 1 0 1 0 0 0 * Quarterly
Union of Agricultural Work Committees 1 0 1 0 0 0 1 0 0 0 1 0 0 * Quarterly
United Disabled Persons of Kenya 1 0 0 1 0 0 1 0 0 1 0 0 1 Quarterly
United Nations Foundation 0 0 1 0 0 0 1 0 0 1 0 1 0 * Quarterly
United Nations Joint Programme on HIV and AIDS Secretariat (UNAIDS) 1 0 0 0 0 0 0 0 0 0 1 2 1 Quarterly
United Nations Population Fund 0 1 0 0 0 0 1 0 1 1 1 1 1 Quarterly
United Purpose 1 1 0 0 0 1 0 0 1 0 0 0 0 Quarterly
United States 0 1 0 0 1 0 0 0 1 0 1 0 0 * Quarterly
United States Agency for International Development (USAID) 0 1 0 0 0 1 0 0 0 1 0 0 0 Quarterly
Upper Quartile 0 1 0 0 0 0 1 0 1 0 0 1 0 Quarterly
VEI (Vitens-Evides International) 0 1 0 0 0 2 0 0 1 0 0 1 0 Quarterly
VVOB Education for Development 1 0 0 0 0 0 0 1 0 0 1 0 0 * Quarterly
VVSG - Vereniging van Vlaamse Steden en Gemeenten 1 0 0 0 0 0 0 1 0 0 3 0 0 * Quarterly
Varkey Foundation 1 0 0 0 0 0 2 0 1 0 0 0 0 Quarterly
Voluntary Service Overseas (VSO) 1 0 1 1 1 0 0 0 1 0 0 1 0 Quarterly
WYG International B.V. 0 1 1 0 0 1 0 1 0 0 0 1 0 Quarterly
War Child UK 0 0 0 0 0 1 0 0 1 0 0 1 0 * Quarterly
WaterAid 1 0 0 0 0 0 1 0 0 1 0 0 0 Quarterly
Wetlands International 1 1 0 0 0 1 0 0 0 1 0 0 0 * Quarterly
Win Win Strategies 1 1 0 0 2 0 0 0 1 0 0 0 0 * Quarterly
Women for Women International (UK) 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
Women's Environment & Development Organization 0 1 0 0 1 0 0 1 0 0 1 0 0 Quarterly
World Federalist Movement - Institute for Global Policy 1 0 1 0 0 1 0 0 1 0 0 0 0 Quarterly
World Health Organization 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
World Resources Institute 1 1 0 1 0 0 0 0 2 0 0 1 0 Quarterly
World University Service of Canada 1 0 1 0 0 1 0 0 1 0 0 1 0 Quarterly
World Vision Netherlands 1 0 1 1 0 1 1 0 0 0 1 0 1 * Quarterly
