Core elements are those that are mandatory in version 2.01 of the IATI Activity standard. The core elements are: Version, Reporting-Organisation, IATI-identifier, Participating Organisation, Title, Description, Status, Activity Date, Sector, and Country or Region.
This table shows the percentage of current activities where the core elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.) The scoring for the Summary Stats page recognises the importance of the core by giving it double weighting in the overall comprehensiveness component.
Key:
Dashes: Where a publisher has published to IATI in the past but whose portfolio contains no current activities.
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | Version | Reporting-Org | Iati-identifier | Participating Organisation | Title | Description | Status | Activity Date | Sector | Country or Region | Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Aasaman Nepal | - | - | - | - | - | - | - | - | - | - | 0 |
ABAAD - Resource Center for Gender Equality | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Abaseen Foundation UK | - | - | - | - | - | - | - | - | - | - | 0 |
AbleChildAfrica | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Abt Associates Inc | 100 | 100 | 100 | 67 (100) | 100 | 100 | 100 | 100 | 100 | 67 (100) | 93 (100) |
Academy for Health Development (AHEAD) | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Académie de recherche et d'enseignement supérieur | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Access to Medicine Foundation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Access to Seeds Foundation | 100 | 100 | 100 | 40 (100) | 100 | 100 | 100 | 100 | 90 (100) | 100 | 93 (100) |
Accountability Lab | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 0 (100) | 100 | 80 (100) |
Acid Survivors Foundation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ACODEV | 100 | 100 | 100 | 33 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
Across | - | - | - | - | - | - | - | - | - | - | 0 |
act4africa | - | - | - | - | - | - | - | - | - | - | 0 |
ACTED | 100 | 100 | 100 | 67 | 100 | 100 | 100 | 67 | 67 | 100 | 90 |
ACTION AGAINST HUNGER SPAIN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Action Against Hunger UK | 100 | 100 | 100 | 55 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 96 (100) |
ActionAid Denmark (Mellemfolkeligt Samvirke) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ActionAid International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 (43) | 0 | 86 (95) | 79 (84) |
ACTIONAID INTERNATIONAL KENYA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ActionAid Rwanda | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ActionAid UK | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Acumen | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 (100) | 100 | 90 (100) |
Adam Smith International | 100 | 100 | 100 | 22 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 92 (100) |
Adaptation Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 (100) | 100 | 100 | 90 (100) |
ADD International (Action on Disability and Development) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | 50 (90) | 89 (93) |
Administração de Infra-Estruturas de Águas e Saneamento | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ADRA Denmark | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ADRA-UK | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 95 |
ADS-Nyanza | - | - | - | - | - | - | - | - | - | - | 0 |
Adventist Development and Relief Agency (ADRA Somalia) | - | - | - | - | - | - | - | - | - | - | 0 |
AECOM | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Aeras | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
AFELT | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
AFEW International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Afghanaid | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Afghanistan and Central Asian Association | - | - | - | - | - | - | - | - | - | - | 0 |
Afghanistan Public Policy Research Organization (APPRO) | 100 | 100 | 100 | 50 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 95 (100) |
Africa Educational Trust | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Africalia | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
African Center for Economic Transformation (ACET) | 100 | 100 | 100 | 88 (100) | 100 | 100 | 100 | 100 | 97 (100) | 100 | 99 (100) |
African Centre for Global Health and Social Transformation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
African Development Bank | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 99 |
African Initiatives | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
African Population and Health Research Center | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
African Revival | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
African Women's Development Fund | 100 | 100 | 100 | 20 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 92 (100) |
Afrikagrupperna Sweden | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
AfriKids | - | - | - | - | - | - | - | - | - | - | 0 |
Aga Khan Foundation (United Kingdom) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Aga Khan Foundation Afghanistan | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
AgDevCo | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Agence Française de Développement | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 92 | 100 | 100 | 99 |
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 85 (95) |
Agency for Cooperation and Research in Development (ACORD) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
AgResults Initiative | 100 | 100 | 100 | 17 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 92 (100) |
AgriProFocus | - | - | - | - | - | - | - | - | - | - | 0 |
Agulhas Applied Knowledge | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Agência de Desenvolvimento do Vale do Zambeze | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 53 | 100 | 95 |
AidData | - | - | - | - | - | - | - | - | - | - | 0 |
Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland | 100 | 100 | 100 | 52 (100) | 100 | 100 | 100 | 100 | 100 | 79 (99) | 93 (100) |
AIDSPAN | 100 | 100 | 100 | 33 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
Ajuda de Desenvolvimento de Povo para Povo (ADPP) | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Aktis Strategy Ltd | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 98 |
Akvo Foundation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 73 | 97 |
Alcis Holdings Limited | - | - | - | - | - | - | - | - | - | - | 0 |
Alfalit | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 (100) | 0 (100) | 0 | 40 (60) |
All We Can (formerly Methodist Relief and Development Fund) | - | - | - | - | - | - | - | - | - | - | 0 |
Alliance of Religions and Conservation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
American Friends Service Committee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amnesty International The Netherlands | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 (89) | 98 (99) |
Amnesty International UK Section Charitable Trust | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amref Flying Doctors | 100 | 100 | 100 | 83 (100) | 100 | 100 | 100 | 100 | 98 (100) | 98 (100) | 98 (100) |
Amref Health Africa - UK | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amref Health Africa Headquarters | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amref Health Africa in Ethiopia | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 95 |
Amref Health Africa in Kenya | 100 | 100 | 50 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 (100) |
Amref Health Africa in Tanzania | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amref Health Africa in Uganda | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Amref Health Africa Malawi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Ananda Marga Universal Relief Team (AMURT) Africa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ANDA | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 0 (100) | 0 (100) | 0 | 40 (60) |
Anti-Slavery International | 100 | 100 | 100 | 67 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 97 (100) |
APPRO-Europe | - | - | - | - | - | - | - | - | - | - | 0 |
APT Action on Poverty | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Aqua for All | 100 | 56 | 56 (58) | 98 (100) | 100 | 100 | 100 | 100 | 20 (98) | 56 | 79 (87) |
Arab foundation for freedoms and equality | 100 | 100 | 100 | 33 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
ARK (Absolute Return for Kids) | - | - | - | - | - | - | - | - | - | - | 0 |
Article19 | - | - | - | - | - | - | - | - | - | - | 0 |
Asian Development Bank | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Association Centrafricaine de Traduction de la Bible et Alphabetisation | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Association for Cultural Technical and Educational Cooperation (ACTEC) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Association for Progressive Communication | 100 | 100 | 100 | 50 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 95 (100) |
Association for Reproductive and Family Health | - | - | - | - | - | - | - | - | - | - | 0 |
Association for Women's Rights in Development (AWID) | 100 | 100 | 100 | 8 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 91 (100) |
Association of Commonwealth Universities | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Atos IT Services Ltd | 100 | 33 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93 |
Atradius Dutch State Business | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 100 |
Australia - Department of Foreign Affairs and Trade | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Auto-Développement Afrique (ADA) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Autre Terre asbl | 100 | 100 | 100 | 29 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
Avanti Communications Plc | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Avocats Sans Frontières | 100 | 100 | 100 | 14 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 91 (100) |
AVSI FOUNDATION IN UGANDA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
AVT-L Association of Victims of Terrorism Lebanon | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8 | 91 |
AWEPA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Babawatoto Centre For Children and Youth | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Backward Society Education (BASE) | 100 | 100 | 100 | 25 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
Bangladesh Nari Progati Sangha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BasicNeeds | 100 | 100 | 100 | 17 (100) | 100 | 100 | 100 | 100 | 100 | 83 (100) | 90 (100) |
Baylor College of Medicine Children's Foundation Malawi | - | - | - | - | - | - | - | - | - | - | 0 |
BBC Media Action | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BDO LLP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bees Abroad UK | - | - | - | - | - | - | - | - | - | - | 0 |
Bees for Development Trust | - | - | - | - | - | - | - | - | - | - | 0 |
Belgian development agency (Enabel) | 100 | 100 | 100 | 94 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 99 (100) |
Belgian Development Cooperation | 100 | 100 | 100 | 100 | 100 | 63 | 100 | 4 (100) | 100 | 30 (100) | 80 (96) |
Benelux Afro Center | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Berytech Foundation | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 33 | 83 (93) |
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bill & Melinda Gates Foundation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bioclimate Research and Development | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Blue Ventures Conservation | - | - | - | - | - | - | - | - | - | - | 0 |
Bond | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BOS+ tropen | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Both ENDS | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BRAC | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
BRAC International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Brigham and Women's Hospital | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
British & Irish Agencies Afghanistan Group | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
British Asian Trust | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
British Council | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
British Red Cross | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 83 (100) | 100 | 83 (100) | 97 (100) |
Broederlijk Delen | 100 | 100 | 82 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 (100) |
Brulocalis | 100 | 100 | 100 | 83 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 98 (100) |
BSR | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Bucks Community NGO | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Build Africa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Burns Violence Survivors - Nepal | - | - | - | - | - | - | - | - | - | - | 0 |
C40 Cities Climate Leadership Group | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CABI | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Camfed International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Canada - Global Affairs Canada | Affaires mondiales Canada | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Canada - International Development Research Centre/Centre de recherches pour le développement international | 100 | 100 | 100 | 98 (100) | 100 | 99 | 100 | 100 | 100 | 100 | 100 |
Canada Department of Finance / Ministère des Finances Canada | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Canon Collins Trust | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cardno Emerging Markets | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CARE BENIN/TOGO | - | - | - | - | - | - | - | - | - | - | 0 |
CARE Danmark Fonden for Frivillig Ulandsbistand | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CARE International Afghanistan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CARE International in Zimbabwe | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CARE International UK | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 0 (100) | 100 | 29 (100) | 73 (100) |
CARE Nederland | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CARE SOMALIA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Carers Worldwide | - | - | - | - | - | - | - | - | - | - | 0 |
Caribbean Development Bank (CDB) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Caritas Denmark | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Caritas Finland | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 0 | 80 (90) |
Caritas International (Belgium) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Caritas Serbia | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 0 | 80 (90) |
Catholic Agency For Overseas Development (CAFOD) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 (100) | 100 | 100 |
Catholic Relief Services | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CDA Collaborative Learning Projects | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 25 | 100 | 25 | 75 |
CDC Group plc | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cecily's Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Center for Civilians in Conflict | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Center for International Studies and Cooperation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 90 |
Center for Research on Environment Health and Population Activities (CREHPA) | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Centre For Citizens With Disabilities | - | - | - | - | - | - | - | - | - | - | 0 |
Centre for Economic Policy Research | - | - | - | - | - | - | - | - | - | - | 0 |
Centre for Indian Knowledge Systems | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 0 (100) | 80 (90) |
Centre for the Study of Adolescence | - | - | - | - | - | - | - | - | - | - | 0 |
Centre National de Coopération au Développement (CNCD-11.11.11) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Centre Tricontinental - CETRI | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) | - | - | - | - | - | - | - | - | - | - | 0 |
Charity Projects Ltd (Comic Relief) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium | 100 | 100 | 100 | 25 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 93 (100) |
CHEKA SANA TANZANIA | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chemonics International Inc. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Child-to-Child | - | - | - | - | - | - | - | - | - | - | 0 |
ChildFund International | - | - | - | - | - | - | - | - | - | - | 0 |
ChildHope UK | 100 | 100 | 100 | 50 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 95 (100) |
Children in Crisis | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CHOICE for Youth and Sexuality | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 69 (100) | 100 | 97 (100) |
Christian Aid | 63 (100) | 100 | 100 | 59 (100) | 99 | 81 | 100 | 0 (100) | 2 (4) | 96 (100) | 70 (88) |
Christian Aid Ireland | - | - | - | - | - | - | - | - | - | - | 0 |
Christian Blind Mission (UK) Ltd. | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Christian Engineers in Development | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
CIFAL Scotland | - | - | - | - | - | - | - | - | - | - | 0 |
CINI | - | - | - | - | - | - | - | - | - | - | 0 |
CISU | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CIVICUS World Alliance for Citizen Participation | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
CLASP | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Clean Clothes Campaign | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Climate Investment Funds | 100 | 100 | 98 (100) | 0 (100) | 100 | 100 | 100 | 100 | 0 | 100 | 80 (90) |
Climate Policy Initiative | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 0 | 80 (90) |
Clinton Health Access Initiative | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 (100) | 95 (100) |
CNV Internationaal | 100 | 100 | 100 | 10 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 91 (100) |
COC Nederland | 100 | 100 | 100 | 38 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 94 (100) |
CODA International | - | - | - | - | - | - | - | - | - | - | 0 |
Coffey International Development | 100 | 100 | 100 | 23 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 92 (100) |
ColaLife | 100 | 100 | 100 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 90 (100) |
Collectif Stratégies Alimentaires | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Comité pour l'abolition des dettes illégitimes | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
COMMISSION JUSTICE ET PAIX ASBL (cjp) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Adja-Ouere - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Adjarra - Bénin | 100 | 0 | 0 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 (90) |
Commune de Adjohoun - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Akpro-Missérété - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Allada - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Aplahoué - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Avrankou - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Bopa - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Comè - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Dangbo - Benin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Ifangni - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Klouékanmè - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Kpomassè - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Kétou - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Lalo - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Parakou - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Pobè - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Toffo - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Toviklin - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Commune de Zè - Bénin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Concern Worldwide | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 94 | 99 |
Concern Worldwide UK | 100 | 100 | 100 | 94 (100) | 100 | 100 | 100 | 100 | 94 | 94 | 98 (99) |
Conciliation Resources | 100 | 100 | 100 | 75 (100) | 100 | 100 | 100 | 100 | 100 | 100 | 98 (100) |
Concordis International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Conflict Dynamics International | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Congodorpen vzw | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Construction Sector Transparency Initiative (CoST) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Coopération par l'Education et la Culture | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
