The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.
Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).
You are invited to participate in the ongoing consultation on publisher statistics and the summary statistics which is taking place on the IATI Discussion Forum.
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | 2018 | 2019 | Time lag | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||
ACTIONAID INTERNATIONAL KENYA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 5 | 0 | 4 | 0 | One month | |
ADD International (Action on Disability and Development) | 2 | 2 | 5 | 5 | 5 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | * | One month |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 190 | 90 | 48 | 119 | 100 | 102 | 171 | 30 | 25 | 67 | 58 | 4 | 0 | * | One month |
APT Action on Poverty | 6 | 2 | 1 | 5 | 1 | 1 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | One month | |
AbleChildAfrica | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | One month | |
Access to Medicine Foundation | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | One month | |
Action Against Hunger UK | 2 | 1 | 6 | 5 | 2 | 2 | 9 | 2 | 0 | 2 | 1 | 1 | 0 | One month | |
ActionAid UK | 14 | 1 | 4 | 12 | 5 | 3 | 12 | 3 | 7 | 13 | 1 | 0 | 0 | * | One month |
African Development Bank | 500 | 857 | 838 | 784 | 1396 | 943 | 616 | 694 | 631 | 691 | 1004 | 0 | 0 | One month | |
AgDevCo | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | One month | |
Agence Française de Développement | 0 | 1 | 0 | 0 | 0 | 0 | 881 | 0 | 0 | 1 | 0 | 883 | 0 | One month | |
Aids Fonds - STOP AIDS NOW! - Soa Aids Nederland | 23 | 25 | 30 | 13 | 18 | 46 | 20 | 46 | 8 | 21 | 2 | 0 | 0 | * | One month |
Asian Development Bank | 767 | 414 | 419 | 633 | 623 | 29 | 25 | 9 | 5 | 4 | 2 | 0 | 0 | One month | |
Bill & Melinda Gates Foundation | 216 | 195 | 245 | 212 | 319 | 348 | 104 | 115 | 114 | 187 | 188 | 1 | 0 | One month | |
Both ENDS | 10 | 0 | 0 | 10 | 0 | 0 | 25 | 0 | 0 | 10 | 12 | 0 | 0 | * | One month |
British Council | 4 | 6 | 6 | 3 | 12 | 16 | 24 | 5 | 7 | 6 | 2 | 0 | 0 | One month | |
CARE SOMALIA | 0 | 3 | 4 | 2 | 4 | 6 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | One month | |
CHOICE for Youth and Sexuality | 10 | 10 | 13 | 1 | 2 | 2 | 9 | 19 | 9 | 7 | 1 | 0 | 0 | One month | |
Canada - Global Affairs Canada | Affaires mondiales Canada | 144 | 148 | 101 | 95 | 119 | 146 | 140 | 137 | 147 | 362 | 66 | 82 | 7 | One month | |
Canada Department of Finance / Ministère des Finances Canada | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 2 | 0 | 0 | One month | |
Catholic Agency For Overseas Development (CAFOD) | 137 | 90 | 116 | 92 | 114 | 103 | 118 | 81 | 156 | 173 | 66 | 0 | 0 | * | One month |
Catholic Relief Services | 13 | 10 | 11 | 23 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | One month | |
ChildHope UK | 2 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | * | One month |
Conciliation Resources | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | * | One month |
DAI Europe | 181 | 0 | 0 | 282 | 3 | 0 | 683 | 0 | 0 | 182 | 7 | 0 | 0 | One month | |
Denmark - Ministry of Foreign Affairs | 1351 | 1198 | 1198 | 1375 | 1059 | 1751 | 2342 | 993 | 973 | 1177 | 784 | 841 | 15 | * | One month |
Development Initiatives Poverty Research | 110 | 117 | 100 | 91 | 96 | 91 | 105 | 95 | 104 | 101 | 110 | 0 | 0 | One month | |
Dorcas Aid International | 7 | 0 | 1 | 11 | 6 | 0 | 11 | 0 | 2 | 11 | 5 | 0 | 0 | * | One month |
Edukans Foundation | 4 | 4 | 3 | 5 | 0 | 2 | 10 | 8 | 3 | 7 | 11 | 5 | 0 | One month | |
European Bank for Reconstruction and Development | 27 | 29 | 24 | 28 | 33 | 44 | 54 | 23 | 15 | 16 | 25 | 0 | 0 | One month | |
European Commission - Directorate-General for International Cooperation and Development | 907 | 1029 | 966 | 768 | 1006 | 1005 | 2006 | 752 | 674 | 655 | 678 | 63 | 0 | One month | |
European Commission - Humanitarian Aid & Civil Protection | 445 | 281 | 238 | 215 | 187 | 190 | 280 | 70 | 76 | 198 | 393 | 364 | 14 | One month | |
European Commission - Neighbourhood and Enlargement Negotiations | 265 | 319 | 276 | 231 | 315 | 384 | 722 | 241 | 234 | 221 | 677 | 37 | 0 | One month | |
European Commission - Service for Foreign Policy Instruments | 58 | 57 | 68 | 33 | 52 | 43 | 74 | 25 | 20 | 32 | 35 | 5 | 0 | One month | |
European Investment Bank | 9 | 37 | 4 | 11 | 9 | 20 | 48 | 4 | 1 | 11 | 6 | 39 | 0 | One month | |
FONCABA ASBL KBA VZW | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 7 | 0 | 0 | * | One month |
Farm Africa | 7 | 3 | 7 | 7 | 8 | 11 | 9 | 1 | 4 | 7 | 0 | 3 | 0 | One month | |
Free a Girl | 0 | 7 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | * | One month |
Germany - Federal Foreign Office | 112 | 87 | 90 | 70 | 103 | 245 | 97 | 50 | 71 | 57 | 89 | 0 | 0 | One month | |
Germany - Ministry for Economic Cooperation and Development | 108 | 166 | 134 | 123 | 151 | 241 | 3050 | 1379 | 159 | 254 | 506 | 215 | 12 | * | One month |
GlobalGiving.org | 214 | 113 | 144 | 237 | 155 | 222 | 604 | 365 | 217 | 682 | 655 | 1745 | 1094 | * | One month |
Inter-American Development Bank | 492 | 268 | 355 | 313 | 453 | 434 | 565 | 245 | 336 | 285 | 431 | 0 | 0 | One month | |
InterAction's NGO Aid Map | 4 | 1 | 3 | 1 | 2 | 8 | 11 | 9 | 5 | 6 | 8 | 8 | 1 | One month | |
International Committee of the Red Cross (ICRC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 496 | 562 | 97 | 0 | 0 | * | One month |
International Development Law Organization (IDLO) | 75 | 0 | 3 | 76 | 4 | 7 | 83 | 1 | 9 | 7 | 4 | 0 | 0 | One month | |
International Federation of the Red Cross and Red Crescent (IFRC) | 208 | 219 | 234 | 0 | 0 | 0 | 4582 | 900 | 612 | 438 | 218 | 0 | 0 | * | One month |
International Finance Corporation | 39 | 10 | 11 | 13 | 7 | 14 | 14 | 9 | 11 | 19 | 13 | 16 | 0 | One month | |
International Organization for Migration (IOM) | 26 | 27 | 31 | 47 | 40 | 19 | 31 | 49 | 9 | 10 | 5 | 0 | 0 | * | One month |
International Planned Parenthood Federation | 7 | 8 | 1 | 12 | 7 | 24 | 23 | 19 | 8 | 11 | 4 | 0 | 0 | One month | |
KPMG East Africa | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | One month | |
KPMG LLP | 1 | 0 | 16 | 19 | 1 | 0 | 23 | 1 | 1 | 1 | 22 | 0 | 0 | One month | |
Link Community Development International | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | One month | |
Mainline | 0 | 0 | 8 | 0 | 4 | 10 | 0 | 17 | 2 | 0 | 10 | 4 | 0 | * | One month |
Milieudefensie | 13 | 0 | 0 | 0 | 8 | 1 | 15 | 2 | 2 | 1 | 4 | 0 | 0 | One month | |
Motivation | 6 | 0 | 0 | 8 | 4 | 0 | 6 | 0 | 0 | 5 | 0 | 4 | 0 | One month | |
Multilateral Investment Fund | 98 | 67 | 91 | 126 | 91 | 86 | 109 | 54 | 88 | 128 | 83 | 0 | 0 | One month | |
Netherlands - Ministry of Foreign Affairs | 375 | 404 | 405 | 314 | 406 | 903 | 1221 | 149 | 219 | 267 | 298 | 337 | 0 | One month | |
Norwegian Refugee Council | 19 | 0 | 1 | 15 | 0 | 0 | 16 | 1 | 0 | 4 | 4 | 0 | 0 | * | One month |
OCHA Country Based Pooled Funds | 468 | 475 | 466 | 492 | 535 | 461 | 596 | 447 | 396 | 493 | 347 | 443 | 29 | * | One month |
Oxfam Novib | 1464 | 562 | 816 | 1506 | 598 | 1414 | 1732 | 484 | 1506 | 1992 | 594 | 1228 | 108 | One month | |
Oxfam Solidarité-Solidariteit | 3 | 3 | 4 | 5 | 3 | 16 | 15 | 14 | 3 | 2 | 2 | 9 | 0 | * | One month |
PRACTICA Foundation | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | One month | |
Palladium International Ltd (UK) | 57 | 1 | 3 | 26 | 1 | 3 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | * | One month |
Plan International Netherlands | 80 | 1 | 8 | 71 | 51 | 43 | 83 | 44 | 41 | 88 | 1 | 0 | 0 | * | One month |
Population Service International | 13 | 1 | 4 | 3 | 2 | 9 | 15 | 2 | 2 | 4 | 4 | 148 | 0 | One month | |
Protos | 1 | 1 | 1 | 2 | 1 | 0 | 32 | 26 | 8 | 2 | 1 | 0 | 0 | * | One month |
Republic of Korea | 13 | 5 | 4 | 15 | 5 | 9 | 54 | 2140 | 65 | 910 | 63 | 18 | 2 | * | One month |
Royal Tropical Institute | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 6 | 1 | 0 | 0 | One month | |
SOS Children's Villages The Netherlands | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 3 | 2 | 0 | One month | |
Saferworld | 12 | 1 | 9 | 10 | 2 | 5 | 12 | 0 | 7 | 4 | 1 | 0 | 0 | One month | |
Scottish Catholic International Aid Fund (SCIAF) | 6 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | One month | |
Solidaridad Europe | 27 | 9 | 5 | 14 | 35 | 18 | 14 | 1 | 3 | 6 | 4 | 0 | 0 | One month | |
Solidaridad West Africa | 5 | 3 | 0 | 9 | 3 | 2 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | One month | |
Sonke Gender Justice | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | One month | |
Stichting Deltares | 0 | 1 | 1 | 10 | 0 | 1 | 19 | 0 | 0 | 10 | 1 | 0 | 0 | One month | |
Stichting Vluchteling | 2 | 3 | 0 | 2 | 1 | 3 | 9 | 9 | 5 | 2 | 5 | 0 | 0 | One month | |
Stichting Woord en Daad | 9 | 8 | 18 | 5 | 12 | 2 | 3 | 8 | 4 | 25 | 18 | 1 | 0 | * | One month |
Sweden, through Swedish International Development Cooperation Agency (Sida) | 83 | 71 | 63 | 48 | 82 | 68 | 4478 | 196 | 52 | 45 | 57 | 601 | 22 | * | One month |
TEAR fund Nederland | 3 | 0 | 6 | 3 | 3 | 5 | 15 | 9 | 3 | 9 | 3 | 0 | 0 | One month | |
Terre des Hommes Netherlands | 4 | 30 | 9 | 4 | 24 | 14 | 30 | 53 | 1 | 12 | 5 | 10 | 0 | * | One month |
The Commonwealth Secretariat | 1093 | 1626 | 1065 | 764 | 968 | 830 | 846 | 3385 | 896 | 1087 | 55 | 0 | 0 | One month | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | 1051 | 1339 | 1072 | 1040 | 1178 | 1054 | 1125 | 1316 | 1051 | 1127 | 1375 | 1784 | 155 | One month | |
The International Rescue Committee | 52 | 1 | 2 | 59 | 3 | 2 | 54 | 5 | 4 | 58 | 1 | 1 | 0 | One month | |
The Louis Berger Group Inc. | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | One month | |
The MENTOR Initiative | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | One month | |
The OPEC Fund for International Development (OFID) | 0 | 1 | 7 | 1 | 4 | 0 | 1435 | 1 | 0 | 1 | 1436 | 0 | 0 | One month | |
The William and Flora Hewlett Foundation | 51 | 51 | 60 | 55 | 91 | 106 | 48 | 7 | 21 | 32 | 16 | 7 | 0 | One month | |
The World Bank | 4520 | 5 | 0 | 3705 | 0 | 2 | 4530 | 2 | 0 | 3866 | 1551 | 0 | 0 | * | One month |
UK - Department for Business, Energy and Industrial Strategy | 17 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 2 | 30 | 5 | 6 | 0 | One month | |
UK - Department for International Development (DFID) | 864 | 992 | 910 | 684 | 1178 | 1047 | 1337 | 851 | 812 | 1078 | 833 | 36 | 4 | * | One month |
UK - Department of Health and Social Care (DHSC) | 50 | 17 | 11 | 38 | 39 | 33 | 79 | 29 | 22 | 83 | 3 | 0 | 0 | One month | |
UNITAID | 14 | 10 | 2 | 2 | 5 | 6 | 17 | 2 | 5 | 2 | 2 | 11 | 1 | * | One month |
United Nations Central Emergency Response Fund (CERF) | 32 | 26 | 23 | 40 | 89 | 12 | 13 | 16 | 42 | 42 | 154 | 74 | 7 | * | One month |
United Nations Children's Fund (UNICEF) | 7927 | 8101 | 7699 | 7878 | 8301 | 8248 | 49127 | 6801 | 7412 | 7916 | 67075 | 0 | 0 | * | One month |
United Nations Development Programme (UNDP) | 5021 | 4320 | 4650 | 5108 | 4648 | 4835 | 18781 | 3555 | 4180 | 4606 | 22736 | 0 | 0 | One month | |
United Nations High Commissioner for Refugees (UNHCR) | 91 | 93 | 65 | 118 | 46 | 146 | 183 | 39 | 393 | 90 | 39 | 33 | 217 | One month | |
United Nations Office for Project Services (UNOPS) | 2 | 2 | 2 | 2 | 0 | 0 | 657 | 953 | 752 | 784 | 810 | 741 | 0 | One month | |
United Nations World Food Programme (WFP) | 1808 | 1917 | 1864 | 1745 | 1833 | 1897 | 2268 | 2381 | 2296 | 2431 | 2481 | 0 | 0 | * | One month |
War Child Holland | 41 | 5 | 8 | 7 | 2 | 13 | 60 | 5 | 4 | 41 | 2 | 6 | 3 | * | One month |
World Health Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13542 | 9544 | 0 | 0 | One month | |
World Resources Institute | 5 | 3 | 4 | 23 | 5 | 8 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | One month | |
World Vision Netherlands | 1 | 0 | 3 | 3 | 4 | 3 | 15 | 2 | 5 | 27 | 5 | 0 | 1 | * | One month |
Y Care International | 10 | 2 | 3 | 6 | 1 | 0 | 12 | 1 | 1 | 4 | 1 | 1 | 0 | * | One month |
ZOA | 12 | 23 | 6 | 17 | 17 | 19 | 56 | 2 | 3 | 2 | 1 | 0 | 0 | * | One month |
AECOM | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | A quarter | |
AFELT | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | A quarter | |
AFEW International | 14 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | A quarter | |
AWEPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | * | A quarter |
ActionAid Rwanda | 0 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | A quarter | |
Adam Smith International | 7 | 6 | 34 | 4 | 4 | 48 | 5 | 6 | 35 | 7 | 0 | 0 | 0 | A quarter | |
Afghanaid | 7 | 200 | 165 | 230 | 187 | 294 | 646 | 251 | 222 | 355 | 0 | 0 | 0 | A quarter | |
African Center for Economic Transformation (ACET) | 76 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | * | A quarter |
African Initiatives | 9 | 0 | 5 | 7 | 2 | 2 | 7 | 0 | 4 | 7 | 0 | 0 | 0 | A quarter | |
Akvo Foundation | 21 | 3 | 2 | 17 | 7 | 0 | 13 | 1 | 0 | 10 | 0 | 0 | 0 | A quarter | |
Alliance of Religions and Conservation | 20 | 8 | 21 | 7 | 4 | 7 | 5 | 5 | 16 | 4 | 0 | 0 | 0 | * | A quarter |
Amref Health Africa Headquarters | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | A quarter | |
Anti-Slavery International | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | * | A quarter |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | 0 | 16 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 14 | 0 | 0 | 0 | * | A quarter |
Avanti Communications Plc | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | A quarter | |
Bond | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | A quarter | |
British & Irish Agencies Afghanistan Group | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | A quarter | |
British Asian Trust | 2 | 0 | 7 | 3 | 0 | 5 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | A quarter | |
Broederlijk Delen | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 109 | 0 | 0 | 0 | 2 | 0 | * | A quarter |
Brulocalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | * | A quarter |
Build Africa | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | A quarter | |
CARE Nederland | 7 | 4 | 2 | 10 | 18 | 12 | 51 | 7 | 19 | 12 | 0 | 0 | 0 | * | A quarter |
COC Nederland | 0 | 0 | 0 | 23 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | * | A quarter |
COWI | 0 | 2 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | * | A quarter |
Cardno Emerging Markets | 20 | 0 | 0 | 52 | 0 | 0 | 60 | 0 | 16 | 42 | 0 | 0 | 0 | A quarter | |
Caritas International (Belgium) | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 8 | 1 | 0 | 0 | 0 | * | A quarter |
Centre Tricontinental - CETRI | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | * | A quarter |
Chemonics International Inc. | 3 | 1 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | A quarter | |
Climate Investment Funds | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | A quarter | |
Coffey International Development | 16 | 16 | 0 | 30 | 2 | 0 | 40 | 0 | 0 | 16 | 0 | 0 | 0 | A quarter | |
Comité pour l'abolition des dettes illégitimes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | * | A quarter |
Concern Worldwide | 37 | 8 | 8 | 42 | 9 | 3 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | A quarter | |
DanChurchAid | 5 | 2 | 0 | 5 | 1 | 2 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | A quarter | |
Danish Refugee Council | 5 | 2 | 2 | 3 | 5 | 0 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | A quarter | |
Data4Development | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
David Gordon Memorial Hospital | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Direcção Provincial de Saúde de Nampula | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | * | A quarter |
Disability and Development Partners | 2 | 2 | 16 | 2 | 2 | 8 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | A quarter | |
Discovery Learning Alliance, Inc. | 10 | 0 | 1 | 9 | 0 | 0 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | A quarter | |
Ecorys UK | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | A quarter | |
European Journalism Centre | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 38 | 1 | 1 | 0 | 0 | 0 | A quarter | |
Fair Wear Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | A quarter | |
Feed the Minds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Fondo Centroamericano de Mujeres | 6 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | A quarter | |
Food and Agriculture Organization of the United Nations (FAO) | 2946 | 0 | 0 | 3032 | 0 | 0 | 3761 | 0 | 0 | 3684 | 0 | 0 | 0 | A quarter | |
Food for the Hungry UK | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | A quarter | |
France - Ministry for Europe and Foreign Affairs | 32 | 33 | 52 | 40 | 18 | 16 | 2 | 2 | 2 | 0 | 1 | 0 | 1021 | * | A quarter |
Free Press Unlimited | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 13 | 0 | 36 | 0 | 0 | 0 | * | A quarter |
Friends of the Earth International | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Frontline AIDS | 78 | 29 | 0 | 47 | 2 | 3 | 32 | 0 | 0 | 59 | 0 | 0 | 0 | A quarter | |
GAVI Alliance | 158 | 128 | 134 | 162 | 458 | 213 | 312 | 68 | 222 | 160 | 0 | 0 | 0 | A quarter | |
GOAL | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
GPPAC Foundation | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | A quarter | |
Geneva Centre for the Democratic Control of Armed Forces (DCAF) | 7 | 3 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | * | A quarter |
Global Canopy | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | A quarter | |
Global Innovation Fund | 7 | 2 | 5 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | A quarter | |
Global Rights Compliance | 0 | 0 | 1 | 12 | 28 | 6 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | A quarter | |
Guttmacher Institute | 3 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | A quarter | |
HE Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Handicap International UK | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | A quarter | |
Health Poverty Action | 6 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | * | A quarter |
HelpAge International UK | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | A quarter | |
Hope for Children | 5 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | A quarter | |
ICF Consulting Services Ltd | 13 | 5 | 2 | 8 | 2 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | A quarter | |
IMC WORLDWIDE | 3 | 3 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | A quarter | |
IRC | 20 | 1 | 0 | 14 | 0 | 0 | 27 | 0 | 0 | 14 | 0 | 0 | 0 | A quarter | |
IUCN Nederlands Comité | 25 | 15 | 15 | 12 | 22 | 24 | 38 | 13 | 6 | 15 | 0 | 0 | 0 | A quarter | |
Instiglio | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | * | A quarter |
Institut de Formation Syndical International - Internationaal Syndicaal Vormingsinstituut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 68 | 0 | 0 | 0 | * | A quarter |
Institute of Development Studies | 11 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 0 | A quarter | |
International Medical Corps UK | 4 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | * | A quarter |
International Network for the Availability of Scientific Publications | 1 | 2 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 7 | 0 | 0 | 0 | A quarter | |
International Women's Development Agency | 12 | 1 | 10 | 6 | 4 | 11 | 11 | 3 | 4 | 11 | 0 | 0 | 0 | A quarter | |
Internews Europe | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 58 | 0 | 0 | 5 | 0 | 0 | * | A quarter |
Ipas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | A quarter | |
Joshua Orphan and Community Care | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | A quarter | |
Koepel van de Vlaamse Noord-Zuidbeweging 11.11.11 VZW | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 55 | 0 | 8 | 0 | 0 | 0 | * | A quarter |
LIGHT FOR THE WORLD The Netherlands | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
LIWA programme trust | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
